<>
CricketWorld.com, Latest Cricket News & Results
 

Africa Cricket Association Cup 2022, T20I, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Moazzam Baig 74 58 127.59 - 11
2. Amal Rajeevan 70 51 137.25 - 10
3. Kassim Nassoro 60 46 130.43 2 7
4. Alpesh Ramjani 78 45 173.33 2 7
5. Francisco Couana 53 37 143.24 2 7
6. Rakep Patel 47 27 174.07 1 6
7. Abhik Patwa 42 26 161.54 1 6
8. Riazat Ali Shah 36 29 124.14 - 5
9. James Vifah 45 37 121.62 2 5
10. Amoluk Singh 34 37 91.89 - 5
Player RUNS BF SR 6s 4s
11. Last Emilio 31 24 129.17 - 5
12. Irfan Karim 48 43 111.63 3 5
13. Karabo Motlhanka 34 29 117.24 - 5
14. Sukhdeep Singh 42 36 116.67 - 5
15. Rakep Patel 35 20 175.00 1 5
16. Karabo Motlhanka 56 42 133.33 1 5
17. Rexford Bakum 71 30 236.67 5 4
18. Simon Ssesazi 56 56 100.00 1 4
19. Jose Bulele 43 47 91.49 1 4
20. Brian Masaba 32 35 91.43 - 4
Player RUNS BF SR 6s 4s
21. Lucas Ndandason 27 12 225.00 1 4
22. Donnex Kansonkho 40 43 93.02 - 4
23. Reginald Nehonde 45 43 104.65 - 4
24. Salum Ally 28 18 155.56 1 4
25. Rushabvardhan Patel 45 44 102.27 - 4
26. Akhil Anil 52 27 192.59 4 4
27. Filipe Cossa 46 38 121.05 3 4
28. Sukhdeep Singh 26 10 260.00 1 4
29. Suraj Kollery 29 41 70.73 - 4
30. Simon Ssesazi 37 39 94.87 1 3
Player RUNS BF SR 6s 4s
31. Brian Masaba 15 17 88.24 - 3
32. Sami Sohail 28 37 73.68 - 3
33. Devender Singh 17 16 106.25 - 3
34. Riazat Ali Shah 17 10 170.00 - 3
35. Nehemiah Odhiambo 23 28 82.14 - 3
36. Simon Ssesazi 22 20 110.00 - 3
37. Riazat Ali Shah 48 43 111.63 3 3
38. Amal Rajeevan 24 17 141.18 - 3
39. Irfan Karim 30 20 150.00 - 3
40. Abhik Patwa 24 16 150.00 1 3
Player RUNS BF SR 6s 4s
41. Jitin Singh 19 15 126.67 - 3
42. Karabo Motlhanka 30 27 111.11 - 3
43. Samson Awiah 36 41 87.80 - 3
44. Riazat Ali Shah 23 17 135.29 - 3
45. Bruno Toube 14 17 82.35 - 3
46. Rushabvardhan Patel 14 7 200.00 - 3
47. Valentine Mbazo 27 21 128.57 1 3
48. Francisco Couana 33 38 86.84 - 3
49. Phemelo Silas 21 13 161.54 - 3
50. Sami Sohail 27 32 84.38 - 2
Player RUNS BF SR 6s 4s
51. Samson Awiah 39 53 73.58 1 2
52. Vieira Tembo 13 24 54.17 - 2
53. Rushabvardhan Patel 13 13 100.00 - 2
54. Sukhdeep Singh 22 22 100.00 1 2
55. Irfan Karim 23 24 95.83 - 2
56. Gift Kansonkho 21 29 72.41 - 2
57. Alpesh Ramjani 13 17 76.47 - 2
58. Moazzam Baig 13 8 162.50 - 2
59. Zain Abbasi 16 6 266.67 1 2
60. Roland Amah 18 23 78.26 - 2
Player RUNS BF SR 6s 4s
61. Abhik Patwa 25 30 83.33 - 2
62. Ivan Selemani 13 6 216.67 - 2
63. Jitin Singh 16 23 69.57 - 2
64. Ivan Selemani 33 21 157.14 3 2
65. Akhil Anil 21 12 175.00 1 2
66. Harsheed Chohan 8 2 400.00 - 2
67. Ivan Selemani 18 22 81.82 - 2
68. Inzimamul Master 40 34 117.65 - 2
69. Phemelo Silas 32 24 133.33 1 2
70. Thatayaone Tshose 15 11 136.36 - 2
Player RUNS BF SR 6s 4s
71. Joseph Theodore 8 5 160.00 - 2
72. Kenneth Waiswa 26 22 118.18 - 2
73. Reginald Nehonde 41 36 113.89 1 2
74. Kenneth Waiswa 7 16 43.75 - 1
75. Jitin Singh 6 5 120.00 - 1
76. Akhil Anil 6 6 100.00 - 1
77. Kulbhushan Jadhav 12 26 46.15 - 1
78. Bruno Toube 16 35 45.71 - 1
79. Idriss Tchakou 14 19 73.68 - 1
80. Julien Abega 11 18 61.11 - 1