<>
CricketWorld.com, Latest Cricket News & Results
 

Africa Cricket Association Cup 2022 Highest Individual Score

Player RUNS BF SR 6s 4s
1. Alpesh Ramjani 78 45 173.33 2 7
2. Moazzam Baig 74 58 127.59 - 11
3. Rexford Bakum 71 30 236.67 5 4
4. Amal Rajeevan 70 51 137.25 - 10
5. Kassim Nassoro 60 46 130.43 2 7
6. Simon Ssesazi 56 56 100.00 1 4
7. Karabo Motlhanka 56 42 133.33 1 5
8. Francisco Couana 53 37 143.24 2 7
9. Akhil Anil 52 27 192.59 4 4
10. Thatayaone Tshose 49 14 350.00 6 1
Player RUNS BF SR 6s 4s
11. Irfan Karim 48 43 111.63 3 5
12. Riazat Ali Shah 48 43 111.63 3 3
13. Rakep Patel 47 27 174.07 1 6
14. Filipe Cossa 46 38 121.05 3 4
15. James Vifah 45 37 121.62 2 5
16. Reginald Nehonde 45 43 104.65 - 4
17. Rushabvardhan Patel 45 44 102.27 - 4
18. Jose Bulele 43 47 91.49 1 4
19. Abhik Patwa 42 26 161.54 1 6
20. Sukhdeep Singh 42 36 116.67 - 5
Player RUNS BF SR 6s 4s
21. Reginald Nehonde 41 36 113.89 1 2
22. Donnex Kansonkho 40 43 93.02 - 4
23. Inzimamul Master 40 34 117.65 - 2
24. Samson Awiah 39 53 73.58 1 2
25. Simon Ssesazi 37 39 94.87 1 3
26. Riazat Ali Shah 36 29 124.14 - 5
27. Samson Awiah 36 41 87.80 - 3
28. Rakep Patel 35 20 175.00 1 5
29. Amoluk Singh 34 37 91.89 - 5
30. Karabo Motlhanka 34 29 117.24 - 5
Player RUNS BF SR 6s 4s
31. Ivan Selemani 33 21 157.14 3 2
32. Daniel Anefie 33 18 183.33 2 -
33. Francisco Couana 33 38 86.84 - 3
34. Brian Masaba 32 35 91.43 - 4
35. Phemelo Silas 32 24 133.33 1 2
36. Last Emilio 31 24 129.17 - 5
37. Irfan Karim 30 20 150.00 - 3
38. Karabo Motlhanka 30 27 111.11 - 3
39. Suraj Kollery 29 41 70.73 - 4
40. Sami Sohail 28 37 73.68 - 3
Player RUNS BF SR 6s 4s
41. Joao Huo 28 23 121.74 - 1
42. Salum Ally 28 18 155.56 1 4
43. Sami Sohail 27 32 84.38 - 2
44. Lucas Ndandason 27 12 225.00 1 4
45. Valentine Mbazo 27 21 128.57 1 3
46. Nelson Odhiambo 26 19 136.84 - 1
47. Kassim Nassoro 26 20 130.00 1 1
48. Kenneth Waiswa 26 22 118.18 - 2
49. Sukhdeep Singh 26 10 260.00 1 4
50. Abhik Patwa 25 30 83.33 - 2
Player RUNS BF SR 6s 4s
51. Amal Rajeevan 24 17 141.18 - 3
52. Abhik Patwa 24 16 150.00 1 3
53. Irfan Karim 23 24 95.83 - 2
54. Nehemiah Odhiambo 23 28 82.14 - 3
55. Riazat Ali Shah 23 17 135.29 - 3
56. Sukhdeep Singh 22 22 100.00 1 2
57. Simon Ssesazi 22 20 110.00 - 3
58. Phemelo Silas 22 16 137.50 - 1
59. Obed Harvey 22 15 146.67 1 1
60. Gift Kansonkho 21 29 72.41 - 2
Player RUNS BF SR 6s 4s
61. Akhil Anil 21 12 175.00 1 2
62. Phemelo Silas 21 13 161.54 - 3
63. Jitin Singh 19 15 126.67 - 3
64. Roland Amah 18 23 78.26 - 2
65. Ivan Selemani 18 22 81.82 - 2
66. Boteng Maphosa 18 20 90.00 1 -
67. Gift Kansonkho 17 18 94.44 - 1
68. Devender Singh 17 16 106.25 - 3
69. Riazat Ali Shah 17 10 170.00 - 3
70. Bruno Toube 17 24 70.83 1 1
Player RUNS BF SR 6s 4s
71. Bruno Toube 16 35 45.71 - 1
72. Zain Abbasi 16 6 266.67 1 2
73. Jitin Singh 16 23 69.57 - 2
74. Brian Masaba 15 17 88.24 - 3
75. Daniel Anefie 15 8 187.50 1 1
76. Vinoo Balakrishnan 15 11 136.36 1 -
77. Thatayaone Tshose 15 11 136.36 - 2
78. Idriss Tchakou 14 19 73.68 - 1
79. Bruno Toube 14 17 82.35 - 3
80. Rushabvardhan Patel 14 7 200.00 - 3