<>
CricketWorld.com, Latest Cricket News & Results
 

Africa Cricket Association Cup 2022 Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Juma Miyagi 1 1 4 7 3 3/7 2.33 1.75 8.00 - - 1
2. Gerard Mwendwa 1 1 3 6 1 1/6 6.00 2.00 18.00 - - 1
3. Yash Talati 1 1 4 8 3 3/8 2.67 2.00 8.00 - - 2
4. Thatayaone Tshose 1 1 3 7 1 1/7 7.00 2.33 18.00 - - -
5. Zain Abbasi 1 1 3 7 1 1/7 7.00 2.33 18.00 - - 1
6. Mike Chomba 1 1 4 10 3 3/10 3.33 2.50 8.00 - - -
7. Salum Ally 1 1 2 5 1 1/5 5.00 2.50 12.00 - - -
8. Vraj Patel 1 1 4 12 3 3/12 4.00 3.00 8.00 - - -
9. Lucas Ndandason 1 1 3 9 2 2/9 4.50 3.00 9.00 - - 1
10. Juma Miyagi 1 1 4 13 2 2/13 6.50 3.25 12.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Dhruv Maisuria 1 1 4 13 2 2/13 6.50 3.30 12.00 - - -
12. Harsheed Chohan 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
13. Ally Mpeka Kimote 1 1 2.2 8 1 1/8 8.00 3.40 14.00 - - -
14. Blessings Pondani 1 1 4 14 2 2/14 7.00 3.50 12.00 - - 1
15. Kassim Nassoro 1 1 4 14 4 4/14 3.50 3.50 6.00 1 - -
16. Kenneth Waiswa 1 1 4 14 4 4/14 3.50 3.50 6.00 1 - -
17. Harsheed Chohan 1 1 3 11 2 2/11 5.50 3.67 9.00 - - -
18. Moazzam Baig 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
19. Blessings Pondani 1 1 4 16 1 1/16 16.00 4.00 24.00 - - -
20. Vraj Patel 1 1 4 16 2 2/16 8.00 4.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Alpesh Ramjani 1 1 4 17 4 4/17 4.25 4.25 6.00 1 - 1
22. Kofi Bagabena 1 1 4 17 2 2/17 8.50 4.25 12.00 - - -
23. Brian Masaba 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
24. Yash Talati 1 1 4 18 3 3/18 6.00 4.50 8.00 - - -
25. Yalinde Maurice Nkanya 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
26. Dhruv Maisuria 1 1 4 18 5 5/18 3.60 4.50 4.80 - 1 -
27. Boteng Maphosa 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
28. Kofi Bagabena 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
29. Cosmas Kyewuta 1 1 4 19 1 1/19 19.00 4.75 24.00 - - 1
30. Mmoloki Mooketsi 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Dhruv Maisuria 1 1 4 20 4 4/20 5.00 5.00 6.00 1 - -
32. Daniel Jakiel 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
33. Yalinde Maurice Nkanya 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
34. Ally Mpeka Kimote 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
35. Lourenco Simango 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
36. Shem Ngoche 1 1 2 10 3 3/10 3.33 5.00 4.00 - - -
37. Bruno Toube 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
38. Cosmas Kyewuta 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
39. Joao Huo 1 1 3 16 2 2/16 8.00 5.33 9.00 - - -
40. Frank Nsubuga 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Vinoo Balakrishnan 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
42. Reginald Nehonde 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
43. Akhil Anil 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
44. Kassim Nassoro 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
45. Francisco Couana 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
46. Cosmas Kyewuta 1 1 4 22 4 4/22 5.50 5.50 6.00 1 - -
47. Daniel Jakiel 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
48. Mmoloki Mooketsi 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
49. Thatayaone Tshose 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
50. Rexford Bakum 1 1 3 17 2 2/17 8.50 5.67 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Julien Abega 1 1 4 23 1 1/23 23.00 5.75 24.00 - - -
52. Juma Miyagi 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
53. Kassim Nassoro 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
54. Yalinde Maurice Nkanya 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
55. Vraj Patel 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
56. Joseph Baguma 1 1 4 25 2 2/25 12.50 6.25 12.00 - - -
57. Stephen Biko 1 1 4 26 1 1/26 26.00 6.50 24.00 - - -
58. Reginald Nehonde 1 1 4 27 1 1/27 27.00 6.80 24.00 - - -
59. Kenneth Waiswa 1 1 4 28 3 3/28 9.33 7.00 8.00 - - -
60. Obed Harvey 1 1 4 28 2 2/28 14.00 7.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Lucas Ndandason 1 1 3 21 3 3/21 7.00 7.00 6.00 - - -
62. Juma Miyagi 1 1 3 21 1 1/21 21.00 7.00 18.00 - - -
63. Filipe Cossa 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -
64. Richmond Baaleri 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -
65. Shem Ngoche 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
66. Gift Kansonkho 1 1 3 22 1 1/22 22.00 7.33 18.00 - - -
67. Sami Sohail 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
68. Kassim Nassoro 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
69. Reginald Nehonde 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
70. Francisco Couana 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Joao Huo 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
72. Moazzam Baig 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
73. Ally Mpeka Kimote 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
74. Obed Harvey 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
75. Riazat Ali Shah 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
76. Harsheed Chohan 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
77. Filipe Cossa 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
78. Aziz Sualley 1 1 3 25 2 2/25 12.50 8.33 9.00 - - -
79. Filipe Cossa 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
80. Kenneth Waiswa 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -