<>
CricketWorld.com, Latest Cricket News & Results
 

Africa Cricket Association Cup 2022 Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Shem Ngoche 1 1 2 10 3 3/10 3.33 5.00 4.00 - - -
2. Lucas Ndandason 1 1 3 30 4 4/30 7.50 10.00 4.50 1 - -
3. Dhruv Maisuria 1 1 4 18 5 5/18 3.60 4.50 4.80 - 1 -
4. Alpesh Ramjani 1 1 4 17 4 4/17 4.25 4.25 6.00 1 - 1
5. Dhruv Maisuria 1 1 4 20 4 4/20 5.00 5.00 6.00 1 - -
6. Vinoo Balakrishnan 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
7. Cosmas Kyewuta 1 1 4 22 4 4/22 5.50 5.50 6.00 1 - -
8. Ally Mpeka Kimote 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
9. Kassim Nassoro 1 1 4 14 4 4/14 3.50 3.50 6.00 1 - -
10. Lucas Ndandason 1 1 3 21 3 3/21 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Kenneth Waiswa 1 1 4 14 4 4/14 3.50 3.50 6.00 1 - -
12. Julien Abega 1 1 1 11 1 1/11 11.00 11.00 6.00 - - -
13. Moazzam Baig 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
14. Daniel Jakiel 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
15. Mike Chomba 1 1 4 10 3 3/10 3.33 2.50 8.00 - - -
16. Kenneth Waiswa 1 1 4 28 3 3/28 9.33 7.00 8.00 - - -
17. Vraj Patel 1 1 4 12 3 3/12 4.00 3.00 8.00 - - -
18. Yash Talati 1 1 4 18 3 3/18 6.00 4.50 8.00 - - -
19. Juma Miyagi 1 1 4 7 3 3/7 2.33 1.75 8.00 - - 1
20. Yash Talati 1 1 4 8 3 3/8 2.67 2.00 8.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Joao Huo 1 1 3 16 2 2/16 8.00 5.33 9.00 - - -
22. Aziz Sualley 1 1 3 25 2 2/25 12.50 8.33 9.00 - - -
23. Harsheed Chohan 1 1 3 11 2 2/11 5.50 3.67 9.00 - - -
24. Rexford Bakum 1 1 3 17 2 2/17 8.50 5.67 9.00 - - -
25. Lucas Ndandason 1 1 3 9 2 2/9 4.50 3.00 9.00 - - 1
26. Joao Huo 1 1 3 41 2 2/41 20.50 13.67 9.00 - - -
27. Brian Masaba 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
28. Reginald Nehonde 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
29. Blessings Pondani 1 1 4 14 2 2/14 7.00 3.50 12.00 - - 1
30. Moazzam Baig 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Juma Miyagi 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
32. Lourenco Simango 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
33. Obed Harvey 1 1 4 28 2 2/28 14.00 7.00 12.00 - - -
34. Juma Miyagi 1 1 4 13 2 2/13 6.50 3.25 12.00 - - 2
35. Sami Sohail 1 1 4 44 2 2/44 22.00 11.00 12.00 - - -
36. Moazzam Baig 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
37. Vraj Patel 1 1 4 16 2 2/16 8.00 4.00 12.00 - - -
38. Shem Ngoche 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
39. Kassim Nassoro 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
40. Salum Ally 1 1 2 5 1 1/5 5.00 2.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Yalinde Maurice Nkanya 1 1 4 18 2 2/18 9.00 4.50 12.00 - - -
42. Dhruv Maisuria 1 1 4 13 2 2/13 6.50 3.30 12.00 - - -
43. Vraj Patel 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
44. Kofi Bagabena 1 1 4 17 2 2/17 8.50 4.25 12.00 - - -
45. Daniel Anefie 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
46. Thatayaone Tshose 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
47. Lourenco Simango 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
48. Joseph Baguma 1 1 4 25 2 2/25 12.50 6.25 12.00 - - -
49. Filipe Cossa 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
50. Ally Mpeka Kimote 1 1 2.2 8 1 1/8 8.00 3.40 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Thatayaone Tshose 1 1 3 7 1 1/7 7.00 2.33 18.00 - - -
52. Zain Abbasi 1 1 3 7 1 1/7 7.00 2.33 18.00 - - 1
53. Boteng Maphosa 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
54. Harsheed Chohan 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
55. Kofi Bagabena 1 1 3 14 1 1/14 14.00 4.67 18.00 - - -
56. Kenneth Waiswa 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -
57. Gift Kansonkho 1 1 3 22 1 1/22 22.00 7.33 18.00 - - -
58. Francisco Couana 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
59. Joao Huo 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
60. Gerard Mwendwa 1 1 3 6 1 1/6 6.00 2.00 18.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Juma Miyagi 1 1 3 21 1 1/21 21.00 7.00 18.00 - - -
62. Frank Nsubuga 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
63. Mmoloki Mooketsi 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
64. Daniel Jakiel 1 1 4 52 1 1/52 52.00 13.00 24.00 - - -
65. Sami Sohail 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
66. Akhil Anil 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
67. Kassim Nassoro 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
68. Bruno Toube 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
69. Yalinde Maurice Nkanya 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
70. Julien Abega 1 1 4 23 1 1/23 23.00 5.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Cosmas Kyewuta 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
72. Francisco Couana 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
73. Filipe Cossa 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -
74. Riazat Ali Shah 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
75. Richmond Baaleri 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -
76. Daniel Jakiel 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
77. Blessings Pondani 1 1 4 16 1 1/16 16.00 4.00 24.00 - - -
78. Harsheed Chohan 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
79. Akhil Anil 1 1 4 39 1 1/39 39.00 9.75 24.00 - - -
80. Yalinde Maurice Nkanya 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -