<>
CricketWorld.com, Latest Cricket News & Results
 

Africa Cricket Association Cup 2022, T20I, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Daniel Jakiel 1 1 4 52 1 1/52 52.00 13.00 24.00 - - -
2. Mmoloki Mooketsi 1 1 4 45 1 1/45 45.00 11.30 24.00 - - -
3. Jose Bulele 1 1 4 44 0 0/44 0 11.00 0 - - -
4. Sami Sohail 1 1 4 44 2 2/44 22.00 11.00 12.00 - - -
5. Francisco Couana 1 1 4 44 1 1/44 44.00 11.00 24.00 - - -
6. Joao Huo 1 1 3 41 2 2/41 20.50 13.67 9.00 - - -
7. Akhil Anil 1 1 4 39 1 1/39 39.00 9.75 24.00 - - -
8. Harsheed Chohan 1 1 4 37 1 1/37 37.00 9.25 24.00 - - -
9. Moazzam Baig 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
10. Daniel Anefie 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Jose Bulele 1 1 3 34 0 0/34 0 11.33 0 - - -
12. Nehemiah Odhiambo 1 1 2 34 0 0/34 0 17.00 0 - - -
13. Shem Ngoche 1 1 4 34 0 0/34 0 8.50 0 - - -
14. Filipe Cossa 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
15. Bruno Toube 1 1 2 33 0 0/33 0 16.50 0 - - -
16. Riazat Ali Shah 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
17. Harsheed Chohan 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
18. Filipe Cossa 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
19. Ally Mpeka Kimote 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
20. Obed Harvey 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Henry Ssenyondo 1 1 2 31 0 0/31 0 15.50 0 - - -
22. Moazzam Baig 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
23. Lucas Ndandason 1 1 3 30 4 4/30 7.50 10.00 4.50 1 - -
24. Sami Sohail 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
25. Kassim Nassoro 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
26. Reginald Nehonde 1 1 4 30 1 1/30 30.00 7.50 24.00 - - -
27. Filipe Cossa 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -
28. Richmond Baaleri 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -
29. Shem Ngoche 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
30. Kenneth Waiswa 1 1 4 28 3 3/28 9.33 7.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Obed Harvey 1 1 4 28 2 2/28 14.00 7.00 12.00 - - -
32. Aziz Sualley 1 1 3 28 0 0/28 0 9.33 0 - - -
33. Inzimamul Master 1 1 3 28 0 0/28 0 9.33 0 - - -
34. Julien Abega 1 1 2 27 0 0/27 0 13.50 0 - - -
35. Boteng Maphosa 1 1 4 27 0 0/27 0 6.75 0 - - -
36. Reginald Nehonde 1 1 4 27 1 1/27 27.00 6.80 24.00 - - -
37. Kenneth Waiswa 1 1 3 27 1 1/27 27.00 9.00 18.00 - - -
38. Sanatana Dima 1 1 3 27 0 0/27 0 9.00 0 - - -
39. Samson Awiah 1 1 4 26 0 0/26 0 6.50 0 - - -
40. Daniel Anefie 1 1 4 26 0 0/26 0 6.50 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Stephen Biko 1 1 4 26 1 1/26 26.00 6.50 24.00 - - -
42. Sanatana Dima 1 1 4 26 0 0/26 0 6.50 0 - - -
43. Joseph Baguma 1 1 4 25 2 2/25 12.50 6.25 12.00 - - -
44. Riziki Kiseto 1 1 3 25 0 0/25 0 8.33 0 - - -
45. Aziz Sualley 1 1 3 25 2 2/25 12.50 8.33 9.00 - - -
46. Kassim Nassoro 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
47. Yalinde Maurice Nkanya 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
48. Vraj Patel 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
49. Yalinde Maurice Nkanya 1 1 3 24 0 0/24 0 8.00 0 - - -
50. Mmoloki Mooketsi 1 1 4 23 0 0/23 0 5.75 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Julien Abega 1 1 4 23 1 1/23 23.00 5.75 24.00 - - -
52. Juma Miyagi 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
53. Sanatana Dima 1 1 3 23 0 0/23 0 7.67 0 - - -
54. Francisco Couana 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
55. Joao Huo 1 1 3 23 1 1/23 23.00 7.67 18.00 - - -
56. Frank Nsubuga 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
57. Reginald Nehonde 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
58. Akhil Anil 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
59. Kassim Nassoro 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
60. Francisco Couana 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Cosmas Kyewuta 1 1 4 22 4 4/22 5.50 5.50 6.00 1 - -
62. Daniel Jakiel 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
63. Shem Ngoche 1 1 4 22 0 0/22 0 5.50 0 - - -
64. Mmoloki Mooketsi 1 1 4 22 1 1/22 22.00 5.50 24.00 - - -
65. Thatayaone Tshose 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
66. Gift Kansonkho 1 1 3 22 1 1/22 22.00 7.33 18.00 - - -
67. Bruno Toube 1 1 3 22 0 0/22 0 7.33 0 - - -
68. Bruno Toube 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
69. Cosmas Kyewuta 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
70. Lucas Ndandason 1 1 3 21 3 3/21 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Alpesh Ramjani 1 1 3 21 0 0/21 0 7.00 0 - - 1
72. Juma Miyagi 1 1 3 21 1 1/21 21.00 7.00 18.00 - - -
73. Lourenco Simango 1 1 2 20 0 0/20 0 10.00 0 - - -
74. Mmoloki Mooketsi 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
75. Dhruv Maisuria 1 1 4 20 4 4/20 5.00 5.00 6.00 1 - -
76. Daniel Jakiel 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
77. Yalinde Maurice Nkanya 1 1 4 20 1 1/20 20.00 5.00 24.00 - - -
78. Lourenco Simango 1 1 4 20 2 2/20 10.00 5.00 12.00 - - -
79. Inzimamul Master 1 1 1 19 0 0/19 0 19.00 0 - - -
80. Dhruv Maisuria 1 1 4 19 0 0/19 0 4.75 0 - - -