< >
Cricket Betting

Asia Cup 2022, T20I, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Bhuvneshwar Kumar 5 5 19 115 11 5/4 10.45 6.05 10.36 1 1 1
2. Wanindu Hasaranga 6 6 23 170 9 3/21 18.89 7.39 15.33 - - -
3. Mohammad Nawaz 6 6 18.4 110 8 3/5 13.75 5.89 14.00 - - -
4. Shadab Khan 5 5 18.4 113 8 4/8 14.13 6.05 14.00 1 - -
5. Haris Rauf 6 6 20 153 8 3/29 19.13 7.65 15.00 - - -
6. Mujeeb Ur Rahman 5 5 20 111 7 3/16 15.86 5.55 17.14 - - -
7. Naseem Shah 5 5 18 138 7 2/7 19.71 7.67 15.43 - - -
8. Chamika Karunaratne 6 6 16 145 7 2/27 20.71 9.06 13.71 - - -
9. Rashid Khan 5 5 20 131 6 3/22 21.83 6.55 20.00 - - -
10. Maheesh Theekshana 6 6 24 162 6 2/21 27.00 6.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Dilshan Madushanka 6 6 20 156 6 3/24 26.00 7.80 20.00 - - -
12. Fazalhaq Farooqi 5 5 18.1 152 6 3/11 25.33 8.37 18.17 - - 1
13. Pramod Madushan 2 2 6.1 55 6 4/34 9.17 8.92 6.17 1 - -
14. Arshdeep Singh 5 5 17.3 151 5 2/33 30.20 8.63 21.00 - - -
15. Fareed Malik 2 2 8 88 5 3/31 17.60 11.00 9.60 - - -
16. Yuzvendra Chahal 4 4 16 127 4 3/34 31.75 7.94 24.00 - - -
17. Hardik Pandya 3 3 12 104 4 3/25 26.00 8.67 18.00 - - -
18. Mohammad Hasnain 4 4 15 134 4 2/21 33.50 8.93 22.50 - - -
19. Mohammad Nabi 5 5 17 127 3 2/14 42.33 7.47 34.00 - - -
20. Naveen-ul-Haq 3 3 11 94 3 2/40 31.33 8.55 22.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ebadot Hossain 1 1 4 51 3 3/51 17.00 12.75 8.00 - - -
22. Taskin Ahmed 2 2 7 46 2 2/24 23.00 6.57 21.00 - - -
23. Ehsan Khan 2 2 8 54 2 2/28 27.00 6.75 24.00 - - -
24. Ravichandran Ashwin 2 2 8 59 2 1/27 29.50 7.38 24.00 - - -
25. Asitha Fernando 3 3 10 113 2 1/34 56.50 11.30 30.00 - - -
26. Dasun Shanaka 6 2 4 48 2 2/26 24.00 12.00 12.00 - - -
27. Avesh Khan 2 2 6 72 2 1/19 36.00 12.00 18.00 - - -
28. Deepak Hooda 3 1 1 3 1 1/3 3.00 3.00 6.00 - - -
29. Ravindra Jadeja 2 2 6 26 1 1/15 26.00 4.33 36.00 - - -
30. Dhananjaya de Silva 2 2 5 22 1 1/18 22.00 4.40 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mosaddek Hossain 2 1 2.3 12 1 1/12 12.00 4.80 15.00 - - -
32. Shakib Al Hasan 2 2 8 44 1 1/13 44.00 5.50 48.00 - - -
33. Iftikhar Ahmed 6 2 4 24 1 1/21 24.00 6.00 24.00 - - -
34. Shahnawaz Dahani 2 2 6 36 1 1/7 36.00 6.00 36.00 - - 1
35. Ravi Bishnoi 1 1 4 26 1 1/26 26.00 6.50 24.00 - - -
36. Usman Qadir 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
37. Mahedi Hasan 2 2 6.2 56 1 1/30 56.00 8.84 38.00 - - -
38. Ayush Shukla 2 2 7 62 1 1/29 62.00 8.86 42.00 - - -
39. Mustafizur Rahman 2 2 7 62 1 1/32 62.00 8.86 42.00 - - -
40. Mohammad Ghazanfar 2 2 6 57 1 1/19 57.00 9.50 36.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mohammad Saifuddin 1 1 2 27 1 1/27 27.00 13.50 12.00 - - -