< >
Cricket Betting

Australia tour of India 2022, T20I, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Cameron Green 3 2 0 60 1 1/46 60.00 4.67 - - -
2. Yuzvendra Chahal 3 3 0 76 2 1/22 38.00 5.50 - - -
3. Nathan Ellis 1 1 0 30 3 3/30 10.00 7.50 - - -
4. Axar Patel 3 3 0 63 8 3/17 7.88 8.25 - - -
5. Daniel Sams 2 2 0 53 2 2/33 26.50 8.61 - - -
6. Harshal Patel 3 3 0 99 1 1/18 99.00 9.00 - - -
7. Josh Hazlewood 3 3 0 99 3 2/39 33.00 10.00 - - -
8. Pat Cummins 3 3 0 110 2 1/23 55.00 10.00 - - -
9. Adam Zampa 3 3 0 96 3 3/16 32.00 11.00 - - -
10. Jasprit Bumrah 2 2 0 73 1 1/23 73.00 12.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Bhuvneshwar Kumar 2 2 0 91 1 1/39 91.00 13.00 - - -
12. Umesh Yadav 1 1 0 27 2 2/27 13.50 13.50 - - -