< >
Cricket Betting

Australia tour of India 2023, TEST, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Nathan Lyon 1 1 65 151 3 3/151 0 2.32 130.00 - - 9
2. Mohammed Shami 1 1 31 134 2 2/134 0 4.32 93.00 - - 3
3. Nathan Lyon 1 1 49 126 1 1/126 0 2.57 294.00 - - 13
4. Todd Murphy 1 1 47 124 7 7/124 0 2.64 40.29 - - 12
5. Todd Murphy 1 1 45.5 113 3 3/113 0 2.47 91.67 - - 10
6. Umesh Yadav 1 1 25 105 0 0/105 0 4.20 0 - - 2
7. Mitchell Starc 1 1 22 97 1 1/97 0 4.41 132.00 - - 3
8. Matthew Kuhnemann 1 1 25 94 1 1/94 0 3.76 150.00 - - 3
9. Ravichandran Ashwin 1 1 47.2 91 6 6/91 0 1.92 47.33 - - 15
10. Cameron Green 1 1 18 90 0 0/90 0 5.00 0 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Ravindra Jadeja 1 1 35 89 1 1/89 0 2.54 210.00 - - 5
12. Ravindra Jadeja 1 1 32 78 4 4/78 0 2.44 48.00 - - 8
13. Pat Cummins 1 1 20.3 78 2 2/78 0 3.80 61.50 - - 3
14. Matthew Kuhnemann 1 1 21.3 72 2 2/72 0 3.35 64.50 - - 4
15. Ravindra Jadeja 1 1 21 68 3 3/68 0 3.24 42.00 - - 2
16. Nathan Lyon 1 1 29 67 5 5/67 0 2.31 34.80 - - 5
17. Nathan Lyon 1 1 23.3 64 8 8/64 0 2.72 17.63 - - 1
18. Matthew Kuhnemann 1 1 16 60 1 1/60 0 3.75 96.00 - - 2
19. Mohammed Shami 1 1 14.4 60 4 4/60 0 4.09 22.00 - - 4
20. Ravichandran Ashwin 1 1 16 59 3 3/59 0 3.69 32.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ravichandran Ashwin 1 1 24 58 1 1/58 0 2.42 144.00 - - 9
22. Ravichandran Ashwin 1 1 21 57 3 3/57 0 2.71 42.00 - - 4
23. Todd Murphy 1 1 18 53 2 2/53 0 2.94 54.00 - - 2
24. Nathan Lyon 1 1 12 49 2 2/49 0 4.08 36.00 - - 3
25. Axar Patel 1 1 28 47 1 1/47 0 1.68 168.00 - - 8
26. Ravindra Jadeja 1 1 22 47 5 5/47 0 2.14 26.40 - - 8
27. Ravichandran Ashwin 1 1 20.3 44 3 3/44 0 2.15 41.00 - - 4
28. Ravichandran Ashwin 1 1 9.5 44 1 1/44 0 4.47 59.00 - - 3
29. Ravichandran Ashwin 1 1 15.5 42 3 3/42 0 2.65 31.67 - - 2
30. Ravindra Jadeja 1 1 12.1 42 7 7/42 0 3.45 10.43 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Pat Cummins 1 1 13 41 1 1/41 0 3.15 78.00 - - 2
32. Matthew Kuhnemann 1 1 7 38 0 0/38 0 5.43 0 - - -
33. Ravichandran Ashwin 1 1 12 37 5 5/37 0 3.08 14.40 - - 3
34. Axar Patel 1 1 19 36 1 1/36 0 1.89 114.00 - - 8
35. Nathan Lyon 1 1 11.2 35 3 3/35 0 3.09 22.67 - - 2
36. Ravindra Jadeja 1 1 20 34 0 0/34 0 1.70 0 - - 7
37. Scott Boland 1 1 17 34 0 0/34 0 2.00 0 - - 4
38. Ravindra Jadeja 1 1 12 34 2 2/34 0 2.83 36.00 - - 3
39. Axar Patel 1 1 12 34 0 0/34 0 2.83 0 - - 2
40. Axar Patel 1 1 13 33 0 0/33 0 2.54 0 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mohammed Siraj 1 1 10 30 0 0/30 0 3.00 0 - - 2
42. Mohammed Siraj 1 1 7 30 1 1/30 0 4.29 42.00 - - 3
43. Axar Patel 1 1 10 28 0 0/28 0 2.80 0 - - 3
44. Marnus Labuschagne 1 1 5 24 0 0/24 0 4.80 0 - - -
45. Ravindra Jadeja 1 1 7 23 0 0/23 0 3.29 0 - - 1
46. Todd Murphy 1 1 6 23 1 1/23 0 3.83 36.00 - - 1
47. Todd Murphy 1 1 6.4 22 1 1/22 0 3.30 40.00 - - 2
48. Umesh Yadav 1 1 5 21 0 0/21 0 4.20 0 - - -
49. Mitchell Starc 1 1 5 21 0 0/21 0 4.20 0 - - -
50. Mohammed Shami 1 1 8 19 0 0/19 0 2.38 0 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Todd Murphy 1 1 14 18 0 0/18 0 1.29 0 - - 6
52. Mohammed Shami 1 1 9 18 1 1/18 0 2.00 54.00 - - 4
53. Matthew Kuhnemann 1 1 9 16 5 5/16 0 1.78 10.80 - - 2
54. Mitchell Starc 1 1 7 14 1 1/14 0 2.00 42.00 - - 1
55. Cameron Green 1 1 2 14 0 0/14 0 7.00 0 - - -
56. Mohammed Siraj 1 1 6 13 0 0/13 0 2.17 0 - - 1
57. Mohammed Shami 1 1 4.3 13 2 2/13 0 2.89 13.50 - - 1
58. Umesh Yadav 1 1 5 12 3 3/12 0 2.40 10.00 - - -
59. Travis Head 1 1 2 10 0 0/10 0 5.00 0 - - -
60. Umesh Yadav 1 1 2 10 0 0/10 0 5.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mohammed Shami 1 1 2 10 0 0/10 0 5.00 0 - - -
62. Travis Head 1 1 1 9 0 0/9 0 9.00 0 - - -
63. Travis Head 1 1 3 8 0 0/8 0 2.67 0 - - -
64. Matt Renshaw 1 1 1 7 0 0/7 0 7.00 0 - - -
65. Axar Patel 1 1 3 6 1 1/6 0 2.00 18.00 - - -
66. Shreyas Iyer 1 1 1 2 0 0/2 0 2.00 0 - - -
67. Axar Patel 1 1 1 2 0 0/2 0 2.00 0 - - -
68. Shubman Gill 1 1 1.1 1 0 0/1 0 0.86 0 - - -
69. Cheteshwar Pujara 1 1 1 1 0 0/1 0 1.00 0 - - -