<>
CricketWorld.com, Latest Cricket News & Results
 

Bangladesh Premier League 2023 Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Najmul Hossain Shanto 15 15 2 516 89 39.69 442 116.74 - 4 12 57
2. Rony Talukdar 13 13 1 425 67 35.42 329 129.18 - 3 12 51
3. Towhid Hridoy 13 12 1 403 85 36.64 287 140.42 - 5 13 43
4. Litton Das 13 13 - 379 70 29.15 293 129.35 - 3 14 44
5. Shakib Al Hasan 13 11 2 375 89 41.67 215 174.42 - 3 22 36
6. Nasir Hossain 12 12 4 366 66 45.75 305 120.00 - 2 8 34
7. Mushfiqur Rahim 15 15 6 357 74 39.67 269 132.71 - 2 9 36
8. Iftikhar Ahmed 11 11 5 351 100 58.50 223 157.40 1 3 23 19
9. Mohammad Rizwan 10 10 3 351 73 50.14 278 126.26 - 3 14 27
10. Afif Hossain 12 12 2 344 69 34.40 268 128.36 - 1 6 38
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Johnson Charles 9 9 3 308 107 51.33 211 145.97 1 1 26 14
12. Tamim Iqbal 10 10 1 302 95 33.56 247 122.27 - 2 9 33
13. Usman Khan 11 11 1 296 103 29.60 220 134.55 1 - 12 32
14. Anamul Haque 13 12 - 280 42 23.33 224 125.00 - - 13 26
15. Shoaib Malik 10 10 3 279 75 39.86 201 138.81 - 2 13 20
16. Mahmudul Hasan Joy 9 9 1 253 59 31.63 218 116.06 - 1 8 20
17. Zakir Hasan 15 15 1 251 53 17.93 190 132.11 - 2 13 19
18. Khushdil Shah 11 10 5 239 64 47.80 148 161.49 - 1 15 18
19. Mohammad Mithun 11 11 - 233 54 21.18 212 109.91 - 1 10 18
20. Usman Ghani 9 9 2 227 73 32.43 193 117.62 - 1 10 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Yasir Ali Chowdhury 12 10 2 226 36 28.25 183 123.50 - - 12 15
22. Azam Khan 9 8 3 226 109 45.20 142 159.15 1 - 12 23
23. Shai Hope 7 7 1 223 91 37.17 163 136.81 - 1 13 14
24. Karim Janat 13 11 4 222 33 31.71 133 166.92 - - 13 20
25. Imrul Kayes 14 13 - 218 35 16.77 183 119.13 - - 8 20
26. Mohammad Naim 13 13 - 217 45 16.69 195 111.28 - - 3 31
27. Ibrahim Zadran 8 8 - 215 52 26.88 176 122.16 - 1 8 19
28. Mahmudullah 13 12 2 208 39 20.80 151 137.75 - - 9 19
29. Mehidy Hasan Miraz 10 10 - 208 69 20.80 157 132.48 - 1 8 21
30. Nurul Hasan 12 10 3 198 61 28.29 156 126.92 - 1 6 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jaker Ali Anik 14 11 3 175 57 21.88 145 120.69 - 1 11 6
32. Shamim Patwari 12 8 2 175 71 29.17 129 135.66 - 1 11 13
33. Soumya Sarkar 12 12 - 174 57 14.50 161 108.07 - 1 6 18
34. Shuvagata Hom 11 9 3 170 54 28.33 117 145.30 - 2 9 13
35. Mahedi Hasan 12 11 2 167 72 18.56 138 121.01 - 1 7 17
36. Thisara Perera 13 10 4 165 43 27.50 113 146.02 - - 8 13
37. Max O'Dowd 8 7 - 162 58 23.14 157 103.18 - 1 7 14
38. Ziaur Rahman 9 7 2 151 47 30.20 98 154.08 - - 13 9
39. Darwish Rasooli 7 7 1 142 56 23.67 119 119.33 - 1 6 9
40. Ariful Haque 12 12 5 134 29 19.14 122 109.84 - - 4 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Mosaddek Hossain 14 9 3 130 27 21.67 132 98.48 - - 2 9
42. Ryan Burl 7 6 2 102 41 25.50 51 200.00 - - 7 9
43. Andy Balbirnie 5 5 - 101 38 20.20 97 104.12 - - 3 9
44. Azmatullah Omarzai 11 8 3 98 42 19.60 82 119.51 - - 5 4
45. Chaturanga de Silva 8 8 - 87 36 10.88 74 117.57 - - 4 11
46. Mashrafe Mortaza 14 6 1 83 28 16.60 67 123.88 - - 5 6
47. Mohammad Nawaz 6 6 2 83 33 20.75 79 105.06 - - 5 5
48. Nahidul Islam 12 6 - 82 22 13.67 71 115.49 - - 1 9
49. Mehedi Maruf 6 6 - 80 52 13.33 87 91.95 - 1 3 9
50. Rahmanullah Gurbaz 2 2 - 75 46 37.50 52 144.23 - - 3 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Mohammad Saifuddin 11 6 - 70 22 11.67 79 88.61 - - 1 7
52. Saif Hassan 4 4 - 66 31 16.50 53 124.53 - - 4 7
53. Mohammad Haris 4 4 - 63 44 15.75 47 134.04 - - 4 6
54. Curtis Campher 5 5 1 63 45 15.75 52 121.15 - - 2 4
55. Imad Wasim 11 5 1 58 40 14.50 68 85.29 - - 1 4
56. Sunil Narine 4 3 - 57 39 19.00 26 219.23 - - 5 6
57. Dawid Malan 2 2 - 54 37 27.00 48 112.50 - - 1 5
58. Mrittunjoy Chowdhury 11 7 4 54 17 18.00 62 87.10 - - 1 4
59. Alex Blake 5 5 - 53 18 10.60 61 86.89 - - 2 5
60. Dilshan Munaweera 3 3 - 51 22 17.00 55 92.73 - - 1 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Shykat Ali 3 3 - 51 20 17.00 43 118.60 - - 1 9
62. Abdullah Al Mamun 3 3 - 51 26 17.00 56 91.07 - - 3 2
63. Dwaine Pretorius 2 1 - 48 48 48.00 29 165.52 - - 4 2
64. Tanzim Hasan Sakib 7 5 3 47 41 23.50 41 114.63 - - 2 6
65. Fazle Mahmud 4 2 - 47 39 23.50 37 127.03 - - 2 5
66. Moeen Ali 2 2 1 46 25 46.00 30 153.33 - - 3 3
67. Andre Russell 4 3 3 45 30 - 27 166.67 - - 5 2
68. George Linde 3 3 1 43 21 21.50 30 143.33 - - 3 2
69. Tom Moores 3 2 - 42 40 21.00 37 113.51 - - 1 4
70. Irfan Sukkur 6 4 - 41 20 10.25 45 91.11 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Habibur Rahman 3 3 - 40 6 13.33 26 153.85 - - 3 4
72. Mizanur Rahman 4 4 - 39 28 9.75 52 75.00 - - - 5
73. Unmukt Chand 5 4 - 37 16 9.25 47 78.72 - - - 4
74. Nicholas Pooran 2 2 - 35 30 17.50 22 159.09 - - 4 1
75. Al-Amin Hossain 8 4 3 33 14 33.00 41 80.49 - - - 4
76. Salman Hossain 4 3 1 33 14 16.50 27 122.22 - - 1 5
77. Mohammad Parvez Hossain 3 3 - 32 25 10.67 36 88.89 - - 1 4
78. Robiul Haque 7 2 1 31 18 31.00 21 147.62 - - 2 1
79. Sabbir Rahman 5 5 1 30 11 7.50 35 85.71 - - 1 -
80. Nasum Ahmed 12 5 2 29 13 9.67 25 116.00 - - - 5