<>
CricketWorld.com, Latest Cricket News & Results
 

Big Bash League 2022, T20, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Sean Abbott 15 15 50.4 407 29 3/9 14.03 8.03 10.48 - - 2
2. Michael Neser 17 16 58.1 495 26 4/25 19.04 8.51 13.42 2 - -
3. Andrew Tye 16 16 58 524 26 3/27 20.15 9.03 13.38 - - 1
4. Thomas Stewart Rogers 15 15 55.5 461 23 5/16 20.04 8.26 14.57 1 1 1
5. Jason Behrendorff 14 14 51 368 21 3/21 17.52 7.22 14.57 - - -
6. Riley Meredith 14 14 55 446 21 3/12 21.24 8.11 15.71 - - -
7. Luke Wood 14 14 53.1 471 20 5/50 23.55 8.86 15.95 - 1 -
8. Paddy Dooley 10 10 37 242 19 4/16 12.74 6.54 11.68 1 - -
9. Nathan Ellis 14 14 53.4 456 18 4/27 25.33 8.50 17.89 2 - -
10. Daniel Sams 14 14 45.5 420 18 4/18 23.33 9.16 15.28 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Wes Agar 13 13 39 365 18 4/6 20.28 9.36 13.00 1 - -
12. Nathan Coulter-Nile 11 11 43 292 16 3/17 18.25 6.79 16.13 - - -
13. Adam Zampa 14 14 56 400 16 3/25 25.00 7.14 21.00 - - -
14. Matthew Kuhnemann 18 17 56 424 16 3/17 26.50 7.57 21.00 - - -
15. James Bazley 15 14 46.2 374 16 4/22 23.38 8.07 17.38 1 - -
16. Henry Thornton 9 9 30.5 265 16 5/3 16.56 8.59 11.56 1 1 1
17. Hayden Kerr 16 16 51 478 16 2/25 29.88 9.37 19.13 - - -
18. Jhye Richardson 7 7 27.4 187 15 4/9 12.47 6.76 11.07 2 - 2
19. Ben Dwarshuis 12 12 40.2 347 15 4/17 23.13 8.60 16.13 1 - 1
20. Chris Green 15 15 56 345 14 2/14 24.64 6.16 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Akeal Hosein 9 9 35 226 13 3/15 17.38 6.46 16.15 - - -
22. Steve O'Keefe 9 9 28 198 13 4/10 15.23 7.07 12.92 - - -
23. Nathan McAndrew 11 11 38.3 288 13 4/32 22.15 7.48 17.77 1 - -
24. Kane Richardson 12 12 46.2 329 12 2/17 27.42 7.10 23.17 - - 1
25. Matthew Short 14 14 35.1 251 11 3/14 22.82 7.14 19.18 - - -
26. Liam Hatcher 8 8 32 244 11 3/25 22.18 7.63 17.45 - - 1
27. Matthew Kelly 8 8 27.1 209 11 2/11 19.00 7.69 14.82 - - -
28. Gurinder Sandhu 8 8 24.3 196 11 2/23 17.82 8.00 13.36 - - -
29. Brendan Doggett 12 12 38 314 11 4/35 28.55 8.26 20.73 1 - -
30. Usman Qadir 11 11 38 320 10 3/24 32.00 8.42 22.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. David Payne 6 6 19 171 10 3/20 17.10 9.00 11.40 - - -
32. Mark Steketee 8 7 25.1 250 10 4/34 25.00 9.93 15.10 1 - -
33. Spencer Johnson 10 10 37.2 282 9 3/28 31.33 7.55 24.89 - - 1
34. Izharulhaq Naveed 9 9 31 258 9 2/22 28.67 8.32 20.67 - - -
35. Lance Morris 5 5 16.1 137 9 3/26 15.22 8.47 10.78 - - -
36. Todd Murphy 6 6 22 137 8 3/35 17.13 6.23 16.50 - - 1
37. Mujeeb Ur Rahman 9 9 36 239 8 3/29 29.88 6.64 27.00 - - 1
38. Jackson Bird 6 6 22 158 8 3/26 19.75 7.18 16.50 - - -
39. Peter Hatzoglou 10 10 32.5 246 8 3/14 30.75 7.49 24.63 - - -
40. Trent Boult 8 8 31 249 8 2/21 31.13 8.03 23.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Beau Webster 14 11 33.1 216 7 2/19 30.86 6.51 28.43 - - -
42. Shadab Khan 5 5 19 144 7 3/20 20.57 7.58 16.29 - - -
43. Faheem Ashraf 9 9 32.3 264 7 2/19 37.71 8.12 27.86 - - -
44. Will Sutherland 15 14 44.4 376 7 2/22 53.71 8.42 38.29 - - 1
45. Joel Paris 9 9 27.2 251 7 2/10 35.86 9.18 23.43 - - -
46. Rashid Khan 8 7 28 180 6 3/21 30.00 6.43 28.00 - - -
47. Ashton Agar 10 10 37 271 6 1/17 45.17 7.32 37.00 - - -
48. Peter Siddle 11 10 31.3 267 6 2/24 44.50 8.48 31.50 - - -
49. Fazalhaq Farooqi 4 4 16 93 5 3/20 18.60 5.81 19.20 - - -
50. Cameron Boyce 6 6 22 153 5 2/12 30.60 6.95 26.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mitchell Swepson 14 13 44 339 5 2/23 67.80 7.70 52.80 - - -
52. Corey Rocchiccioli 4 4 15 124 5 2/25 24.80 8.27 18.00 - - -
53. Colin de Grandhomme 13 10 25 225 5 2/27 45.00 9.00 30.00 - - -
54. Xavier Bartlett 6 6 18 163 5 3/18 32.60 9.06 21.60 - - -
55. Aaron Hardie 15 5 10 112 5 2/10 22.40 11.20 12.00 - - -
56. Clint Hinchliffe 4 4 11 72 4 1/12 18.00 6.55 16.50 - - -
57. Fawad Ahmed 4 4 16 113 4 3/17 28.25 7.06 24.00 - - 1
58. Daniel Christian 16 7 8 63 4 2/7 15.75 7.88 12.00 - - -
59. David Moody 4 4 11.1 91 4 3/16 22.75 8.15 16.75 - - -
60. Andre Russell 4 4 12 103 4 2/23 25.75 8.58 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Chris Jordan 4 4 15 139 4 2/25 34.75 9.27 22.50 - - -
62. Harry Conway 6 6 18.5 196 4 3/36 49.00 10.41 28.25 - - -
63. Ross Whiteley 9 6 10 75 3 2/2 25.00 7.50 20.00 - - -
64. Ruwantha Kellepotha 2 2 8 65 3 2/32 21.67 8.13 16.00 - - -
65. Ben Cutting 9 8 11 90 3 2/16 30.00 8.18 22.00 - - -
66. Benjamin Manenti 6 6 15.3 143 3 2/50 47.67 9.23 31.00 - - -
67. Matt Renshaw 12 6 9 58 2 1/5 29.00 6.44 27.00 - - -
68. Ashton Turner 16 7 12.2 94 2 2/25 47.00 7.62 37.00 - - -
69. Matt Critchley 6 5 8 75 2 2/34 37.50 9.38 24.00 - - -
70. Naveen-ul-Haq 2 2 7 69 2 1/33 34.50 9.86 21.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Marcus Stoinis 9 3 9 104 2 1/31 52.00 11.56 27.00 - - -
72. Brody Couch 1 1 3 40 2 2/40 20.00 13.33 9.00 - - -
73. Nathan McSweeney 5 2 5 30 1 1/21 30.00 6.00 30.00 - - -
74. Tim David 14 8 13 111 1 1/18 111.00 8.54 78.00 - - -
75. Jimmy Neesham 5 4 5 49 1 1/8 49.00 9.80 30.00 - - -
76. Mitchell Owen 4 4 6 63 1 1/17 63.00 10.50 36.00 - - -