< >
Cricket Betting

Bukhatir 50 Over League 2022, LISTA, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Vikum Sanjaya 12 2 600.00 2 -
2. Vikum Sanjaya 10 3 333.33 1 1
3. Muhammad Ikram Janjua 16 5 320.00 1 2
4. Haider Ali-l 15 5 300.00 1 1
5. Gopakumar Gopalakrishnan 14 5 280.00 1 1
6. Rohan Mustafa 14 6 233.33 1 2
7. Karan Dhiman 9 4 225.00 - 2
8. Wajid Khan 58 26 223.08 4 8
9. Hazrat Luqman 69 33 209.09 6 3
10. Renjith Mani 31 15 206.67 - 6
Player RUNS BF SR 6s 4s
11. Amjad Gul 12 6 200.00 1 1
12. Raja Akifullah Khan 10 5 200.00 1 -
13. Muhammad Ikram Janjua 2 1 200.00 - -
14. Rahul Khanna 41 21 195.24 4 2
15. Hashit Kaushik 77 40 192.50 9 1
16. Mohammed Ajmal 24 13 184.62 1 3
17. Sapandeep Singh-I 11 6 183.33 1 -
18. Shahbaz Ali 31 17 182.35 1 4
19. Sandeep- Singh 9 5 180.00 - 2
20. Muhammad Umar Arshad 9 5 180.00 1 -
Player RUNS BF SR 6s 4s
21. Shahid Nawaz-I 7 4 175.00 1 -
22. Jawad Ghani 43 25 172.00 2 5
23. Jawad Ghani 43 25 172.00 1 5
24. Ashwanth Valthappa 15 9 166.67 1 -
25. Usman Masood 10 6 166.67 - 1
26. Hari Prasanth 71 44 161.36 3 11
27. Hassan Khan II 61 38 160.53 4 5
28. Jeevan Gangadharan 73 46 158.70 6 2
29. Muhammad Zameer-I 51 33 154.55 5 3
30. Fayyaz Ahmed 20 13 153.85 1 2
Player RUNS BF SR 6s 4s
31. Mohammad Nadeem 32 21 152.38 2 2
32. Soorya Sathish 35 23 152.17 1 4
33. Renjith Mani 33 22 150.00 1 6
34. Saad Abdullah 6 4 150.00 - -
35. Rameez Shahzad 31 21 147.62 1 3
36. Laxman Sreekumar 22 15 146.70 1 2
37. Mohammed Ajmal 19 13 146.15 1 1
38. Asif Mumtaz 16 11 145.45 - 1
39. Farooq Mohammad 26 18 144.44 1 3
40. Vikum Sanjaya 26 18 144.44 2 2
Player RUNS BF SR 6s 4s
41. Ameer Hamza 56 39 143.59 3 4
42. Muhammad Zameer-I 10 7 142.86 - 2
43. Ansar Khan 21 15 140.00 3 -
44. Laxman Sreekumar 14 10 140.00 - 1
45. Tharaka Dananjaya 30 22 136.36 - 5
46. Usman Khan 31 23 134.78 1 3
47. Sumudu Asanka Fernando 31 23 134.78 1 3
48. Wajid Khan 28 21 133.33 2 2
49. Shoaib Laghari 24 18 133.33 2 -
50. Muhammad Ikram Jaura 20 15 133.33 1 -
Player RUNS BF SR 6s 4s
51. Hazrat Luqman 12 9 133.33 1 -
52. Gopakumar Gopalakrishnan 12 9 133.33 - 2
53. Salman Shahid 12 9 133.33 - 2
54. Qamar Awan 154 116 132.76 12 11
55. Ansar Khan 75 57 131.58 7 6
56. Sasika Samarajeewa 55 42 130.95 4 3
57. Hari Prasanth 13 10 130.00 - 3
58. Jawad Ghani 48 37 129.73 3 2
59. Asif Mumtaz 9 7 128.57 - 2
60. Zeeshan Abid 32 25 128.00 1 2
Player RUNS BF SR 6s 4s
61. Harsh Desai 56 44 127.27 2 5
62. Asif Hayat 28 22 127.27 1 3
63. Shahan Akram 25 20 125.00 2 -
64. Intizar Ali 20 16 125.00 - 2
65. Wajid Khan 5 4 125.00 - 1
66. Nasir Faraz 107 86 124.40 7 8
67. Sagar Kalyan 124 100 124.00 5 8
68. Yasir Kaleem 140 114 122.81 7 10
69. Ronak Panoly 22 18 122.22 1 4
70. Ansar Khan 11 9 122.22 1 1
Player RUNS BF SR 6s 4s
71. Taimoor Ali-I 133 109 122.00 3 13
72. Asif Khan 56 46 121.74 2 6
73. Amjad Gul 23 19 121.05 1 2
74. Shahbaz Ali 23 19 121.05 - 3
75. Yasir Kaleem 112 93 120.40 7 8
76. Hari Prasanth 36 30 120.00 3 3
77. Ronak Panoly 24 20 120.00 - 5
78. Sandeep- Singh 12 10 120.00 - 2
79. Ameer Hamza 85 71 119.72 5 5
80. Usman Masood 31 26 119.23 1 5