< >
Cricket Betting

Bukhatir 50 Over League 2022, LISTA, Most Fifties

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Ameer Hamza 6 6 2 189 85 47.25 203 93.10 - 2 10 10
2. Nilansh Keswani 5 5 - 158 60 31.60 234 67.52 - 2 2 9
3. Asif Khan 4 4 - 203 78 50.75 209 97.13 - 2 5 23
4. Ali Khan 3 3 - 136 60 45.33 148 91.89 - 2 2 5
5. Kaunain Abbas 4 4 - 196 77 49.00 193 101.55 - 2 6 12
6. Moazzam Hayat 6 6 1 365 120 73.00 481 75.88 1 2 4 27
7. Adnan Arif 3 3 - 135 66 45.00 145 93.10 - 2 3 9
8. Salman Khan jr 4 4 - 175 78 43.75 201 87.06 - 2 6 17
9. Rohan Mustafa 3 3 - 90 74 30.00 111 81.08 - 1 2 6
10. Soorya Sathish 4 4 1 102 57 34.00 116 87.93 - 1 1 8
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Shahan Akram 4 4 1 116 56 38.67 166 69.88 - 1 2 10
12. Harsh Desai 4 4 - 78 56 19.50 80 97.50 - 1 3 5
13. Hashit Kaushik 4 3 1 103 77 51.50 70 147.14 - 1 11 1
14. Muhammad Zameer-I 4 4 1 71 51 23.67 58 122.41 - 1 5 5
15. Jeevan Gangadharan 4 4 1 90 73 30.00 68 132.35 - 1 6 3
16. Nasir Faraz 4 4 - 254 107 63.50 254 100.00 1 1 10 24
17. Farooq Mohammad 5 5 - 147 64 29.40 151 97.35 - 1 2 12
18. Hazrat Luqman 3 3 - 85 69 28.33 55 154.55 - 1 7 3
19. Wajid Khan 5 5 - 107 58 21.40 69 155.07 - 1 8 11
20. Punya Mehra 5 5 - 175 110 35.00 185 94.59 1 1 1 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Krishna Chandran 6 6 4 223 102 111.50 265 84.15 1 1 2 12
22. Qamar Awan 6 5 1 234 154 58.50 205 114.15 1 1 17 14
23. Hassan Khan II 2 2 - 68 61 34.00 53 128.30 - 1 4 6
24. Nikhil Srinivasan 6 6 - 137 65 22.83 173 79.19 - 1 - 11
25. Muhammad Usman 5 5 - 218 104 43.60 224 97.32 1 1 6 15
26. Kashish Panseja 2 2 - 79 50 39.50 113 69.91 - 1 3 7
27. Abhay Jotin 3 3 - 223 124 74.33 265 84.15 1 1 4 16
28. Ammar Badami 5 5 - 94 80 18.80 120 78.33 - 1 - 12
29. Usman Khan 4 4 - 244 149 61.00 209 116.75 1 1 7 28
30. Sagar Kalyan 4 4 - 212 124 53.00 216 98.15 1 1 7 13
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Waruna Perera 4 4 - 151 71 37.75 171 88.30 - 1 - 19
32. Suranga Madushanka 2 2 - 97 51 48.50 115 84.35 - 1 1 13
33. Shivam Sharma 3 3 - 107 63 35.67 110 97.27 - 1 4 6
34. Taimoor Ali-I 6 6 1 260 133 52.00 289 89.97 1 1 6 21
35. Waqas Ali 5 5 1 157 65 39.25 165 95.15 - 1 10 8
36. Yasir Kaleem 5 5 1 425 140 106.25 413 102.91 3 1 15 37
37. Aryansh Sharma 4 4 - 121 76 30.25 168 72.02 - 1 1 11
38. Ansar Khan 3 3 - 107 75 35.67 81 132.10 - 1 11 7
39. Furqan Khalil 6 6 - 175 51 29.17 211 82.94 - 1 4 13
40. Rahul Chopra 4 4 - 168 81 42.00 199 84.42 - 1 7 11
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Ashwanth Valthappa 4 4 1 158 62 52.67 183 86.34 - 1 3 12
42. Shrey Sethi 4 4 - 69 57 17.25 112 61.61 - 1 - 8
43. Hari Prasanth 3 3 - 120 71 40.00 84 142.86 - 1 6 17
44. Shahzad Ali Khan 5 5 - 85 53 17.00 122 69.67 - 1 2 6
45. Muhammad Kashif-II 5 5 - 149 51 29.80 220 67.73 - 1 1 16
46. Sasika Samarajeewa 2 2 1 55 55 55.00 49 112.24 - 1 4 3