< >
Cricket Betting

Bukhatir 50 Over League 2022, LISTA, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Qamar Awan 154 116 132.76 12 11
2. Usman Khan 149 125 119.20 4 16
3. Yasir Kaleem 140 114 122.81 7 10
4. Taimoor Ali-I 133 109 122.00 3 13
5. Ali Abid 133 115 115.65 7 7
6. Abhay Jotin 124 141 87.94 3 9
7. Sagar Kalyan 124 100 124.00 5 8
8. Moazzam Hayat 120 141 85.11 2 8
9. Mohamed Aslam 118 118 100.00 2 9
10. Fayyaz Ahmed 117 103 113.59 4 9
Player RUNS BF SR 6s 4s
11. Syed Haider Wasi Shah 116 120 96.67 4 9
12. Ansh Tandon 114 137 83.21 4 7
13. Yasir Kaleem 113 136 83.09 - 15
14. Yasir Kaleem 112 93 120.40 7 8
15. Punya Mehra 110 98 112.20 1 9
16. Syed Haider Wasi Shah 108 119 90.76 1 9
17. Nasir Faraz 107 86 124.40 7 8
18. Muhammad Usman 104 95 109.47 3 7
19. Ali Abid 104 103 101.00 4 6
20. Krishna Chandran 102 100 102.00 2 5
Player RUNS BF SR 6s 4s
21. Moazzam Hayat 96 111 86.49 2 8
22. Abhay Jotin 87 106 82.10 1 5
23. Ameer Hamza 85 71 119.72 5 5
24. Sagar Kalyan 82 94 87.23 2 5
25. Rahul Chopra 81 77 105.19 5 4
26. Ammar Badami 80 92 86.96 - 10
27. Asif Khan 78 86 90.70 3 6
28. Salman Khan jr 78 69 113.04 2 8
29. Kaunain Abbas 77 79 97.47 2 4
30. Hashit Kaushik 77 40 192.50 9 1
Player RUNS BF SR 6s 4s
31. Aryansh Sharma 76 109 69.72 - 7
32. Ansar Khan 75 57 131.58 7 6
33. Rohan Mustafa 74 99 74.75 1 4
34. Jeevan Gangadharan 73 46 158.70 6 2
35. Krishna Chandran 72 83 86.75 - 4
36. Waruna Perera 71 83 85.54 - 5
37. Moazzam Hayat 71 96 73.96 - 2
38. Hari Prasanth 71 44 161.36 3 11
39. Kaunain Abbas 71 63 112.70 3 7
40. Hazrat Luqman 69 33 209.09 6 3
Player RUNS BF SR 6s 4s
41. Adnan Arif 66 68 97.06 2 3
42. Muhammad Usman 66 66 100.00 2 5
43. Nikhil Srinivasan 65 69 94.20 - 6
44. Waqas Ali 65 55 118.18 6 2
45. Farooq Mohammad 64 55 116.36 1 5
46. Taimoor Ali-I 63 74 85.14 2 3
47. Shivam Sharma 63 62 101.61 3 4
48. Ashwanth Valthappa 62 55 112.73 1 6
49. Hassan Khan II 61 38 160.53 4 5
50. Yasir Kaleem 60 68 88.24 1 4
Player RUNS BF SR 6s 4s
51. Punya Mehra 60 71 84.50 - 6
52. Ali Khan 60 73 82.19 - 3
53. Nilansh Keswani 60 102 58.82 1 2
54. Usman Khan 59 56 105.36 2 8
55. Wajid Khan 58 26 223.08 4 8
56. Nasir Faraz 58 53 109.43 2 6
57. Adnan Arif 58 55 105.45 1 6
58. Soorya Sathish 57 75 76.00 - 4
59. Shrey Sethi 57 79 72.15 - 7
60. Shahan Akram 56 93 60.22 - 5
Player RUNS BF SR 6s 4s
61. Ameer Hamza 56 39 143.59 3 4
62. Harsh Desai 56 44 127.27 2 5
63. Asif Khan 56 46 121.74 2 6
64. Ali Khan 56 55 101.79 1 2
65. Sasika Samarajeewa 55 42 130.95 4 3
66. Nilansh Keswani 55 50 110.00 1 4
67. Qamar Awan 55 51 107.84 3 2
68. Salman Khan jr 54 72 75.06 2 6
69. Shahzad Ali Khan 53 57 92.98 2 4
70. Furqan Khalil 51 54 94.44 1 5
Player RUNS BF SR 6s 4s
71. Muhammad Kashif-II 51 71 71.80 - 6
72. Muhammad Zameer-I 51 33 154.55 5 3
73. Suranga Madushanka 51 48 106.25 1 7
74. Kashish Panseja 50 71 70.42 1 5
75. Furqan Khalil 49 74 66.22 2 2
76. Amjad Gul 48 66 72.73 - 4
77. Jawad Ghani 48 37 129.73 3 2
78. Waruna Perera 48 47 102.13 - 9
79. Vishnu Ramesh 47 47 100.00 1 6
80. Nasir Faraz 46 61 75.41 1 5