<>
CricketWorld.com, Latest Cricket News & Results
 

Bukhatir 50 Over League 2022 Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Qamar Awan 1 1 0.1 0 1 1/0 0 0.00 1.00 - - -
2. Punya Mehra 1 1 0.1 0 1 1/0 0 0.00 1.00 - - -
3. Muhammad Usman 1 1 1.3 8 2 2/8 4.00 5.33 4.50 - - -
4. Asif Khan 1 1 1 10 1 1/10 10.00 10.00 6.00 - - -
5. Muhammad Usman 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
6. Syed Haider Shah 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
7. Nikhil Srinivasan 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
8. Malinda Pushpakumara 1 1 3 9 3 3/9 3.00 3.00 6.00 - - -
9. Kashish Panseja 1 1 1 0 1 1/0 0 0.00 6.00 - - 1
10. Krishan Paul 1 1 1 0 1 1/0 0 0.00 6.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Amjad Gul 1 1 1 8 1 1/8 8.00 8.00 6.00 - - -
12. Vikum Sanjaya 1 1 7.5 30 7 7/30 4.29 3.80 6.71 - 1 -
13. Muhammad Hafeez-Ur-Rehman 1 1 6.5 32 6 6/32 5.33 4.68 6.83 - 1 -
14. Simranjeet Singh Kang 1 1 6.1 20 5 5/20 4.00 3.24 7.40 - 1 -
15. Punya Mehra 1 1 4.2 15 3 3/15 5.00 3.50 8.67 - - -
16. Shahbaz Ali 1 1 3 16 2 2/16 8.00 5.33 9.00 - - -
17. Kuwar Pathak 1 1 3 24 2 2/24 12.00 8.00 9.00 - - -
18. Zahid Ali 1 1 9.4 49 6 6/49 8.17 5.07 9.67 - 1 1
19. Nasir Faraz 1 1 5 16 3 3/16 5.33 3.20 10.00 - - -
20. Mohammed Ubaidulla 1 1 5 26 3 3/26 8.67 5.20 10.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Sailles Jaishankar 1 1 5 23 3 3/23 7.67 4.60 10.00 - - -
22. Manpreet Singh-l 1 1 3.2 23 2 2/23 11.50 6.90 10.00 - - -
23. Harsh Desai 1 1 7 30 4 4/30 7.50 4.29 10.50 1 - 2
24. Shyam Ramesh 1 1 7.1 38 4 4/38 9.50 5.30 10.75 1 - -
25. Malinda Pushpakumara 1 1 5.3 18 3 3/18 6.00 3.27 11.00 - - -
26. Attaullah 1 1 10 86 5 5/86 17.20 8.60 12.00 - 1 -
27. Sardar Bahzad 1 1 2 22 1 1/22 22.00 11.00 12.00 - - -
28. Qamar Awan 1 1 2 19 1 1/19 19.00 9.50 12.00 - - -
29. Sagar Kalyan 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
30. Maroof Merchant 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Qamar Awan 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
32. Muhammad Azhar 1 1 10 28 5 5/28 5.60 2.80 12.00 - 1 3
33. Shyam Ramesh 1 1 6 23 3 3/23 7.67 3.80 12.00 - - -
34. Soorya Sathish 1 1 10 66 5 5/66 13.20 6.60 12.00 - 1 -
35. Muhammad Zameer-I 1 1 10 42 5 5/42 8.40 4.20 12.00 - 1 -
36. Hazrat Luqman 1 1 6 35 3 3/35 11.67 5.83 12.00 - - -
37. Muhammad Zeeshan-I 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
38. Ahmed Shafiq 1 1 10 16 5 5/16 3.20 1.60 12.00 - 1 7
39. Shahid Nawaz-I 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
40. Hassan Khan II 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad Uzair-Khan 1 1 6 31 3 3/31 10.33 5.17 12.00 - - -
42. Matiullah Khan 1 1 6 36 3 3/36 12.00 6.00 12.00 - - -
43. Shahid Nawaz-I 1 1 6.1 20 3 3/20 6.67 3.24 12.33 - - -
44. Zahid Ali 1 1 4.1 42 2 2/42 21.00 10.08 12.50 - - -
45. Hashit Kaushik 1 1 6.2 22 3 3/22 7.33 3.47 12.67 - - -
46. Manpreet Singh-l 1 1 4.2 36 2 2/36 18.00 8.31 13.00 - - -
47. Muhammad Usman 1 1 2.1 13 1 1/13 13.00 6.00 13.00 - - -
48. Nasir Faraz 1 1 9 58 4 4/58 14.50 6.40 13.50 1 - 1
49. Ahmed Shafiq 1 1 9 32 4 4/32 8.00 3.56 13.50 1 - 3
50. Hassan Khan II 1 1 7 41 3 3/41 13.67 5.86 14.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Renjith Mani 1 1 7 20 3 3/20 6.67 2.86 14.00 - - -
52. Usman Masood 1 1 5 40 2 2/40 20.00 8.00 15.00 - - -
53. Harsh Desai 1 1 5 19 2 2/19 9.50 3.80 15.00 - - 1
54. Adithya Shetty 1 1 10 57 4 4/57 14.25 5.70 15.00 1 - 1
55. Asif Mumtaz 1 1 10 59 4 4/59 14.75 5.90 15.00 1 - 1
56. Adithya Shetty 1 1 10 33 4 4/33 8.25 3.30 15.00 1 - 2
57. Irfan Ullah-I 1 1 10 36 4 4/36 9.00 3.60 15.00 1 - 1
58. Ghulam Murtaza 1 1 10 37 4 4/37 9.25 3.70 15.00 1 - 1
59. Asif Hayat 1 1 10 40 4 4/40 10.00 4.00 15.00 1 - -
60. Laxman Manjrekar 1 1 5 22 2 2/22 11.00 4.40 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Nilansh Keswani 1 1 5 14 2 2/14 7.00 2.80 15.00 - - 1
62. Jeevan Gangadharan 1 1 7.3 25 3 3/25 8.33 3.33 15.00 - - -
63. Manpreet Singh-l 1 1 5 24 2 2/24 12.00 4.80 15.00 - - -
64. Gopakumar Gopalakrishnan 1 1 10 30 4 4/30 7.50 3.00 15.00 1 - 2
65. Adil Mirza 1 1 5 35 2 2/35 17.50 7.00 15.00 - - -
66. Raees Ahmed 1 1 8 47 3 3/47 15.67 5.88 16.00 - - -
67. Muhammad Farazuddin 1 1 8 56 3 3/56 18.67 7.00 16.00 - - -
68. Renjith Mani 1 1 8 59 3 3/59 19.67 7.38 16.00 - - -
69. Shoaib Laghari 1 1 8 47 3 3/47 15.67 5.90 16.00 - - -
70. Dilisara Sasanka 1 1 5.4 44 2 2/44 22.00 7.76 17.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. KK Jiyas 1 1 8.4 55 3 3/55 18.33 6.35 17.33 - - -
72. Muhammad Ikram Janjua 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
73. Shahan Akram 1 1 9 28 3 3/28 9.33 3.10 18.00 - - 2
74. Lahiru Sandaruwan-I 1 1 6 35 2 2/35 17.50 5.80 18.00 - - -
75. Farooq Mohammad 1 1 6 19 2 2/19 9.50 3.20 18.00 - - -
76. Usman Mani 1 1 6 49 2 2/49 24.50 8.17 18.00 - - -
77. Mohamed Aslam 1 1 3 6 1 1/6 6.00 2.00 18.00 - - 1
78. Mohammad Zahid 1 1 3 10 1 1/10 10.00 3.33 18.00 - - -
79. Yug Sharma 1 1 6 29 2 2/29 14.50 4.83 18.00 - - -
80. Muhammad Hafeez-Ur-Rehman 1 1 6 28 2 2/28 14.00 4.70 18.00 - - 1