< >
Cricket Betting

Bukhatir 50 Over League 2022, LISTA, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Rahul Khanna 1 1 10 104 2 2/104 52.00 10.40 30.00 - - -
2. Zahid Ali 1 1 10 89 2 2/89 44.50 8.90 30.00 - - -
3. Saif Ali-Ghauri 1 1 8 86 1 1/86 86.00 10.75 48.00 - - -
4. Shahbaz Ali 1 1 8 86 0 0/86 0 10.80 0 - - -
5. Attaullah 1 1 10 86 5 5/86 17.20 8.60 12.00 - 1 -
6. Ameer Hamza 1 1 8 85 0 0/85 0 10.60 0 - - -
7. Rohan Mustafa 1 1 10 83 1 1/83 83.00 8.30 60.00 - - -
8. Muhammad Mudassar 1 1 9 82 3 3/82 27.33 9.11 18.00 - - -
9. Ameer Hamza 1 1 10 77 3 3/77 25.67 7.70 20.00 - - -
10. Sajjad Malook 1 1 10 74 0 0/74 0 7.40 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Himyat Ullah 1 1 9.5 72 0 0/72 0 7.32 0 - - 1
12. Saqib Manshad 1 1 10 71 3 3/71 23.67 7.10 20.00 - - 1
13. Hazrat Luqman 1 1 8 71 1 1/71 71.00 8.88 48.00 - - -
14. Muhammad Azhar 1 1 10 69 0 0/69 0 6.90 0 - - -
15. Rohan Mustafa 1 1 10 69 1 1/69 69.00 6.90 60.00 - - -
16. Soorya Sathish 1 1 10 68 2 2/68 34.00 6.80 30.00 - - -
17. Jeevan Gangadharan 1 1 9 68 1 1/68 68.00 7.60 54.00 - - -
18. Saqib Mahmood-I 1 1 8 67 0 0/67 0 8.38 0 - - -
19. Saqib Mahmood-I 1 1 10 66 2 2/66 33.00 6.60 30.00 - - -
20. Umair Ali 1 1 10 66 1 1/66 66.00 6.60 60.00 - - 3
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Soorya Sathish 1 1 10 66 5 5/66 13.20 6.60 12.00 - 1 -
22. Ahmed Shafiq 1 1 10 65 0 0/65 0 6.50 0 - - -
23. Mohammad Waqas 1 1 10 65 0 0/65 0 6.50 0 - - -
24. Sajjad Malook 1 1 10 65 1 1/65 65.00 6.50 60.00 - - -
25. Gopakumar Gopalakrishnan 1 1 10 65 1 1/65 65.00 6.50 60.00 - - -
26. Usman Mani 1 1 9 65 0 0/65 0 7.20 0 - - -
27. Omid Rahman 1 1 9 64 1 1/64 64.00 7.11 54.00 - - -
28. Maroof Merchant 1 1 8 64 2 2/64 32.00 8.00 24.00 - - -
29. Manpreet Singh-l 1 1 6 63 0 0/63 0 10.50 0 - - -
30. Omid Rahman 1 1 8 63 0 0/63 0 7.88 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mujahid Amin 1 1 10 62 2 2/62 31.00 6.20 30.00 - - 1
32. Nilansh Keswani 1 1 10 61 1 1/61 61.00 6.10 60.00 - - 1
33. Babar Iqbal 1 1 6 60 1 1/60 60.00 10.00 36.00 - - -
34. Muhammad Salman 1 1 10 60 2 2/60 30.00 6.00 30.00 - - -
35. Mohammad Waqas 1 1 10 60 1 1/60 60.00 6.00 60.00 - - -
36. Raja Akifullah Khan 1 1 8 60 1 1/60 60.00 7.50 48.00 - - -
37. Asif Mumtaz 1 1 10 59 4 4/59 14.75 5.90 15.00 1 - 1
38. Fayyaz Ahmed 1 1 10 59 2 2/59 29.50 5.90 30.00 - - -
39. Mohammad Nadeem 1 1 8 59 2 2/59 29.50 7.38 24.00 - - -
40. Renjith Mani 1 1 8 59 3 3/59 19.67 7.38 16.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Manpreet Singh-l 1 1 10 58 3 3/58 19.33 5.80 20.00 - - -
42. Muhammad Hafeez-Ur-Rehman 1 1 10 58 1 1/58 58.00 5.80 60.00 - - -
43. Muhammad Farazuddin 1 1 10 58 1 1/58 58.00 5.80 60.00 - - -
44. Nasir Faraz 1 1 9 58 4 4/58 14.50 6.40 13.50 1 - 1
45. Asif Hayat 1 1 8 58 1 1/58 58.00 7.25 48.00 - - 1
46. Mohammad Waqas 1 1 8 58 1 1/58 58.00 7.25 48.00 - - -
47. Sailles Jaishankar 1 1 7 58 1 1/58 58.00 8.29 42.00 - - -
48. Adithya Shetty 1 1 10 57 4 4/57 14.25 5.70 15.00 1 - 1
49. Haider Ali-l 1 1 10 57 1 1/57 57.00 5.70 60.00 - - -
50. Saif Ali-Ghauri 1 1 10 56 2 2/56 28.00 5.60 30.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Saad Abdullah 1 1 10 56 2 2/56 28.00 5.60 30.00 - - -
52. Usman Mani 1 1 9 56 2 2/56 28.00 6.22 27.00 - - -
53. Muhammad Farazuddin 1 1 8 56 3 3/56 18.67 7.00 16.00 - - -
54. Muhammad Azhar 1 1 10 55 1 1/55 55.00 5.50 60.00 - - 1
55. KK Jiyas 1 1 8.4 55 3 3/55 18.33 6.35 17.33 - - -
56. Nasir Aziz 1 1 10 54 1 1/54 54.00 5.40 60.00 - - 1
57. Shahid Nawaz-I 1 1 10 54 3 3/54 18.00 5.40 20.00 - - -
58. Parag Khanapurkar 1 1 10 54 2 2/54 27.00 5.40 30.00 - - -
59. Muhammad Uzair-Khan 1 1 10 54 2 2/54 27.00 5.40 30.00 - - 1
60. Muhammad Ikram Janjua 1 1 9.1 54 2 2/54 27.00 5.90 27.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Vikum Sanjaya 1 1 9.1 54 1 1/54 54.00 5.90 55.00 - - 3
62. Jawad Ghani 1 1 10 53 3 3/53 17.67 5.30 20.00 - - 1
63. Muhammad Uzair-Khan 1 1 10 53 2 2/53 26.50 5.30 30.00 - - -
64. Harsh Desai 1 1 10 53 2 2/53 26.50 5.30 30.00 - - -
65. Raja Akifullah Khan 1 1 9 53 1 1/53 53.00 5.89 54.00 - - 1
66. Saif Ali-Ghauri 1 1 7 53 1 1/53 53.00 7.57 42.00 - - -
67. Shahan Akram 1 1 5 52 1 1/52 52.00 10.40 30.00 - - -
68. Renjith Mani 1 1 10 52 3 3/52 17.33 5.20 20.00 - - -
69. Nasir Aziz 1 1 10 52 3 3/52 17.33 5.20 20.00 - - -
70. Mohammad Waqas 1 1 8 52 1 1/52 52.00 6.50 48.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Muhammad Salman 1 1 8 52 0 0/52 0 6.50 0 - - 1
72. Shahan Akram 1 1 7.5 52 2 2/52 26.00 6.64 23.50 - - -
73. Ameer Hamza 1 1 6 52 1 1/52 52.00 8.70 36.00 - - -
74. Asif Mumtaz 1 1 10 51 0 0/51 0 5.10 0 - - 1
75. Jawad Ghani 1 1 10 50 3 3/50 16.67 5.00 20.00 - - 1
76. Babar Iqbal 1 1 10 50 2 2/50 25.00 5.00 30.00 - - -
77. Simranjeet Singh Kang 1 1 10 50 3 3/50 16.67 5.00 20.00 - - -
78. Saif Ali-Ghauri 1 1 9.4 50 3 3/50 16.67 5.17 19.33 - - -
79. Vikum Sanjaya 1 1 7 50 2 2/50 25.00 7.14 21.00 - - -
80. KK Jiyas 1 1 7 50 1 1/50 50.00 7.14 42.00 - - -