<>
CricketWorld.com, Latest Cricket News & Results
 

CBFS T10 League 2022, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Syed Haider Shah 87 30 290.00 8 4
2. Qamar Awan 86 33 260.61 5 9
3. Waqas Ali 82 35 234.29 4 10
4. Mohammad Nadeem 78 33 236.36 7 6
5. Asif Khan 74 35 211.43 3 11
6. Zeeshan Mushtaq 72 31 232.26 5 6
7. Taimoor Ali-I 71 26 273.08 5 6
8. Sandeep- Singh 67 24 279.17 4 7
9. Fayyaz Ahmad 66 25 264.00 6 4
10. Dawood Ejaz 66 27 244.44 3 9
Player RUNS BF SR 6s 4s
11. Taimoor Ali-I 66 30 220.00 2 9
12. Saad Ali-II 65 32 203.13 3 8
13. Kaunain Abbas 63 27 233.33 5 3
14. Dawood Ejaz 59 28 210.70 4 5
15. Umer Yasin 59 30 196.67 4 6
16. Mohammad Mohsin 58 27 214081 5 3
17. Prashath Mahadurage 57 28 203.6 1 7
18. Umer Yasin 57 28 203.57 5 4
19. Aqeel Siddiqui 57 32 178.13 1 7
20. Ameer Hamza 55 12 458.33 6 4
Player RUNS BF SR 6s 4s
21. Dawood Ejaz 55 22 250.00 2 9
22. Asif Khan 55 22 250.00 2 7
23. Moazzam Hayat 54 26 207.69 2 6
24. Jiju Janardhanan 54 26 207.69 2 6
25. Junaid Shamzu 54 26 207.69 4 4
26. Hazrat Luqman 53 18 294.44 5 3
27. Kaunain Abbas 52 25 208.00 3 5
28. Fayyaz Ahmad 51 22 231.82 1 9
29. Abdul Ghaffar 50 18 277.78 5 3
30. Ameer Hamza 50 22 227.27 3 5
Player RUNS BF SR 6s 4s
31. Hameed Khan 49 21 233.33 3 5
32. Asif Khan 48 17 282.35 4 4
33. Syed Haider Shah 46 25 184.00 3 3
34. Laxman Sreekumar 45 17 264.71 5 2
35. Ahaan Fernandes 44 24 183.33 2 2
36. Vishnu Sukumaran 43 24 179.17 1 5
37. Mohammad Waseem 42 15 280.00 5 1
38. Salman Khan jr 42 17 247.06 3 3
39. Rahul Chopra 42 20 210.00 2 3
40. Amjad Gul 42 20 210.00 3 3
Player RUNS BF SR 6s 4s
41. Arfinn Jabbar 42 24 175.00 3 2
42. Aryan Lakra 42 24 175.00 - 4
43. Charuka Ullandupitiya 42 27 155.56 - 4
44. Salman Khan jr 41 14 292.86 3 4
45. Hameed Khan 41 22 186.40 2 4
46. Arfinn Jabbar 41 27 151.85 3 3
47. Renjith Mani 39 21 185.71 1 4
48. Abdul Ghaffar 39 22 177.27 3 3
49. Lahiru Sandaruwan-I 39 24 162.50 2 2
50. Noorulhadi Muslimyar 38 18 211.11 4 -
Player RUNS BF SR 6s 4s
51. Sagar Kalyan 38 18 211.11 3 2
52. Saad Ali-II 38 28 135.71 1 4
53. Fayyaz Ahmad 37 19 194.74 3 2
54. Yasir Kaleem 36 19 189.47 3 1
55. Vishnu Sukumaran 36 20 180.00 - 4
56. Noorulhadi Muslimyar 35 18 194.44 2 1
57. Ronak Panoly 35 19 184.21 - 7
58. Fayyaz Ahmad 35 19 184.21 2 2
59. Krishna Chandran 35 20 175.00 - 5
60. Waruna Perera 35 24 145.8 - 4
Player RUNS BF SR 6s 4s
61. Aditya Singh-I 34 13 261.54 3 3
62. Salman Khan jr 34 15 226.67 1 5
63. Sandeep- Singh 34 17 200.00 1 5
64. Amjad Gul 33 10 330.00 3 3
65. Hameed Khan 33 11 300.00 3 2
66. Mohammad Nadeem 33 13 253.85 4 1
67. Syed Haider Shah 33 21 157.71 2 1
68. Moazzam Hayat 33 24 137.50 - 4
69. Abdul Khaliq 32 12 266.67 1 5
70. Mohammad Mohsin 32 13 246.15 2 2
Player RUNS BF SR 6s 4s
71. Zainullah 32 19 168.42 1 3
72. Rashid Habib Ullah 31 15 206.67 3 1
73. Vikum Sanjaya 30 14 214.29 1 4
74. Aqeel Siddiqui 30 17 176.47 2 2
75. Punya Mehra 30 18 166.67 1 3
76. Ronak Panoly 30 20 150.00 2 3
77. Ahaan Fernandes 29 15 193.33 2 1
78. Mohsin Islam 29 18 161.11 1 4
79. Ameer Hamza 29 20 145.00 1 4
80. Muhammad Usman 28 14 200.00 1 3