<>
CricketWorld.com, Latest Cricket News & Results
 

CBFS T10 League 2022 Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Vikum Sanjaya 1 1 2 1 2 2/1 0.50 0.50 6.00 - - 1
2. Irfan Ullah-I 1 1 2 3 3 3/3 1.00 1.50 4.00 - - 1
3. Mushtaq Ali 1 1 1.4 3 2 2/3 1.50 1.80 5.00 - - -
4. Tariq Mehmood 1 1 1 2 1 1/2 2.00 2.00 6.00 - - -
5. Nilansh Keswani 1 1 2 5 1 1/5 5.00 2.50 12.00 - - -
6. Abdul Ghaffar 1 1 2 5 2 2/5 2.50 2.50 6.00 - - -
7. Fayyaz Ahmed 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
8. Muhammad Jawad Ullah 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
9. Muhammad Zameer-I 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
10. Sajjad Murshad 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Haider Ali-l 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
12. Shahid Nawaz-I 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
13. Taimoor Bhatti 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
14. Sajjad Murshad 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
15. Mansoor Mirza 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
16. Ismail Khan-I 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
17. Mohammad Nadeem 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
18. Gopakumar Gopalakrishnan 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
19. Zahid Ali II 1 1 1 4 1 1/4 4.00 4.00 6.00 - - -
20. Aslam Hossen Arju Jebol 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Harry Bharwal 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
22. Ali Raza 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
23. Mohammed Ubaidulla 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
24. Farooq Mohammad 1 1 1.4 7 4 4/7 1.75 4.20 2.50 1 - -
25. Salman Saleem-I 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
26. Touqeer Riyasat 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
27. Gopakumar Gopalakrishnan 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
28. Haider Ali-l 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
29. Mansoor Mirza 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
30. Faisal Altaf 1 1 2 10 4 4/10 2.50 5.00 3.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Taimoor Bhatti 1 1 1 5 2 2/5 2.50 5.00 3.00 - - -
32. Raees Ahmed 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
33. KK Jiyas 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
34. Manpreet Singh-l 1 1 2 10 1 1/10 10.00 5.00 12.00 - - -
35. Ansar Khan 1 1 1 5 1 1/5 5.00 5.00 6.00 - - -
36. Unaib Rehman 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
37. Danish Qureshi 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
38. Abdul Ghaffar 1 1 2 11 2 2/11 5.50 5.50 6.00 - - 1
39. Hafiz Almas 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
40. Riaz Khaliq 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Syed Mohd-Hussain 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
42. Danish Qureshi 1 1 2 12 4 4/12 3.00 6.00 3.00 1 - -
43. Attaullah 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
44. Ameer Hamza 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
45. Haider Ali-l 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
46. Aryan Lakra 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
47. Sajjad Murshad 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
48. Attaullah 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
49. Ghulam Murtaza 1 1 2 12 3 3/12 4.00 6.00 4.00 - - -
50. Intizar Ali 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Taimoor Bhatti 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
52. Shahnawaz Khan 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
53. Muhammad Zameer-I 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
54. Prashath Mahadurage 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
55. Poorna Silva 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
56. Tahir Latif 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
57. Renjith Mani 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
58. Farooq Mohammad 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
59. Hamad Arshad 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
60. Hafiz Almas 1 1 2 14 3 3/14 4.67 7.00 4.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Harsh Desai 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
62. Muhammad Rohid 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
63. Shah Nawaz-I 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
64. Muhammad Rohid 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
65. Jawad Ghani 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
66. Asif Hayat 1 1 1 7 1 1/7 7.00 7.00 6.00 - - -
67. Salman Saleem-I 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
68. Nadir Hussain 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
69. Irfan Ullah-I 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
70. Ronak Panoly 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Zahid Ali II 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
72. Ronak Panoly 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
73. Nilansh Keswani 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
74. Gopakumar Gopalakrishnan 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
75. Imran Khan 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
76. Shyam Ramesh 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
77. Asif Hayat 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
78. Hamad Arshad 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
79. Ismail Khan-I 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -
80. Isham Ghouse 1 1 2 15 1 1/15 15.00 7.50 12.00 - - -