<>
CricketWorld.com, Latest Cricket News & Results
 

CBFS T10 League 2022, T10, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Farooq Mohammad 1 1 1.4 7 4 4/7 1.75 4.20 2.50 1 - -
2. Faisal Altaf 1 1 2 10 4 4/10 2.50 5.00 3.00 1 - -
3. Danish Qureshi 1 1 2 12 4 4/12 3.00 6.00 3.00 1 - -
4. Muhammad Raza-I 1 1 1 14 2 2/14 7.00 14.00 3.00 - - -
5. Syed Mohd-Hussain 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
6. Taimoor Bhatti 1 1 1 5 2 2/5 2.50 5.00 3.00 - - -
7. Junaid Zakir 1 1 1 12 2 2/12 6.00 12.00 3.00 - - -
8. Taimoor Bhatti 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
9. Shahnawaz Khan 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
10. Poorna Silva 1 1 1 6 2 2/6 3.00 6.00 3.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Syed Mohd-Hussain 1 1 2 18 3 3/18 6.00 9.00 4.00 - - -
12. Hafiz Almas 1 1 2 14 3 3/14 4.67 7.00 4.00 - - -
13. Poorna Silva 1 1 2 26 3 3/26 8.67 13.00 4.00 - - -
14. Irfan Ullah-I 1 1 2 3 3 3/3 1.00 1.50 4.00 - - 1
15. Ghulam Murtaza 1 1 2 12 3 3/12 4.00 6.00 4.00 - - -
16. Hafiz Almas 1 1 2 16 3 3/16 5.33 8.00 4.00 - - -
17. Adil Mirza 1 1 2 21 3 3/21 7.00 10.50 4.00 - - -
18. Riaz Khaliq 1 1 2 11 3 3/11 3.67 5.50 4.00 - - -
19. Mushtaq Ali 1 1 1.4 3 2 2/3 1.50 1.80 5.00 - - -
20. Mansoor Mirza 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Ahmed Shafiq 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
22. Ronak Panoly 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
23. Danish Qureshi 1 1 2 24 2 2/24 12.00 12.00 6.00 - - -
24. Nilansh Keswani 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
25. Yug Sharma 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
26. Irfan Ullah-I 1 1 2 20 2 2/20 10.00 10.00 6.00 - - -
27. Sajjad Murshad 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
28. Harsh Desai 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
29. Jiju Janardhanan 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
30. Muhammad Rohid 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Farooq Mohammad 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
32. Muhammad Rohid 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
33. Rahul Bhatia 1 1 2 29 2 2/29 14.50 14.50 6.00 - - -
34. Muhammad Uzair-Khan 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
35. Haider Ali-l 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
36. Imran Khan 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
37. Hamad Arshad 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
38. Shahid Nawaz-I 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
39. Muhammad Usman 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
40. Gopakumar Gopalakrishnan 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Shyam Ramesh 1 1 2 15 2 2/15 7.50 7.50 6.00 - - -
42. Danish Qureshi 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
43. Taimoor Bhatti 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
44. Attaullah 1 1 2 19 2 2/19 9.50 9.50 6.00 - - -
45. Danish Qureshi 1 1 2 28 2 2/28 14.00 14.00 6.00 - - -
46. Taimoor Bhatti 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
47. Sajjad Murshad 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
48. Abdul Ghaffar 1 1 2 20 2 2/20 10.00 10.00 6.00 - - -
49. Muhammad Azhar 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
50. Tasawar Jammu 1 1 2 30 2 2/30 15.00 15.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Touqeer Riyasat 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
52. Attaullah 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
53. Muhammad Jawad Ullah 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
54. Hazrat Luqman 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
55. Ismail Khan-I 1 1 2 19 2 2/19 9.50 9.50 6.00 - - -
56. Sultan Ahmed 1 1 2 26 2 2/26 13.00 13.00 6.00 - - -
57. Aslam Hossen Arju Jebol 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
58. Syed Mohd-Hussain 1 1 2 18 2 2/18 9.00 9.00 6.00 - - -
59. Manpreet Singh-l 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
60. Intizar Ali 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ronak Panoly 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
62. Abdul Ghaffar 1 1 2 5 2 2/5 2.50 2.50 6.00 - - -
63. Haider Ali-l 1 1 2 17 2 2/17 8.50 8.50 6.00 - - -
64. Harry Bharwal 1 1 2 8 2 2/8 4.00 4.00 6.00 - - -
65. Abdul Ghaffar 1 1 2 11 2 2/11 5.50 5.50 6.00 - - 1
66. Harsh Desai 1 1 2 31 2 2/31 15.50 15.50 6.00 - - -
67. Vikum Sanjaya 1 1 2 1 2 2/1 0.50 0.50 6.00 - - 1
68. Prashath Mahadurage 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
69. Jawad Ghani 1 1 2 37 2 2/37 18.50 18.50 6.00 - - -
70. Renjith Mani 1 1 2 19 2 2/19 9.50 9.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Junaid Shamzu 1 1 2 23 2 2/23 11.50 11.50 6.00 - - -
72. Tahir Latif 1 1 2 12 2 2/12 6.00 6.00 6.00 - - -
73. Salman Saleem-I 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
74. Ghulam Murtaza 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
75. Hafiz Almas 1 1 2 16 2 2/16 8.00 8.00 6.00 - - -
76. Haider Ali-l 1 1 2 9 2 2/9 4.50 4.50 6.00 - - -
77. Ghulam Murtaza 1 1 2 21 2 2/21 10.50 10.50 6.00 - - -
78. Nadir Hussain 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -
79. Poorna Silva 1 1 2 32 2 2/32 16.00 16.00 6.00 - - -
80. Irfan Ullah-I 1 1 2 14 2 2/14 7.00 7.00 6.00 - - -