< >
Cricket Betting

County Championship 2022, FIRSTCLASS, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Matthew Quinn 6 1 600.00 1 -
2. Ollie Pope 4 1 400.00 - 1
3. Will Jacks 18 6 300.00 3 -
4. Umesh Yadav 12 4 300.00 2 -
5. Daniel Worrall 6 2 300.00 1 -
6. Dillon Pennington 3 1 300.00 - -
7. Dane Paterson 3 1 300.00 - -
8. Lewis Gregory 29 11 263.63 3 1
9. Ben Sanderson 5 2 250.00 - 1
10. James Fuller 17 7 242.85 - 3
Player RUNS BF SR 6s 4s
11. Ryan Patel 12 5 240.00 - 3
12. Soloman Budinger 7 3 233.33 - 1
13. Sam Hain 16 7 228.57 - 4
14. Simon Kerrigan 22 10 220.00 2 1
15. Toby Roland-Jones 17 8 212.50 - 3
16. David Bedingham 19 9 211.11 - 3
17. Sajid Khan 40 19 210.52 3 5
18. Michael Burgess 18 9 200.00 - 4
19. Jack White 14 7 200.00 2 -
20. Haseeb Hameed 12 6 200.00 - 3
Player RUNS BF SR 6s 4s
21. James Harris 8 4 200.00 - 2
22. Josh Shaw 6 3 200.00 1 -
23. Jackson Bird 4 2 200.00 - 1
24. Chris Wright 4 2 200.00 - 1
25. Simon Kerrigan 4 2 200.00 - 1
26. Haris Rauf 4 2 200.00 - 1
27. Luis Reece 4 2 200.00 - 1
28. Kyle Abbott 27 14 192.85 3 -
29. John Simpson 23 12 191.66 2 -
30. Felix Organ 17 9 188.88 - 4
Player RUNS BF SR 6s 4s
31. Rory Burns 30 16 187.50 - 6
32. Will Rhodes 13 7 185.71 1 1
33. Michael Hogan 11 6 183.33 - 2
34. Ben Stokes 161 88 182.95 17 8
35. Aneurin Donald 29 16 181.25 2 2
36. James Fuller 9 5 180.00 1 -
37. Liam Dawson 9 5 180.00 - 2
38. Jordan Thompson 9 5 180.00 - 2
39. Josh Shaw 7 4 175.00 1 -
40. Steven Mullaney 100 58 172.41 8 6
Player RUNS BF SR 6s 4s
41. Sam Curran 126 75 168.00 5 15
42. Stuart Broad 45 27 166.66 2 6
43. Sam Robson 25 15 166.66 - 5
44. Michael Neser 10 6 166.66 1 -
45. Chris Rushworth 5 3 166.66 - 1
46. Liam Patterson-White 28 17 164.70 2 2
47. Ben Sanderson 13 8 162.50 - 3
48. Will Jacks 13 8 162.50 - 3
49. James Pattinson 21 13 161.53 1 3
50. Cheteshwar Pujara 16 10 160.00 1 2
Player RUNS BF SR 6s 4s
51. Henry Crocombe 16 10 160.00 - 3
52. Steven Mullaney 8 5 160.00 - 2
53. Aaron Beard 11 7 157.14 1 1
54. Will Williams 14 9 155.55 1 1
55. Tom Haines 17 11 154.54 - 4
56. Oliver Carter 23 15 153.33 2 2
57. Daniel Worrall 23 15 153.33 2 2
58. Umesh Yadav 29 19 152.63 - 5
59. Luke Wells 124 82 151.21 6 11
60. James Vince 24 16 150.00 1 3
Player RUNS BF SR 6s 4s
61. Jamie Overton 21 14 150.00 2 1
62. James Vince 15 10 150.00 - 3
63. Oliver George Robinson 9 6 150.00 - 2
64. Josh Shaw 6 4 150.00 - 1
65. Jack Haynes 6 4 150.00 - 1
66. Matt Henry 34 23 147.82 3 3
67. Ed Pollock 113 77 146.75 7 11
68. Ryan Rickelton 68 47 144.68 3 8
69. Sean Dickson 105 73 143.83 8 5
70. Tom Bailey 10 7 142.85 - 2
Player RUNS BF SR 6s 4s
71. Ben Coad 17 12 141.66 1 2
72. David Payne 17 12 141.66 2 1
73. George Bartlett 17 12 141.66 - 2
74. Dane Vilas 28 20 140.00 - 3
75. Oliver George Robinson 21 15 140.00 - 4
76. Chris Rushworth 14 10 140.00 - 3
77. Michael Burgess 7 5 140.00 - -
78. Liam Patterson-White 32 23 139.13 3 2
79. Tom Helm 43 31 138.70 3 3
80. Grant Stewart 61 44 138.63 5 4