< >
Cricket Betting

County Championship 2022, FIRSTCLASS, Most Centuries

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Tom Abell 13 22 2 1039 150 51.95 1895 54.83 5 4 5 128
2. Cheteshwar Pujara 8 13 3 1094 231 109.40 1820 60.11 5 - 7 135
3. Keaton Jennings 11 17 - 1233 318 72.53 2128 57.94 5 2 7 145
4. Daniel Bell-Drummond 14 25 4 923 149 43.95 1764 52.32 4 3 1 125
5. Haseeb Hameed 14 24 3 1235 196 58.81 1979 62.41 4 7 3 186
6. Tom Alsop 13 24 2 930 150 42.27 1723 53.98 4 4 2 115
7. Ben Compton 13 25 3 1193 140 54.23 2993 39.86 4 6 1 141
8. Alastair Cook 14 25 2 966 145 42.00 2195 44.01 4 2 - 123
9. Brooke Guest 14 24 - 923 138 38.46 2037 45.31 4 2 5 97
10. Sean Dickson 10 18 - 858 186 47.67 1444 59.42 4 2 13 99
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Ed Barnard 14 18 3 895 163 59.67 1550 57.74 3 5 3 116
12. Rob Keogh 14 25 - 804 130 32.16 1314 61.19 3 2 2 95
13. Anuj Dal 13 19 6 957 146 73.62 1836 52.12 3 5 - 97
14. Luke Procter 13 23 5 961 144 53.39 2159 44.51 3 4 8 101
15. Steven Mullaney 14 21 2 993 192 52.26 1411 70.38 3 4 26 101
16. Lyndon James 13 19 2 890 164 52.35 1634 54.47 3 5 3 111
17. Tom Haines 12 21 2 941 243 49.53 1504 62.57 3 3 - 129
18. Luke Wells 14 22 3 991 175 52.16 1780 55.67 3 4 10 129
19. Brett D'Oliveira 13 18 5 768 169 59.08 1702 45.12 3 2 6 86
20. Colin Ingram 5 9 - 596 178 66.22 1000 59.60 3 1 1 86
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Mark Stoneman 14 24 3 1025 128 48.81 1935 52.97 3 4 3 129
22. Wayne Madsen 14 24 3 1273 176 60.62 2244 56.73 3 10 2 149
23. Sam Robson 13 22 3 708 149 37.26 1411 50.18 3 2 1 93
24. Harry Brook 8 12 3 967 194 107.44 1279 75.61 3 6 12 119
25. Rory Burns 14 23 2 842 132 40.10 1684 50.00 3 2 3 105
26. Ben Duckett 10 14 - 1012 241 72.29 1330 76.09 3 5 1 145
27. Sam Hain 12 21 3 1137 202 63.17 2720 41.80 3 6 3 113
28. Marcus Harris 9 17 - 726 159 42.71 1297 55.98 3 2 5 106
29. Shan Masood 8 13 - 1074 239 82.62 1410 76.17 3 4 1 130
30. John Simpson 14 19 3 1039 132 64.94 1891 54.94 3 6 11 132
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Dom Sibley 14 25 3 935 142 42.50 2255 41.46 3 5 - 104
32. Josh Bohannon 14 20 - 805 231 40.25 1712 47.02 3 1 3 111
33. Jack Haynes 13 19 2 811 133 47.71 1602 50.62 3 1 1 116
34. Ali Orr 12 23 1 1047 198 47.59 1900 55.11 3 3 21 125
35. Will Jacks 11 15 3 648 150 54.00 839 77.23 2 3 16 77
36. Wiaan Mulder 8 15 1 689 235 49.21 1076 64.03 2 2 4 95
37. Jack Leaning 11 19 1 755 128 41.94 1705 44.28 2 4 3 91
38. Colin Ackermann 12 23 2 744 277 35.43 1417 52.51 2 2 2 99
39. George Hill 14 24 1 729 151 31.70 1566 46.55 2 - 5 100
40. Felix Organ 14 25 2 726 118 31.57 1413 51.38 2 3 6 94
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Tom Clark 13 24 1 765 138 33.26 1620 47.22 2 4 3 95
42. Leus du Plooy 14 23 3 845 134 42.25 1564 54.03 2 5 4 98
43. Matt Renshaw 8 13 - 620 146 47.69 1176 52.72 2 1 3 85
44. Emilio Gay 14 25 - 825 145 33.00 1692 48.76 2 4 1 120
45. Matthew Lamb 8 11 1 487 155 48.70 858 56.76 2 1 1 65
46. Jake Libby 14 21 1 688 215 34.40 1272 54.09 2 1 1 78
47. Steven Croft 14 20 1 837 155 44.05 1771 47.26 2 3 3 99
48. Adam Lyth 14 24 - 790 183 32.92 1849 42.73 2 3 5 113
49. Michael Burgess 12 18 - 745 178 41.39 1015 73.40 2 3 14 100
50. Chris Cooke 13 21 6 840 191 56.00 1409 59.62 2 5 8 90
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Eddie Byrom 8 13 1 588 176 49.00 1050 56.00 2 2 4 84
52. Sam Northeast 14 24 4 1189 410 59.45 1762 67.48 2 5 6 138
53. Nick Gubbins 14 24 3 754 130 35.90 1464 51.50 2 2 1 121
54. Michael Jones 10 18 1 878 206 51.65 1584 55.43 2 5 6 119
55. Hashim Amla 14 21 3 718 133 39.89 1442 49.79 2 3 3 76
56. Nick Browne 14 26 3 797 234 34.65 1875 42.51 2 2 - 107
57. Alex Lees 7 13 2 651 182 59.18 1412 46.10 2 2 3 70
58. David Bedingham 12 19 5 664 191 47.43 959 69.24 2 2 6 77
59. Dane Vilas 13 18 - 567 124 31.50 829 68.40 2 2 4 60
60. Ed Pollock 13 20 - 645 113 32.25 793 81.34 2 3 16 88
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Chris Dent 10 19 1 714 207 39.67 1616 44.18 2 4 - 99
62. Gareth Roderick 8 9 3 447 172 74.50 1098 40.71 2 1 1 50
63. James Bracey 14 27 1 702 177 27.00 1469 47.79 2 3 4 82
64. Ollie Pope 8 11 1 700 136 70.00 1053 66.48 2 5 6 85
65. Ryan Rickelton 4 8 1 539 133 77.00 876 61.53 2 4 7 72
66. Jordan Cox 12 20 - 917 158 45.85 1915 47.89 2 6 5 120
67. Stephen Eskinazi 8 12 1 437 118 39.73 892 48.99 2 1 - 60
68. Ryan Higgins 14 23 1 692 139 31.45 1304 53.07 1 4 2 76
69. Ben Raine 13 18 4 366 103 26.14 700 52.29 1 1 1 41
70. Jordan Clark 11 14 3 481 137 43.73 810 59.38 1 4 6 58
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Lewis Gregory 11 18 3 532 110 35.47 888 59.91 1 3 14 52
72. Matt Critchley 13 20 - 446 132 22.30 901 49.50 1 1 2 53
73. David Lloyd 14 25 2 899 313 39.09 1295 69.42 1 5 6 123
74. Liam Dawson 12 18 1 587 171 34.53 1062 55.27 1 3 5 77
75. Will Rhodes 14 24 2 689 111 31.32 1523 45.24 1 2 5 79
76. Luis Reece 12 21 2 620 116 32.63 1297 47.80 1 3 3 85
77. Paul Coughlin 5 6 2 157 100 39.25 222 70.72 1 - 2 19
78. Graeme van Buuren 12 22 4 502 127 27.89 895 56.09 1 1 1 77
79. Joey Evison 6 9 1 216 109 27.00 443 48.76 1 - 2 25
80. Marnus Labuschagne 5 10 1 377 130 41.89 588 64.12 1 2 4 49