< >
Cricket Betting

County Championship 2022, FIRSTCLASS, Most Fifties

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Wayne Madsen 14 24 3 1273 176 60.62 2244 56.73 3 10 2 149
2. Scott Borthwick 14 24 2 764 96 34.73 1451 52.65 - 7 1 98
3. Haseeb Hameed 14 24 3 1235 196 58.81 1979 62.41 4 7 3 186
4. Miles Hammond 14 27 2 836 169 33.44 1844 45.34 1 6 8 122
5. Harry Brook 8 12 3 967 194 107.44 1279 75.61 3 6 12 119
6. Ben Compton 13 25 3 1193 140 54.23 2993 39.86 4 6 1 141
7. Sam Hain 12 21 3 1137 202 63.17 2720 41.80 3 6 3 113
8. Max Holden 14 21 2 749 91 39.42 1348 55.56 - 6 5 93
9. James Vince 14 24 2 839 111 38.14 1244 67.44 1 6 6 114
10. John Simpson 14 19 3 1039 132 64.94 1891 54.94 3 6 11 132
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Jordan Cox 12 20 - 917 158 45.85 1915 47.89 2 6 5 120
12. Ed Barnard 14 18 3 895 163 59.67 1550 57.74 3 5 3 116
13. Anuj Dal 13 19 6 957 146 73.62 1836 52.12 3 5 - 97
14. David Lloyd 14 25 2 899 313 39.09 1295 69.42 1 5 6 123
15. Lyndon James 13 19 2 890 164 52.35 1634 54.47 3 5 3 111
16. Leus du Plooy 14 23 3 845 134 42.25 1564 54.03 2 5 4 98
17. Ollie Price 8 15 - 386 68 25.73 896 43.08 - 5 - 52
18. Joe Clarke 14 22 3 682 95 35.89 1176 57.99 - 5 4 91
19. Ben Duckett 10 14 - 1012 241 72.29 1330 76.09 3 5 1 145
20. Chris Cooke 13 21 6 840 191 56.00 1409 59.62 2 5 8 90
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Sam Northeast 14 24 4 1189 410 59.45 1762 67.48 2 5 6 138
22. Michael Jones 10 18 1 878 206 51.65 1584 55.43 2 5 6 119
23. Dom Sibley 14 25 3 935 142 42.50 2255 41.46 3 5 - 104
24. Ollie Pope 8 11 1 700 136 70.00 1053 66.48 2 5 6 85
25. Oliver Carter 9 15 - 629 185 41.93 1158 54.32 1 5 8 73
26. Dom Bess 13 19 2 499 89 29.35 972 51.34 - 4 2 61
27. Zafar Gohar 11 21 3 493 81 27.39 858 57.46 - 4 9 55
28. Ryan Higgins 14 23 1 692 139 31.45 1304 53.07 1 4 2 76
29. Simon Harmer 11 18 3 396 75 26.40 876 45.21 - 4 6 47
30. Keith Barker 14 22 2 595 76 29.75 856 69.51 - 4 9 77
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Jordan Clark 11 14 3 481 137 43.73 810 59.38 1 4 6 58
32. Luke Hollman 12 15 - 518 82 34.53 957 54.13 - 4 3 72
33. Shane Snater 14 22 2 463 79 23.15 569 81.37 - 4 9 58
34. Ben Mike 9 16 1 437 99 29.13 700 62.43 - 4 9 49
35. Grant Stewart 7 12 2 316 90 31.60 373 84.72 - 4 16 29
36. Luke Procter 13 23 5 961 144 53.39 2159 44.51 3 4 8 101
37. Jack Leaning 11 19 1 755 128 41.94 1705 44.28 2 4 3 91
38. Steven Mullaney 14 21 2 993 192 52.26 1411 70.38 3 4 26 101
39. Luke Wells 14 22 3 991 175 52.16 1780 55.67 3 4 10 129
40. Tom Clark 13 24 1 765 138 33.26 1620 47.22 2 4 3 95
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Tom Abell 13 22 2 1039 150 51.95 1895 54.83 5 4 5 128
42. Mark Stoneman 14 24 3 1025 128 48.81 1935 52.97 3 4 3 129
43. Sam Curran 5 6 - 454 126 75.67 569 79.79 1 4 10 57
44. Emilio Gay 14 25 - 825 145 33.00 1692 48.76 2 4 1 120
45. Dawid Malan 5 8 - 528 152 66.00 792 66.67 1 4 2 66
46. Billy Root 9 14 1 418 99 32.15 837 49.94 - 4 - 47
47. Tom Alsop 13 24 2 930 150 42.27 1723 53.98 4 4 2 115
48. Tom Westley 14 25 3 641 90 29.14 1601 40.04 - 4 - 87
49. Lewis Hill 7 13 - 503 104 38.69 818 61.49 1 4 - 69
50. Hassan Azad 11 21 1 579 104 28.95 1507 38.42 1 4 - 65
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Will Young 10 18 - 672 134 37.33 1474 45.59 1 4 3 92
52. Shan Masood 8 13 - 1074 239 82.62 1410 76.17 3 4 1 130
53. Ben Brown 13 20 2 696 157 38.67 1248 55.77 1 4 - 85
54. Chris Dent 10 19 1 714 207 39.67 1616 44.18 2 4 - 99
55. Oliver George Robinson 12 20 2 497 85 27.61 897 55.41 - 4 2 60
56. Lewis McManus 10 16 2 410 62 29.29 849 48.29 - 4 2 57
57. Zak Crawley 9 17 - 467 84 27.47 892 52.35 - 4 1 67
58. Ryan Rickelton 4 8 1 539 133 77.00 876 61.53 2 4 7 72
59. Sam Evans 9 18 2 457 77 28.56 1293 35.34 - 4 - 51
60. Toby Roland-Jones 13 17 5 354 85 29.50 580 61.03 - 3 6 43
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Will Jacks 11 15 3 648 150 54.00 839 77.23 2 3 16 77
62. Lewis Gregory 11 18 3 532 110 35.47 888 59.91 1 3 14 52
63. Joe Leach 8 9 - 266 87 29.56 427 62.30 - 3 - 40
64. Liam Dawson 12 18 1 587 171 34.53 1062 55.27 1 3 5 77
65. Luis Reece 12 21 2 620 116 32.63 1297 47.80 1 3 3 85
66. Ian Holland 14 24 1 519 99 22.57 1228 42.26 - 3 1 58
67. Tom Haines 12 21 2 941 243 49.53 1504 62.57 3 3 - 129
68. Felix Organ 14 25 2 726 118 31.57 1413 51.38 2 3 6 94
69. Daniel Bell-Drummond 14 25 4 923 149 43.95 1764 52.32 4 3 1 125
70. Ryan Patel 14 23 3 719 102 35.95 1388 51.80 1 3 5 98
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Joe Denly 7 11 - 448 141 40.73 857 52.28 1 3 3 57
72. Louis Kimber 11 19 - 503 104 26.47 977 51.48 1 3 5 72
73. Kiran Carlson 12 22 1 491 91 23.38 850 57.76 - 3 2 67
74. Azhar Ali 11 16 - 656 225 41.00 1386 47.33 1 3 1 82
75. Harry Came 5 9 - 300 78 33.33 809 37.08 - 3 2 29
76. Steven Croft 14 20 1 837 155 44.05 1771 47.26 2 3 3 99
77. Lewis Goldsworthy 10 17 2 558 130 37.20 1322 42.21 1 3 1 76
78. Adam Lyth 14 24 - 790 183 32.92 1849 42.73 2 3 5 113
79. Michael Burgess 12 18 - 745 178 41.39 1015 73.40 2 3 14 100
80. Harry Swindells 14 25 - 454 67 18.16 1239 36.64 - 3 1 51