< >
Cricket Betting

County Championship 2022, FIRSTCLASS, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Steven Mullaney 14 21 2 993 192 52.26 1411 70.38 3 4 26 101
2. Ali Orr 12 23 1 1047 198 47.59 1900 55.11 3 3 21 125
3. Ben Stokes 3 5 - 284 161 56.80 265 107.17 1 1 19 20
4. Will Jacks 11 15 3 648 150 54.00 839 77.23 2 3 16 77
5. Grant Stewart 7 12 2 316 90 31.60 373 84.72 - 4 16 29
6. Ed Pollock 13 20 - 645 113 32.25 793 81.34 2 3 16 88
7. Lewis Gregory 11 18 3 532 110 35.47 888 59.91 1 3 14 52
8. Michael Burgess 12 18 - 745 178 41.39 1015 73.40 2 3 14 100
9. Jamie Overton 10 15 3 355 93 29.58 448 79.24 - 2 13 36
10. Sean Dickson 10 18 - 858 186 47.67 1444 59.42 4 2 13 99
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Harry Brook 8 12 3 967 194 107.44 1279 75.61 3 6 12 119
12. George Bartlett 7 12 1 456 111 41.45 769 59.30 1 2 11 49
13. John Simpson 14 19 3 1039 132 64.94 1891 54.94 3 6 11 132
14. Liam Patterson-White 14 17 1 379 54 23.69 546 69.41 - 2 10 43
15. Luke Wells 14 22 3 991 175 52.16 1780 55.67 3 4 10 129
16. Sam Curran 5 6 - 454 126 75.67 569 79.79 1 4 10 57
17. Zafar Gohar 11 21 3 493 81 27.39 858 57.46 - 4 9 55
18. Keith Barker 14 22 2 595 76 29.75 856 69.51 - 4 9 77
19. Shane Snater 14 22 2 463 79 23.15 569 81.37 - 4 9 58
20. Ben Mike 9 16 1 437 99 29.13 700 62.43 - 4 9 49
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. James Fuller 13 21 4 527 78 31.00 655 80.46 - 2 8 67
22. Luke Procter 13 23 5 961 144 53.39 2159 44.51 3 4 8 101
23. Miles Hammond 14 27 2 836 169 33.44 1844 45.34 1 6 8 122
24. Chris Cooke 13 21 6 840 191 56.00 1409 59.62 2 5 8 90
25. Tom Kohler-Cadmore 6 11 1 346 100 34.60 760 45.53 1 2 8 44
26. Adam Rossington 12 18 1 424 100 24.94 627 67.62 1 2 8 50
27. Oliver Carter 9 15 - 629 185 41.93 1158 54.32 1 5 8 73
28. Tom Price 8 15 2 190 39 14.62 305 62.30 - - 7 22
29. Matt Henry 2 4 - 79 34 19.75 81 97.53 - - 7 5
30. Jack Taylor 4 6 - 172 71 28.67 246 69.92 - 2 7 15
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Cheteshwar Pujara 8 13 3 1094 231 109.40 1820 60.11 5 - 7 135
32. Aneurin Donald 9 14 - 398 94 28.43 485 82.06 - 3 7 50
33. Keaton Jennings 11 17 - 1233 318 72.53 2128 57.94 5 2 7 145
34. Tom Banton 6 9 - 346 126 38.44 650 53.23 1 2 7 41
35. Ryan Rickelton 4 8 1 539 133 77.00 876 61.53 2 4 7 72
36. Toby Roland-Jones 13 17 5 354 85 29.50 580 61.03 - 3 6 43
37. Simon Harmer 11 18 3 396 75 26.40 876 45.21 - 4 6 47
38. Kyle Abbott 13 18 3 233 57 15.53 333 69.97 - 1 6 29
39. Jordan Clark 11 14 3 481 137 43.73 810 59.38 1 4 6 58
40. Daniel Worrall 9 8 1 116 44 16.57 142 81.69 - - 6 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. David Lloyd 14 25 2 899 313 39.09 1295 69.42 1 5 6 123
42. Felix Organ 14 25 2 726 118 31.57 1413 51.38 2 3 6 94
43. Brett D'Oliveira 13 18 5 768 169 59.08 1702 45.12 3 2 6 86
44. Sam Northeast 14 24 4 1189 410 59.45 1762 67.48 2 5 6 138
45. Michael Jones 10 18 1 878 206 51.65 1584 55.43 2 5 6 119
46. James Vince 14 24 2 839 111 38.14 1244 67.44 1 6 6 114
47. David Bedingham 12 19 5 664 191 47.43 959 69.24 2 2 6 77
48. Ollie Pope 8 11 1 700 136 70.00 1053 66.48 2 5 6 85
49. James Pattinson 8 10 2 239 45 29.88 372 64.25 - - 5 31
50. Henry Brookes 9 12 1 183 55 16.64 359 50.97 - 1 5 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Delray Rawlins 8 13 - 341 75 26.23 627 54.39 - 2 5 45
52. Liam Dawson 12 18 1 587 171 34.53 1062 55.27 1 3 5 77
53. Tom Helm 7 8 4 207 51 51.75 334 61.98 - 2 5 17
54. Will Rhodes 14 24 2 689 111 31.32 1523 45.24 1 2 5 79
55. George Hill 14 24 1 729 151 31.70 1566 46.55 2 - 5 100
56. Josh Shaw 5 9 2 97 29 13.86 153 63.40 - - 5 8
57. Ryan Patel 14 23 3 719 102 35.95 1388 51.80 1 3 5 98
58. Rehan Ahmed I 3 6 - 195 122 32.50 273 71.43 1 - 5 24
59. Tom Abell 13 22 2 1039 150 51.95 1895 54.83 5 4 5 128
60. Louis Kimber 11 19 - 503 104 26.47 977 51.48 1 3 5 72
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Adam Lyth 14 24 - 790 183 32.92 1849 42.73 2 3 5 113
62. Max Holden 14 21 2 749 91 39.42 1348 55.56 - 6 5 93
63. Marcus Harris 9 17 - 726 159 42.71 1297 55.98 3 2 5 106
64. Brooke Guest 14 24 - 923 138 38.46 2037 45.31 4 2 5 97
65. Jordan Cox 12 20 - 917 158 45.85 1915 47.89 2 6 5 120
66. Jordan Thompson 14 21 3 277 51 15.39 472 58.69 - 1 4 35
67. Andrew Salter 12 17 2 284 45 18.93 626 45.37 - - 4 37
68. Wiaan Mulder 8 15 1 689 235 49.21 1076 64.03 2 2 4 95
69. Matthew Revis 8 11 3 267 53 33.38 659 40.52 - 2 4 30
70. Craig Overton 9 13 1 200 44 16.67 294 68.03 - - 4 21
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. James Coles 5 8 1 179 59 25.57 421 42.52 - 2 4 25
72. Marnus Labuschagne 5 10 1 377 130 41.89 588 64.12 1 2 4 49
73. Umesh Yadav 3 4 2 85 44 42.50 67 126.87 - - 4 10
74. Danny Lamb 4 5 2 78 41 26.00 142 54.93 - - 4 8
75. Leus du Plooy 14 23 3 845 134 42.25 1564 54.03 2 5 4 98
76. Josh Cobb 8 14 1 327 88 25.15 538 60.78 - 2 4 43
77. Nic Maddinson 6 11 1 339 90 33.90 571 59.37 - 2 4 38
78. Joe Clarke 14 22 3 682 95 35.89 1176 57.99 - 5 4 91
79. Eddie Byrom 8 13 1 588 176 49.00 1050 56.00 2 2 4 84
80. Tom Moores 13 17 2 385 81 25.67 764 50.39 - 1 4 48