< >
Cricket Betting

County Championship 2022, FIRSTCLASS, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Wayne Madsen 14 24 3 1273 176 60.62 2244 56.73 3 10 2 149
2. Haseeb Hameed 14 24 3 1235 196 58.81 1979 62.41 4 7 3 186
3. Keaton Jennings 11 17 - 1233 318 72.53 2128 57.94 5 2 7 145
4. Ben Compton 13 25 3 1193 140 54.23 2993 39.86 4 6 1 141
5. Sam Northeast 14 24 4 1189 410 59.45 1762 67.48 2 5 6 138
6. Sam Hain 12 21 3 1137 202 63.17 2720 41.80 3 6 3 113
7. Cheteshwar Pujara 8 13 3 1094 231 109.40 1820 60.11 5 - 7 135
8. Shan Masood 8 13 - 1074 239 82.62 1410 76.17 3 4 1 130
9. Ali Orr 12 23 1 1047 198 47.59 1900 55.11 3 3 21 125
10. John Simpson 14 19 3 1039 132 64.94 1891 54.94 3 6 11 132
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Tom Abell 13 22 2 1039 150 51.95 1895 54.83 5 4 5 128
12. Mark Stoneman 14 24 3 1025 128 48.81 1935 52.97 3 4 3 129
13. Ben Duckett 10 14 - 1012 241 72.29 1330 76.09 3 5 1 145
14. Steven Mullaney 14 21 2 993 192 52.26 1411 70.38 3 4 26 101
15. Luke Wells 14 22 3 991 175 52.16 1780 55.67 3 4 10 129
16. Harry Brook 8 12 3 967 194 107.44 1279 75.61 3 6 12 119
17. Alastair Cook 14 25 2 966 145 42.00 2195 44.01 4 2 - 123
18. Luke Procter 13 23 5 961 144 53.39 2159 44.51 3 4 8 101
19. Anuj Dal 13 19 6 957 146 73.62 1836 52.12 3 5 - 97
20. Tom Haines 12 21 2 941 243 49.53 1504 62.57 3 3 - 129
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Dom Sibley 14 25 3 935 142 42.50 2255 41.46 3 5 - 104
22. Tom Alsop 13 24 2 930 150 42.27 1723 53.98 4 4 2 115
23. Daniel Bell-Drummond 14 25 4 923 149 43.95 1764 52.32 4 3 1 125
24. Brooke Guest 14 24 - 923 138 38.46 2037 45.31 4 2 5 97
25. Jordan Cox 12 20 - 917 158 45.85 1915 47.89 2 6 5 120
26. David Lloyd 14 25 2 899 313 39.09 1295 69.42 1 5 6 123
27. Ed Barnard 14 18 3 895 163 59.67 1550 57.74 3 5 3 116
28. Lyndon James 13 19 2 890 164 52.35 1634 54.47 3 5 3 111
29. Michael Jones 10 18 1 878 206 51.65 1584 55.43 2 5 6 119
30. Sean Dickson 10 18 - 858 186 47.67 1444 59.42 4 2 13 99
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Leus du Plooy 14 23 3 845 134 42.25 1564 54.03 2 5 4 98
32. Rory Burns 14 23 2 842 132 40.10 1684 50.00 3 2 3 105
33. Chris Cooke 13 21 6 840 191 56.00 1409 59.62 2 5 8 90
34. James Vince 14 24 2 839 111 38.14 1244 67.44 1 6 6 114
35. Steven Croft 14 20 1 837 155 44.05 1771 47.26 2 3 3 99
36. Miles Hammond 14 27 2 836 169 33.44 1844 45.34 1 6 8 122
37. Emilio Gay 14 25 - 825 145 33.00 1692 48.76 2 4 1 120
38. Jack Haynes 13 19 2 811 133 47.71 1602 50.62 3 1 1 116
39. Josh Bohannon 14 20 - 805 231 40.25 1712 47.02 3 1 3 111
40. Rob Keogh 14 25 - 804 130 32.16 1314 61.19 3 2 2 95
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Nick Browne 14 26 3 797 234 34.65 1875 42.51 2 2 - 107
42. Adam Lyth 14 24 - 790 183 32.92 1849 42.73 2 3 5 113
43. Brett D'Oliveira 13 18 5 768 169 59.08 1702 45.12 3 2 6 86
44. Tom Clark 13 24 1 765 138 33.26 1620 47.22 2 4 3 95
45. Scott Borthwick 14 24 2 764 96 34.73 1451 52.65 - 7 1 98
46. Jack Leaning 11 19 1 755 128 41.94 1705 44.28 2 4 3 91
47. Nick Gubbins 14 24 3 754 130 35.90 1464 51.50 2 2 1 121
48. Max Holden 14 21 2 749 91 39.42 1348 55.56 - 6 5 93
49. Michael Burgess 12 18 - 745 178 41.39 1015 73.40 2 3 14 100
50. Colin Ackermann 12 23 2 744 277 35.43 1417 52.51 2 2 2 99
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. George Hill 14 24 1 729 151 31.70 1566 46.55 2 - 5 100
52. Marcus Harris 9 17 - 726 159 42.71 1297 55.98 3 2 5 106
53. Felix Organ 14 25 2 726 118 31.57 1413 51.38 2 3 6 94
54. Ryan Patel 14 23 3 719 102 35.95 1388 51.80 1 3 5 98
55. Hashim Amla 14 21 3 718 133 39.89 1442 49.79 2 3 3 76
56. Chris Dent 10 19 1 714 207 39.67 1616 44.18 2 4 - 99
57. Sam Robson 13 22 3 708 149 37.26 1411 50.18 3 2 1 93
58. Ben Slater 14 24 3 703 225 33.48 1401 50.18 1 2 2 89
59. James Bracey 14 27 1 702 177 27.00 1469 47.79 2 3 4 82
60. Ollie Pope 8 11 1 700 136 70.00 1053 66.48 2 5 6 85
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Ben Brown 13 20 2 696 157 38.67 1248 55.77 1 4 - 85
62. Ryan Higgins 14 23 1 692 139 31.45 1304 53.07 1 4 2 76
63. Wiaan Mulder 8 15 1 689 235 49.21 1076 64.03 2 2 4 95
64. Will Rhodes 14 24 2 689 111 31.32 1523 45.24 1 2 5 79
65. Jake Libby 14 21 1 688 215 34.40 1272 54.09 2 1 1 78
66. Tom Lammonby 14 25 1 685 110 28.54 1631 42.00 1 2 3 81
67. Joe Clarke 14 22 3 682 95 35.89 1176 57.99 - 5 4 91
68. Will Young 10 18 - 672 134 37.33 1474 45.59 1 4 3 92
69. David Bedingham 12 19 5 664 191 47.43 959 69.24 2 2 6 77
70. Azhar Ali 11 16 - 656 225 41.00 1386 47.33 1 3 1 82
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Alex Lees 7 13 2 651 182 59.18 1412 46.10 2 2 3 70
72. Alex Davies 13 24 1 649 121 28.22 1322 49.09 1 3 4 80
73. Will Jacks 11 15 3 648 150 54.00 839 77.23 2 3 16 77
74. Ed Pollock 13 20 - 645 113 32.25 793 81.34 2 3 16 88
75. Tom Westley 14 25 3 641 90 29.14 1601 40.04 - 4 - 87
76. Oliver Carter 9 15 - 629 185 41.93 1158 54.32 1 5 8 73
77. Matt Renshaw 8 13 - 620 146 47.69 1176 52.72 2 1 3 85
78. Luis Reece 12 21 2 620 116 32.63 1297 47.80 1 3 3 85
79. Colin Ingram 5 9 - 596 178 66.22 1000 59.60 3 1 1 86
80. Keith Barker 14 22 2 595 76 29.75 856 69.51 - 4 9 77