< >
Cricket Betting

County Championship 2022, FIRSTCLASS, Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Toby Roland-Jones 13 24 475.5 1260 67 6/35 18.81 2.65 42.61 7 4 111
2. Simon Harmer 11 19 423 1220 59 8/46 20.68 2.88 43.02 - 7 115
3. Matthew Potts 10 17 381.1 1037 58 7/40 17.88 2.72 39.43 1 6 100
4. Kyle Abbott 13 25 405.1 1159 58 6/36 19.98 2.86 41.91 3 4 100
5. Dane Paterson 12 23 404 1252 56 8/52 22.36 3.10 43.29 - 2 89
6. Oliver Hannon-Dalby 14 23 472.2 1256 53 6/40 23.70 2.66 53.47 2 3 141
7. Tom Bailey 13 25 461.3 1176 52 6/64 22.62 2.55 53.25 2 3 113
8. Keith Barker 14 26 449.3 1164 52 6/27 22.38 2.59 51.87 3 3 127
9. Samuel Cook 12 21 375.5 828 51 7/33 16.24 2.20 44.22 1 1 115
10. Mohammad Abbas 12 22 374.1 881 50 6/45 17.62 2.35 44.90 3 1 121
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Samuel Conners 14 26 453.5 1790 50 5/51 35.80 3.94 54.46 3 2 60
12. Ben Raine 13 22 464.2 1187 47 5/43 25.26 2.56 59.28 2 2 110
13. Zafar Gohar 11 19 449.1 1335 47 5/40 28.40 2.97 57.34 2 5 94
14. Michael Hogan 14 23 418.4 1235 45 4/43 27.44 2.95 55.82 4 - 78
15. Dillon Pennington 12 22 322.2 996 44 4/31 22.64 3.09 43.95 3 - 59
16. Jordan Thompson 14 26 421 1459 42 5/60 34.74 3.47 60.14 3 1 90
17. Liam Patterson-White 14 25 452.1 1146 41 5/54 27.95 2.53 66.17 1 2 106
18. Ben Sanderson 13 23 449 1164 41 5/66 28.39 2.59 65.71 3 1 127
19. Daniel Worrall 9 17 327 942 39 6/56 24.15 2.88 50.31 1 2 78
20. Steven Patterson 13 24 427 1020 37 5/46 27.57 2.39 69.24 2 2 132
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Jack White 9 15 296 786 37 6/38 21.24 2.66 48.00 2 2 83
22. Michael Neser 9 17 328 931 37 4/50 25.16 2.84 53.19 3 - 64
23. Will Williams 8 16 292.4 614 36 5/41 17.06 2.10 48.78 2 1 93
24. Craig Overton 9 14 240.5 647 36 7/57 17.97 2.69 40.14 1 3 60
25. Shane Snater 14 24 316 886 36 6/10 24.61 2.80 52.67 - 2 84
26. Ryan Higgins 14 23 413.4 1268 36 4/59 35.22 3.07 68.94 2 - 102
27. Dom Bess 13 24 490 1545 36 5/126 42.92 3.15 81.67 1 1 106
28. Chris Rushworth 11 17 332.4 930 34 7/44 27.35 2.80 58.71 1 1 85
29. Anuj Dal 13 24 332.4 1016 34 5/40 29.88 3.05 58.71 - 1 62
30. Rob Keogh 14 24 334 1028 34 5/31 30.24 3.08 58.94 3 1 56
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Joe Leach 8 16 238.3 767 34 6/44 22.56 3.22 42.09 3 1 57
32. Jamie Overton 10 19 263.4 871 34 6/61 25.62 3.30 46.53 - 2 37
33. Matt Parkinson 10 17 396.3 1012 33 4/66 30.67 2.55 72.09 2 - 74
34. Andrew Salter 12 22 390.3 1083 33 7/45 32.82 2.77 71.00 2 2 62
35. James Pattinson 8 16 261.1 964 33 5/56 29.21 3.69 47.48 2 1 43
36. Nathan Gilchrist 8 12 224.1 892 33 6/61 27.03 3.98 40.76 1 1 26
37. Tom Price 8 12 195.4 643 32 8/27 20.09 3.29 36.69 - 3 48
38. Danny Briggs 13 21 409.3 1319 31 4/31 42.55 3.22 79.26 1 - 83
39. Ed Barnard 14 24 357.2 1235 31 4/26 39.84 3.46 69.16 1 - 65
40. Jack Brooks 9 15 245.5 892 31 5/46 28.77 3.63 47.58 3 1 36
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. James Harris 11 19 317 1181 31 5/90 38.10 3.73 61.35 2 1 46
42. Tim Murtagh 10 18 334.1 920 30 3/40 30.67 2.75 66.83 - - 83
43. Matthew Quinn 10 16 291.5 886 30 6/23 29.53 3.04 58.37 - 1 62
44. Jordan Clark 11 19 341 1058 30 4/52 35.27 3.10 68.20 2 - 66
45. Callum Parkinson 13 20 442.4 1487 30 5/128 49.57 3.36 88.53 1 1 62
46. Luke Fletcher 10 20 284.5 801 29 4/23 27.62 2.81 58.93 2 - 74
47. Tom Helm 7 12 200.5 637 29 5/109 21.97 3.17 41.55 1 1 43
48. James Fuller 13 22 205.2 806 28 4/34 28.79 3.93 44.00 1 - 16
49. Peter Siddle 8 14 241.1 646 27 6/51 23.93 2.68 53.59 1 1 65
50. Chris Wright 13 20 374.4 1234 27 3/26 45.70 3.29 83.26 - - 60
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Hasan Ali 5 9 184 515 25 6/47 20.60 2.80 44.16 - 2 42
52. Ethan Bamber 10 19 324.4 958 25 3/18 38.32 2.95 77.92 - - 79
53. Kemar Roach 7 11 213.2 656 25 5/95 26.24 3.08 51.20 - 2 53
54. Tom Taylor 10 17 258.5 800 25 5/49 32.00 3.09 62.12 1 1 61
55. Liam Dawson 12 19 261.4 680 24 7/68 28.33 2.60 65.42 1 1 52
56. Timm van der Gugten 9 13 241 708 24 4/60 29.50 2.94 60.25 2 - 46
57. Brett Hutton 6 11 197.3 631 24 4/76 26.29 3.19 49.38 1 - 37
58. Josh Baker 10 18 298 1026 23 4/51 44.61 3.44 77.74 1 - 46
59. Kasey Aldridge 8 13 192.1 704 23 6/110 30.61 3.66 50.13 1 1 24
60. Alex Thomson 11 21 376.5 1112 22 4/103 50.55 2.95 102.77 1 - 92
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Liam Norwell 4 7 116.5 358 22 9/62 16.27 3.06 31.86 1 2 30
62. George Balderson 11 20 226.2 737 22 5/14 33.50 3.26 61.73 - 1 42
63. Josh Davey 8 13 159.2 449 21 3/25 21.38 2.82 45.52 - - 35
64. Charlie Morris 8 15 212.5 642 21 2/10 30.57 3.02 60.81 - - 53
65. Matt Milnes 10 14 253 901 21 4/11 42.90 3.56 72.29 2 - 43
66. George Hill 14 17 148.4 422 20 6/26 21.10 2.84 44.60 - 1 33
67. Ben Aitchison 6 10 194.3 599 20 4/40 29.95 3.08 58.35 1 - 41
68. Nathan McAndrew 7 9 203.3 757 20 4/85 37.85 3.72 61.05 2 - 30
69. Ben Gibbon 7 11 184 713 20 4/87 35.65 3.88 55.20 2 - 30
70. Jamie Porter 8 13 190.1 587 19 4/64 30.89 3.09 60.05 1 - 37
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Ian Holland 14 19 162.2 503 19 3/85 26.47 3.10 51.26 - - 40
72. Matt Critchley 13 16 198.1 749 19 4/114 39.42 3.78 62.58 1 - 25
73. Edward Barnes 10 14 201.1 868 19 5/101 45.68 4.31 63.53 - 1 18
74. Luke Hollman 12 19 229 993 19 4/122 52.26 4.34 72.32 1 - 18
75. Ben Coad 5 10 132.2 359 18 3/20 19.94 2.71 44.11 - - 35
76. Thomas Lawes 6 11 153 427 18 4/31 23.72 2.79 51.00 3 - 32
77. Sean Hunt 8 13 211.4 727 18 3/72 40.39 3.43 70.56 - - 36
78. Henry Brookes 9 17 241.1 899 18 3/26 49.94 3.73 80.39 - - 33
79. Ajeet Dale 8 14 164.5 645 18 4/72 35.83 3.91 54.94 1 - 25
80. Ollie Robinson 3 6 95.1 266 17 5/60 15.65 2.80 33.59 1 2 28