< >
Cricket Betting

Desert Cup Quadrangular T20I 2022, T20I, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Aaron Johnson 109 69 157.97 8 9
2. Zeeshan Maqsood 102 44 231.82 9 7
3. Aaron Johnson 89 41 217.07 5 11
4. Aaron Johnson 84 52 161.54 6 6
5. Faisal Khan 81 32 253.13 6 9
6. Sohail Ahmed 80 37 216.2 4 9
7. Sohail Ahmed 78 57 136.84 3 6
8. Mohammad Nadeem 77 41 187.80 5 4
9. Saad Khan 69 54 127.78 4 4
10. Aaron Johnson 68 41 165.85 4 8
Player RUNS BF SR 6s 4s
11. Imran Javed 66 30 220.00 4 8
12. Pargat Singh 61 51 119.61 1 7
13. David Mathiaas 59 57 103.50 2 5
14. Sarfraz Ali 56 26 215.38 5 5
15. Ahmer Bin 55 39 141.03 1 7
16. Sohail Ahmed 55 39 141.03 4 2
17. Zeeshan Maqsood 54 35 154.29 3 5
18. Aaron Johnson 51 28 182.14 2 6
19. Srimantha Wijeratne 51 35 145.71 - 8
20. Imran Javed 51 42 121.43 4 2
Player RUNS BF SR 6s 4s
21. Jatinder Singh 50 28 178.57 1 7
22. Srimantha Wijeratne 50 38 131.58 1 6
23. Ravinderpal Singh 47 18 261.11 4 4
24. Naseem Khushi 47 23 204.35 5 2
25. Jatinder Singh 47 37 127.03 3 4
26. Matthew Spoors 44 44 100.00 1 3
27. Haider Ali Butt 41 43 95.35 1 2
28. David Mathiaas 39 32 121.88 2 2
29. Harsh Thaker 37 19 194.74 3 2
30. Shoaib Khan 36 27 133.33 2 3
Player RUNS BF SR 6s 4s
31. Haseeb Ghafoor 36 33 109.09 1 4
32. Jatinder Singh 35 24 145.83 2 3
33. Srimantha Wijeratne 34 21 161.90 1 6
34. Haseeb Ghafoor 34 28 121.43 1 2
35. Kashyap Prajapati 32 28 114.29 - 4
36. Sohail Ahmed 31 16 193.75 2 2
37. Mohammad Nadeem 30 19 157.89 2 -
38. Mohammed Hisham Sheikh 29 31 93.55 - 2
39. Saad Bin Zafar 29 7 414.29 2 4
40. Kashyap Prajapati 29 19 152.63 2 3
Player RUNS BF SR 6s 4s
41. Zeeshan Maqsood 29 20 145.00 1 3
42. Saad Khan 29 22 131.82 1 3
43. Jatinder Singh 28 21 133.33 - 4
44. Haseeb Ghafoor 28 21 133.33 3 -
45. Kashif Siddique 28 26 107.69 - 3
46. Ahmer Bin 28 27 103.70 1 2
47. Haider Ali Butt 28 28 100.00 1 2
48. Kashif Siddique 27 30 90.00 1 2
49. Rafiullah 27 14 192.90 2 2
50. Pargat Singh 27 26 103.85 1 2
Player RUNS BF SR 6s 4s
51. Matthew Spoors 26 29 89.66 - 3
52. Sandeep Goud 26 14 185.71 3 -
53. Pargat Singh 26 17 152.94 2 1
54. Saad Bin Zafar 25 11 227.27 - 5
55. Rafiullah 25 14 178.57 3 -
56. Harsh Thaker 24 28 85.71 - 1
57. Rafiullah 24 9 266.67 3 1
58. Ravinderpal Singh 24 13 184.62 - 4
59. Mohammed Hisham Sheikh 24 19 126.32 - 2
60. Mohammad Nadeem 24 23 104.30 - -
Player RUNS BF SR 6s 4s
61. Ravinderpal Singh 23 13 176.92 1 2
62. Samay Shrivastava 22 11 200.00 1 2
63. Imran Javed 22 13 169.23 2 2
64. Dillon Heyliger 22 14 157.14 1 2
65. Shoaib Khan 22 17 129.41 1 2
66. Ayan Khan 22 18 122.22 - 2
67. Irshad Mubbashar 21 25 84.00 1 -
68. Mohammed Hisham Sheikh 20 31 64.52 - -
69. Abdul Waheed Ghaffar 20 17 117.65 - 3
70. Kashyap Prajapati 19 23 82.61 - 2
Player RUNS BF SR 6s 4s
71. Sathaiyah Veerapathiran 19 14 135.71 1 1
72. David Mathiaas 19 16 118.75 1 1
73. Abdul Waheed Ghaffar 19 18 105.56 - 3
74. Irshad Mubbashar 19 19 100.00 1 -
75. Usman Najeeb 19 19 100.00 - 2
76. Irshad Mubbashar 18 24 75.00 - 1
77. Harsh Thaker 18 7 257.14 1 2
78. Shoaib Khan 18 10 180.00 1 2
79. Haider Ali Butt 18 12 150.00 1 2
80. Irfan Sarfaraz 18 14 128.57 - 2