<>
CricketWorld.com, Latest Cricket News & Results
 

Desert Cup Quadrangular T20I 2022, T20I, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Bilal Khan 1 1 3 4 2 2/4 2.00 1.33 9.00 - - -
2. Zain Ul Abidin 1 1 4 10 2 2/10 5.00 2.50 12.00 - - 1
3. Zeeshan Maqsood 1 1 4 10 2 2/10 5.00 2.50 12.00 - - -
4. Zeeshan Maqsood 1 1 4 10 1 1/10 10.00 2.50 24.00 - - 1
5. Zeeshan Maqsood 1 1 3 9 1 1/9 9.00 3.00 18.00 - - -
6. Muhammad Rizwan Butt 1 1 4 13 2 2/13 6.50 3.25 12.00 - - -
7. Kaleemullah 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
8. Sandeep Goud 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
9. Sachin Kumar 1 1 4 15 1 1/15 15.00 3.80 24.00 - - -
10. Imran Khan-lV 1 1 4 16 4 4/16 4.00 4.00 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Samay Shrivastava 1 1 4 18 5 5/18 3.60 4.50 4.80 - 1 -
12. Mohammad Nadeem 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
13. Ishtiaq Ahmad 1 1 4 19 2 2/19 9.50 4.75 12.00 - - -
14. Zain Ul Abidin 1 1 4 19 1 1/19 19.00 4.75 24.00 - - -
15. Atif-Ur-Rehman 1 1 4 19 1 1/19 19.00 4.75 24.00 - - 1
16. Atif-Ur-Rehman 1 1 4 19 3 3/19 6.33 4.80 8.00 - - -
17. Bilal Khan 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
18. Muhammad Saqib 1 1 3 15 1 1/15 15.00 5.00 18.00 - - -
19. Dillon Heyliger 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
20. Kaleem Sana 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Sathaiyah Veerapathiran 1 1 3 16 1 1/16 16.00 5.30 18.00 - - -
22. Ammar Khalid 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
23. Usman Najeeb 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
24. Kaleem Sana 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
25. Dillon Heyliger 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
26. Ammar Khalid 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
27. Ayan Khan 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
28. Ammar Khalid 1 1 3 17 4 4/17 4.25 5.67 4.50 1 - -
29. David Mathiaas 1 1 3 17 2 2/17 8.50 5.67 9.00 - - -
30. Ishtiaq Ahmad 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Imran Javed 1 1 4 24 4 4/24 6.00 6.00 6.00 1 - -
32. Kaleemullah 1 1 3.5 23 3 3/23 7.67 6.00 7.67 - - -
33. Rafiullah 1 1 4 25 4 4/25 6.25 6.25 6.00 1 - -
34. Muhammad Rizwan Butt 1 1 4 25 3 3/25 8.33 6.25 8.00 - - -
35. Usman Najeeb 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
36. Shahid Mahmood 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
37. Kaleem Sana 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
38. Nikhil Dutta 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
39. Saad Bin Zafar 1 1 3 19 2 2/19 9.50 6.33 9.00 - - -
40. Kaleemullah 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Rafiullah 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -
42. Muhammad Saqib 1 1 2.4 17 2 2/17 8.50 6.38 8.00 - - -
43. Mohammed Hisham Sheikh 1 1 4 26 2 2/26 13.00 6.50 12.00 - - -
44. Harsh Thaker 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
45. Saad Bin Zafar 1 1 4 26 1 1/26 26.00 6.50 24.00 - - -
46. Saad Bin Zafar 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
47. Imran Javed 1 1 4 27 1 1/27 27.00 6.75 24.00 - - -
48. Rafiullah 1 1 3 21 2 2/21 10.50 7.00 9.00 - - -
49. Bilal Khan 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
50. Bilal Khan 1 1 3 21 1 1/21 21.00 7.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Zeeshan Maqsood 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
52. Bilal Khan 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
53. Muhammad Rizwan Butt 1 1 4 29 3 3/29 9.67 7.25 8.00 - - 1
54. Usman Najeeb 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
55. Dillon Heyliger 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
56. Danish Mohammad 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -
57. Muhammad Rizwan Butt 1 1 4 31 2 2/31 15.50 7.80 12.00 - - -
58. Nikhil Dutta 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
59. Sandeep Goud 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
60. Imran Javed 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Mohammed Hisham Sheikh 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
62. Dillon Heyliger 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
63. Sathaiyah Veerapathiran 1 1 3.5 31 1 1/31 31.00 8.09 23.00 - - -
64. Usman Najeeb 1 1 4 33 2 2/33 16.50 8.25 12.00 - - -
65. Pargat Singh 1 1 3 25 2 2/25 12.50 8.33 9.00 - - -
66. Sathaiyah Veerapathiran 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
67. Sathaiyah Veerapathiran 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
68. Nikhil Dutta 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
69. Jeremy Gordon 1 1 4 36 3 3/36 12.00 9.00 8.00 - - -
70. Kaleem Sana 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Imran Javed 1 1 4 36 1 1/36 36.00 9.00 24.00 - - -
72. Sathaiyah Veerapathiran 1 1 3 28 2 2/28 14.00 9.33 9.00 - - -
73. Ammar Khalid 1 1 4 38 3 3/38 12.67 9.50 8.00 - - 1
74. Atif-Ur-Rehman 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
75. Mohammed Hisham Sheikh 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
76. Ravinderpal Singh 1 1 1 10 2 2/10 5.00 10.00 3.00 - - -
77. Imran Yousaf 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
78. Kaleem Sana 1 1 4 42 1 1/42 42.00 10.50 24.00 - - -
79. Sathaiyah Veerapathiran 1 1 4 43 3 3/43 14.33 10.75 8.00 - - -
80. Usman Najeeb 1 1 4 43 1 1/43 43.00 10.75 24.00 - - -