< >
Cricket Betting

Desert Cup Quadrangular T20I 2022, T20I, Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ravinderpal Singh 1 1 1 10 2 2/10 5.00 10.00 3.00 - - -
2. Ammar Khalid 1 1 3 17 4 4/17 4.25 5.67 4.50 1 - -
3. Samay Shrivastava 1 1 4 18 5 5/18 3.60 4.50 4.80 - 1 -
4. Imran Javed 1 1 4 24 4 4/24 6.00 6.00 6.00 1 - -
5. Imran Khan-lV 1 1 4 16 4 4/16 4.00 4.00 6.00 1 - -
6. Rafiullah 1 1 4 25 4 4/25 6.25 6.25 6.00 1 - -
7. Kaleem Sana 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
8. Irshad Mubbashar 1 1 1 15 1 1/15 15.00 15.00 6.00 - - -
9. Kaleemullah 1 1 3.5 23 3 3/23 7.67 6.00 7.67 - - -
10. Sathaiyah Veerapathiran 1 1 4 43 3 3/43 14.33 10.75 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Bilal Khan 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
12. Ammar Khalid 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
13. Ammar Khalid 1 1 4 38 3 3/38 12.67 9.50 8.00 - - 1
14. Muhammad Rizwan Butt 1 1 4 29 3 3/29 9.67 7.25 8.00 - - 1
15. Rafiullah 1 1 4 47 3 3/47 15.67 11.75 8.00 - - -
16. Atif-Ur-Rehman 1 1 4 19 3 3/19 6.33 4.80 8.00 - - -
17. Jeremy Gordon 1 1 4 36 3 3/36 12.00 9.00 8.00 - - -
18. Muhammad Rizwan Butt 1 1 4 25 3 3/25 8.33 6.25 8.00 - - -
19. Usman Najeeb 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
20. Muhammad Saqib 1 1 2.4 17 2 2/17 8.50 6.38 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Bilal Khan 1 1 3 4 2 2/4 2.00 1.33 9.00 - - -
22. Rafiullah 1 1 3 21 2 2/21 10.50 7.00 9.00 - - -
23. Saad Bin Zafar 1 1 3 19 2 2/19 9.50 6.33 9.00 - - -
24. Muhammad Saqib 1 1 3 37 2 2/37 18.50 12.33 9.00 - - -
25. David Mathiaas 1 1 3 17 2 2/17 8.50 5.67 9.00 - - -
26. Pargat Singh 1 1 3 25 2 2/25 12.50 8.33 9.00 - - -
27. Sathaiyah Veerapathiran 1 1 3 28 2 2/28 14.00 9.33 9.00 - - -
28. Sarfraz Ali 1 1 3.2 38 2 2/38 19.00 11.40 10.00 - - -
29. Kaleemullah 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
30. Kaleem Sana 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ishtiaq Ahmad 1 1 4 19 2 2/19 9.50 4.75 12.00 - - -
32. Usman Najeeb 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
33. Zain Ul Abidin 1 1 4 10 2 2/10 5.00 2.50 12.00 - - 1
34. Dillon Heyliger 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
35. Muhammad Rizwan Butt 1 1 4 31 2 2/31 15.50 7.80 12.00 - - -
36. Sathaiyah Veerapathiran 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
37. Usman Najeeb 1 1 4 33 2 2/33 16.50 8.25 12.00 - - -
38. Mohammed Hisham Sheikh 1 1 4 26 2 2/26 13.00 6.50 12.00 - - -
39. Imran Yousaf 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
40. Dillon Heyliger 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Muhammad Rizwan Butt 1 1 4 13 2 2/13 6.50 3.25 12.00 - - -
42. Ammar Khalid 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
43. Zeeshan Maqsood 1 1 4 10 2 2/10 5.00 2.50 12.00 - - -
44. Ishtiaq Ahmad 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
45. Ayan Khan 1 1 2 11 1 1/11 11.00 5.50 12.00 - - -
46. Sandeep Goud 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
47. Harsh Thaker 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
48. Nikhil Dutta 1 1 2 17 1 1/17 17.00 8.50 12.00 - - -
49. Saad Bin Zafar 1 1 2 13 1 1/13 13.00 6.50 12.00 - - -
50. Imran Javed 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mohammad Nadeem 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
52. Sandeep Goud 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
53. Nikhil Dutta 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
54. Zeeshan Maqsood 1 1 3 9 1 1/9 9.00 3.00 18.00 - - -
55. Muhammad Saqib 1 1 3 15 1 1/15 15.00 5.00 18.00 - - -
56. Bilal Khan 1 1 3 21 1 1/21 21.00 7.00 18.00 - - -
57. Sathaiyah Veerapathiran 1 1 3 16 1 1/16 16.00 5.30 18.00 - - -
58. Kaleemullah 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -
59. Rafiullah 1 1 3 19 1 1/19 19.00 6.33 18.00 - - -
60. Dillon Heyliger 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Sathaiyah Veerapathiran 1 1 3.5 31 1 1/31 31.00 8.09 23.00 - - -
62. Muhammad Rizwan Butt 1 1 4 53 1 1/53 53.00 13.25 24.00 - - -
63. Imran Javed 1 1 4 36 1 1/36 36.00 9.00 24.00 - - -
64. Kaleem Sana 1 1 4 42 1 1/42 42.00 10.50 24.00 - - -
65. Dillon Heyliger 1 1 4 21 1 1/21 21.00 5.25 24.00 - - -
66. Saad Bin Zafar 1 1 4 47 1 1/47 47.00 11.75 24.00 - - -
67. Bilal Khan 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
68. Atif-Ur-Rehman 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
69. Usman Najeeb 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
70. Mohammed Hisham Sheikh 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Saad Bin Zafar 1 1 4 26 1 1/26 26.00 6.50 24.00 - - -
72. Shahid Mahmood 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
73. Sathaiyah Veerapathiran 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
74. Zain Ul Abidin 1 1 4 19 1 1/19 19.00 4.75 24.00 - - -
75. Atif-Ur-Rehman 1 1 4 19 1 1/19 19.00 4.75 24.00 - - 1
76. Usman Najeeb 1 1 4 43 1 1/43 43.00 10.75 24.00 - - -
77. Kaleem Sana 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
78. Zeeshan Maqsood 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
79. Sachin Kumar 1 1 4 15 1 1/15 15.00 3.80 24.00 - - -
80. Danish Mohammad 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -