< >
Cricket Betting

Desert Cup Quadrangular T20I 2022, T20I, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Muhammad Saqib 1 1 4 64 0 0/64 0 16.00 0 - - -
2. Shahid Mahmood 1 1 4 62 0 0/62 0 15.50 0 - - -
3. Muhammad Rizwan Butt 1 1 4 53 1 1/53 53.00 13.25 24.00 - - -
4. Dillon Heyliger 1 1 4 52 1 1/52 52.00 13.00 24.00 - - -
5. Saad Bin Zafar 1 1 4 47 1 1/47 47.00 11.75 24.00 - - -
6. Rafiullah 1 1 4 47 3 3/47 15.67 11.75 8.00 - - -
7. Harsh Thaker 1 1 4 47 0 0/47 0 11.75 0 - - -
8. Imran Khan-lV 1 1 4 45 0 0/45 0 11.25 0 - - -
9. Sathaiyah Veerapathiran 1 1 4 43 3 3/43 14.33 10.75 8.00 - - -
10. Usman Najeeb 1 1 4 43 1 1/43 43.00 10.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Kaleem Sana 1 1 4 42 1 1/42 42.00 10.50 24.00 - - -
12. Zain Ul Abidin 1 1 4 42 0 0/42 0 10.50 0 - - -
13. Imran Yousaf 1 1 4 41 2 2/41 20.50 10.25 12.00 - - -
14. Sarfraz Ali 1 1 3.2 38 2 2/38 19.00 11.40 10.00 - - -
15. Ammar Khalid 1 1 4 38 3 3/38 12.67 9.50 8.00 - - 1
16. Atif-Ur-Rehman 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
17. Mohammed Hisham Sheikh 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
18. Muhammad Saqib 1 1 3 37 2 2/37 18.50 12.33 9.00 - - -
19. Ishtiaq Ahmad 1 1 3 36 0 0/36 0 12.00 0 - - -
20. Imran Javed 1 1 4 36 1 1/36 36.00 9.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Kaleem Sana 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
22. Jeremy Gordon 1 1 4 36 3 3/36 12.00 9.00 8.00 - - -
23. Imran Khan-lV 1 1 4 36 0 0/36 0 9.00 0 - - -
24. Mohammad Nadeem 1 1 3 34 0 0/34 0 11.33 0 - - -
25. Sathaiyah Veerapathiran 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
26. Sathaiyah Veerapathiran 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
27. Bilal Khan 1 1 4 34 0 0/34 0 8.50 0 - - -
28. Ammar Khalid 1 1 4 34 0 0/34 0 8.50 0 - - -
29. Rafiullah 1 1 2 33 0 0/33 0 16.50 0 - - -
30. Usman Najeeb 1 1 4 33 2 2/33 16.50 8.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Mohammed Hisham Sheikh 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
32. Danish Mohammad 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -
33. Muhammad Rizwan Butt 1 1 4 31 2 2/31 15.50 7.80 12.00 - - -
34. Sathaiyah Veerapathiran 1 1 3.5 31 1 1/31 31.00 8.09 23.00 - - -
35. Mohammed Hisham Sheikh 1 1 3 30 0 0/30 0 10.00 0 - - -
36. Imran Khan-lV 1 1 4 30 0 0/30 0 7.50 0 - - -
37. Fayyaz Butt 1 1 2 29 0 0/29 0 14.50 0 - - -
38. Muhammad Rizwan Butt 1 1 4 29 3 3/29 9.67 7.25 8.00 - - 1
39. Usman Najeeb 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
40. Dillon Heyliger 1 1 4 29 2 2/29 14.50 7.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Kaleem Sana 1 1 4 29 0 0/29 0 7.25 0 - - -
42. Ammar Khalid 1 1 3 29 0 0/29 0 9.67 0 - - -
43. Bilal Khan 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
44. Zeeshan Maqsood 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
45. Bilal Khan 1 1 4 28 1 1/28 28.00 7.00 24.00 - - -
46. Mohammed Hisham Sheikh 1 1 3 28 0 0/28 0 9.33 0 - - -
47. Sathaiyah Veerapathiran 1 1 3 28 2 2/28 14.00 9.33 9.00 - - -
48. Dillon Heyliger 1 1 3 28 0 0/28 0 9.33 0 - - -
49. Pargat Singh 1 1 2 27 0 0/27 0 13.5 0 - - -
50. Zeeshan Maqsood 1 1 4 27 0 0/27 0 6.75 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Imran Javed 1 1 4 27 1 1/27 27.00 6.75 24.00 - - -
52. Sathaiyah Veerapathiran 1 1 4 27 0 0/27 0 7.00 0 - - -
53. Kaleemullah 1 1 3 27 0 0/27 0 9.00 0 - - -
54. Nikhil Dutta 1 1 3 27 0 0/27 0 9.00 0 - - -
55. Muhammad Rizwan Butt 1 1 2 26 0 0/26 0 13.00 0 - - -
56. Rafiullah 1 1 2 26 0 0/26 0 13.00 0 - - -
57. Saad Bin Zafar 1 1 4 26 1 1/26 26.00 6.50 24.00 - - -
58. Mohammed Hisham Sheikh 1 1 4 26 2 2/26 13.00 6.50 12.00 - - -
59. Bilal Khan 1 1 3 26 0 0/26 0 8.67 0 - - -
60. Harsh Thaker 1 1 2 25 0 0/25 0 12.50 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Samay Shrivastava 1 1 2 25 0 0/25 0 12.50 0 - - -
62. Usman Najeeb 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
63. Shahid Mahmood 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
64. Rafiullah 1 1 4 25 4 4/25 6.25 6.25 6.00 1 - -
65. Kaleem Sana 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
66. Muhammad Rizwan Butt 1 1 4 25 3 3/25 8.33 6.25 8.00 - - -
67. Nikhil Dutta 1 1 4 25 1 1/25 25.00 6.25 24.00 - - -
68. Pargat Singh 1 1 3 25 2 2/25 12.50 8.33 9.00 - - -
69. Ayan Khan 1 1 2 24 0 0/24 0 12.00 0 - - -
70. Harsh Thaker 1 1 4 24 0 0/24 0 6.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Imran Javed 1 1 4 24 4 4/24 6.00 6.00 6.00 1 - -
72. Ishtiaq Ahmad 1 1 4 24 0 0/24 0 6.00 0 - - -
73. Nikhil Dutta 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
74. Abdul Majid 1 1 3 24 0 0/24 0 8.00 0 - - -
75. Dillon Heyliger 1 1 3 24 1 1/24 24.00 8.00 18.00 - - -
76. Kaleemullah 1 1 2 23 0 0/23 0 11.50 0 - - -
77. Nikhil Dutta 1 1 2 23 0 0/23 0 11.50 0 - - -
78. Saad Bin Zafar 1 1 2 23 0 0/23 0 11.50 0 - - -
79. Ishtiaq Ahmad 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
80. Kaleemullah 1 1 3.5 23 3 3/23 7.67 6.00 7.67 - - -