<>
CricketWorld.com, Latest Cricket News & Results
 

ECS T10 Belgium 2022, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Dileep Singh 72 25 288.00 3 12
2. Abdulrashid Karim 69 30 230.00 2 11
3. Sherry Butt 100 35 285.71 8 11
4. Khurram Cheema 52 26 200.00 1 10
5. Abdulrashid Karim 50 32 156.25 - 10
6. Noman Kamawi 56 22 254.55 2 9
7. Anand Sundaram 66 31 212.90 3 9
8. Paramjeet Singh-I 80 31 258.06 7 9
9. Sherry Butt 89 31 287.10 7 9
10. Abdulrashid Karim 52 31 167.74 1 8
Player RUNS BF SR 6s 4s
11. Paramjeet Singh-I 120 43 279.07 13 8
12. Sazzad Hosen 59 26 226.92 3 8
13. Abdulrashid Karim 35 14 250.00 1 7
14. Omid Malik Khel 45 28 160.71 2 7
15. Sohail Kalim 60 18 333.33 5 6
16. Sazzad Hosen 34 17 200.00 1 6
17. Omid Malik Khel 69 31 222.58 6 6
18. Sohail Kalim 54 21 257.14 4 6
19. Abdulrashid Karim 52 29 179.31 3 6
20. Harjot Singh 42 18 233.33 2 6
Player RUNS BF SR 6s 4s
21. Paramjeet Singh-I 72 26 276.92 7 6
22. Ikramullah Naser 68 24 283.33 6 6
23. Rounak Jain 45 26 173.08 2 5
24. Syed Mussayab Jamil 43 24 179.17 2 5
25. Muhammad Muneeb 73 29 251.72 7 5
26. Ikramullah Naser 35 15 233.33 2 5
27. Sear Malik Khel 21 11 190.91 - 5
28. Oliver Herrington 60 27 222.22 5 5
29. Paramjeet Singh-I 26 11 236.36 1 5
30. Hadisullah Tarakhel 69 30 230.00 7 5
Player RUNS BF SR 6s 4s
31. Umair Rafi Butt 77 30 256.67 8 5
32. Ikramullah Naser 41 16 256.25 3 5
33. Muhammad Arshad-II 52 15 346.67 5 5
34. Khurram Cheema 29 10 290.00 2 4
35. Abdulrashid Karim 37 16 231.25 3 4
36. Mansoor Mahboob 36 13 276.92 3 4
37. Gangadhar Barrey 18 13 138.46 - 4
38. Khurram Cheema 37 13 284.62 3 4
39. Mustafa Mamond 65 27 240.74 7 4
40. Qaarab Diwan Ali 34 20 170.00 1 4
Player RUNS BF SR 6s 4s
41. Sherry Butt 31 21 147.62 2 4
42. Afzal Masih 24 17 141.18 - 4
43. Harjot Singh 45 16 281.25 4 4
44. Sazzad Hosen 28 12 233.33 1 4
45. Pratap Ambati 42 25 168.00 2 4
46. Shirzad Subhanullah 55 21 261.90 5 4
47. Gangadhar Barrey 20 13 153.85 - 4
48. Nemish Mehta 23 16 143.75 - 4
49. Burhan Niaz 42 20 210.00 3 4
50. Hadisullah Tarakhel 24 11 218.18 1 4
Player RUNS BF SR 6s 4s
51. Majid Ali 43 21 204.76 3 4
52. Arshvir Singh 20 10 200.00 - 4
53. Sheraz Sheikh 22 9 244.44 1 4
54. Burhan Niaz 30 18 166.67 1 4
55. Ghuman Ali 20 9 222.22 - 4
56. Ikramullah Naser 20 11 181.82 - 4
57. Muhammad Muneeb 37 17 217.65 3 4
58. Fawad Shinwari 26 12 216.67 1 4
59. Omid Malik Khel 42 19 221.05 3 4
60. Zoheeb Hussain 49 13 376.92 5 4
Player RUNS BF SR 6s 4s
61. Shahidullah Otmanzai 14 7 200.00 - 3
62. Sear Malik Khel 34 11 309.09 3 3
63. Zulqarnain Tasawar 29 12 241.67 2 3
64. Burhan Niaz 22 16 137.50 - 3
65. Raja-Waqas Ali 28 12 233.33 2 3
66. Sherry Butt 34 15 226.67 3 3
67. Anirudh Pothamshetty 31 16 193.75 2 3
68. Shirzad Subhanullah 25 15 166.67 2 3
69. Arshvir Singh 24 17 141.18 1 3
70. Abdul Hai-Muhammad 26 9 288.89 2 3
Player RUNS BF SR 6s 4s
71. Haroon Sarkani 24 10 240.00 2 3
72. Fawad Shinwari 16 14 114.29 - 3
73. Ali Raza 41 18 227.78 3 3
74. Mustafa Mamond 33 31 106.45 2 3
75. Zoheeb Hussain 28 15 186.67 1 3
76. Sai Teepi 13 6 216.67 - 3
77. Rajasekhar Goli 38 15 253.33 4 3
78. Omid Malik Khel 18 14 128.57 - 3
79. Majid Ali 25 14 178.57 1 3
80. Anirudh Pothamshetty 15 8 187.50 - 3