<>
CricketWorld.com, Latest Cricket News & Results
 

ECS T10 Belgium 2022, T10, Most Sixes (Innings)

Player RUNS BF SR 6s 4s
1. Paramjeet Singh-I 120 43 279.07 13 8
2. Saber Zakhil 71 28 253.57 9 2
3. Sai Teepi 69 19 363.16 9 2
4. Umair Rafi Butt 77 30 256.67 8 5
5. Sherry Butt 100 35 285.71 8 11
6. Mustafa Mamond 65 27 240.74 7 4
7. Muhammad Muneeb 73 29 251.72 7 5
8. Hadisullah Tarakhel 69 30 230.00 7 5
9. Paramjeet Singh-I 72 26 276.92 7 6
10. Paramjeet Singh-I 80 31 258.06 7 9
Player RUNS BF SR 6s 4s
11. Sherry Butt 89 31 287.10 7 9
12. Omid Malik Khel 69 31 222.58 6 6
13. Syed Shah 55 20 275.00 6 3
14. Faisal Khaliq 37 10 370.00 6 -
15. Abdul Hai-Muhammad 55 24 229.17 6 3
16. Ikramullah Naser 68 24 283.33 6 6
17. Sohail Kalim 60 18 333.33 5 6
18. Shirzad Subhanullah 55 21 261.90 5 4
19. Oliver Herrington 60 27 222.22 5 5
20. Shahidullah Otmanzai 48 20 240.00 5 3
Player RUNS BF SR 6s 4s
21. Sai Teepi 41 21 195.24 5 1
22. Omid Rahimi 34 9 377.78 5 1
23. Muhammad Arshad-II 52 15 346.67 5 5
24. Omid Malik Khel 39 12 325.00 5 1
25. Zoheeb Hussain 49 13 376.92 5 4
26. Sherry Butt 33 17 194.12 4 1
27. Sohail Kalim 54 21 257.14 4 6
28. Harjot Singh 45 16 281.25 4 4
29. Rajasekhar Goli 38 15 253.33 4 3
30. Saran Tejinder 28 6 466.67 4 1
Player RUNS BF SR 6s 4s
31. Muhammad Ismail 30 17 176.47 4 -
32. Richie George 34 11 309.09 4 2
33. Sazzad Hosen 33 15 220.00 4 1
34. Majid Safi 32 15 213.33 4 1
35. Fakhar Zaman-I 25 11 227.27 4 -
36. Umair Rafi Butt 35 14 250.00 4 2
37. Furkan Hussainkhel 40 19 210.53 4 2
38. Majid Ali 29 12 241.67 4 -
39. Saran Tejinder 30 9 333.33 4 1
40. Omid Malik Khel 41 21 195.24 4 3
Player RUNS BF SR 6s 4s
41. Omid Rahimi 38 13 292.31 4 3
42. Abdul Hai-Muhammad 29 10 290.00 3 2
43. Sear Malik Khel 34 11 309.09 3 3
44. Hakim Khaksar 27 17 158.82 3 -
45. Abdulrashid Karim 37 16 231.25 3 4
46. Mansoor Mahboob 25 12 208.33 3 -
47. Sherry Butt 34 15 226.67 3 3
48. Hakim Khaksar 33 18 183.33 3 2
49. Mansoor Mahboob 36 13 276.92 3 4
50. Rajasekhar Goli 32 14 228.57 3 2
Player RUNS BF SR 6s 4s
51. Khurram Cheema 37 13 284.62 3 4
52. Shakirullah Khogyani 26 11 236.36 3 1
53. Omid Rahimi 23 11 209.09 3 1
54. Abdulrashid Karim 52 29 179.31 3 6
55. Anand Sundaram 66 31 212.90 3 9
56. Ali Raza 41 18 227.78 3 3
57. Wasooq Butt 27 10 270.00 3 2
58. Nayhan Khalil 22 14 157.14 3 -
59. Abdul Hai-Muhammad 29 12 241.67 3 2
60. Sai Teepi 22 6 366.67 3 1
Player RUNS BF SR 6s 4s
61. Miakhel Yar Mohammed 20 6 333.33 3 -
62. Saran Tejinder 22 5 440.00 3 1
63. Noor Oryakhel 26 12 216.67 3 1
64. Manpreet Sandhu 23 12 191.67 3 -
65. Sanjeet Kumar 27 12 225.00 3 1
66. Burhan Niaz 42 20 210.00 3 4
67. Reyhan Faiz 28 12 233.33 3 2
68. Harjot Singh 32 17 188.24 3 2
69. Majid Ali 43 21 204.76 3 4
70. Furkan Hussainkhel 23 8 287.50 3 1
Player RUNS BF SR 6s 4s
71. Mansoor Mahboob 34 14 242.86 3 3
72. Omid Rahimi 20 7 285.71 3 -
73. Sazzad Hosen 59 26 226.92 3 8
74. Fakhar Zaman-I 28 7 400.00 3 2
75. Afzal Masih 18 8 225.00 3 -
76. Faisal Mehmood 29 10 290.00 3 2
77. Zulqarnain Munawar 30 11 272.73 3 3
78. Muhammad Muneeb 37 17 217.65 3 4
79. Hedayatullah Sherzad 28 9 311.11 3 2
80. Sheraz Sheikh 32 18 177.78 3 1