<>
CricketWorld.com, Latest Cricket News & Results
 

ECS T10 Belgium 2022, T10, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Paramjeet Singh-I 120 43 279.07 13 8
2. Sherry Butt 100 35 285.71 8 11
3. Sherry Butt 89 31 287.10 7 9
4. Paramjeet Singh-I 80 31 258.06 7 9
5. Umair Rafi Butt 77 30 256.67 8 5
6. Muhammad Muneeb 73 29 251.72 7 5
7. Dileep Singh 72 25 288.00 3 12
8. Paramjeet Singh-I 72 26 276.92 7 6
9. Saber Zakhil 71 28 253.57 9 2
10. Sai Teepi 69 19 363.16 9 2
Player RUNS BF SR 6s 4s
11. Abdulrashid Karim 69 30 230.00 2 11
12. Hadisullah Tarakhel 69 30 230.00 7 5
13. Omid Malik Khel 69 31 222.58 6 6
14. Ikramullah Naser 68 24 283.33 6 6
15. Anand Sundaram 66 31 212.90 3 9
16. Mustafa Mamond 65 27 240.74 7 4
17. Sohail Kalim 60 18 333.33 5 6
18. Oliver Herrington 60 27 222.22 5 5
19. Sazzad Hosen 59 26 226.92 3 8
20. Noman Kamawi 56 22 254.55 2 9
Player RUNS BF SR 6s 4s
21. Syed Shah 55 20 275.00 6 3
22. Shirzad Subhanullah 55 21 261.90 5 4
23. Abdul Hai-Muhammad 55 24 229.17 6 3
24. Sohail Kalim 54 21 257.14 4 6
25. Muhammad Arshad-II 52 15 346.67 5 5
26. Khurram Cheema 52 26 200.00 1 10
27. Abdulrashid Karim 52 29 179.31 3 6
28. Abdulrashid Karim 52 31 167.74 1 8
29. Abdulrashid Karim 50 32 156.25 - 10
30. Zoheeb Hussain 49 13 376.92 5 4
Player RUNS BF SR 6s 4s
31. Shahidullah Otmanzai 48 20 240.00 5 3
32. Harjot Singh 45 16 281.25 4 4
33. Rounak Jain 45 26 173.08 2 5
34. Omid Malik Khel 45 28 160.71 2 7
35. Majid Ali 43 21 204.76 3 4
36. Syed Mussayab Jamil 43 24 179.17 2 5
37. Harjot Singh 42 18 233.33 2 6
38. Omid Malik Khel 42 19 221.05 3 4
39. Burhan Niaz 42 20 210.00 3 4
40. Pratap Ambati 42 25 168.00 2 4
Player RUNS BF SR 6s 4s
41. Ikramullah Naser 41 16 256.25 3 5
42. Ali Raza 41 18 227.78 3 3
43. Sai Teepi 41 21 195.24 5 1
44. Omid Malik Khel 41 21 195.24 4 3
45. Furkan Hussainkhel 40 19 210.53 4 2
46. Omid Malik Khel 39 12 325.00 5 1
47. Saran Tejinder 39 26 150.00 3 2
48. Omid Rahimi 38 13 292.31 4 3
49. Rajasekhar Goli 38 15 253.33 4 3
50. Faisal Khaliq 37 10 370.00 6 -
Player RUNS BF SR 6s 4s
51. Khurram Cheema 37 13 284.62 3 4
52. Abdulrashid Karim 37 16 231.25 3 4
53. Muhammad Muneeb 37 17 217.65 3 4
54. Mansoor Mahboob 36 13 276.92 3 4
55. Furkan Hussainkhel 36 16 225.00 3 3
56. Abdulrashid Karim 35 14 250.00 1 7
57. Umair Rafi Butt 35 14 250.00 4 2
58. Ikramullah Naser 35 15 233.33 2 5
59. Shirzad Subhanullah 35 16 218.75 3 3
60. Omid Rahimi 34 9 377.78 5 1
Player RUNS BF SR 6s 4s
61. Sear Malik Khel 34 11 309.09 3 3
62. Richie George 34 11 309.09 4 2
63. Mansoor Mahboob 34 14 242.86 3 3
64. Sherry Butt 34 15 226.67 3 3
65. Sazzad Hosen 34 17 200.00 1 6
66. Qaarab Diwan Ali 34 20 170.00 1 4
67. Sazzad Hosen 33 15 220.00 4 1
68. Sherry Butt 33 17 194.12 4 1
69. Hakim Khaksar 33 18 183.33 3 2
70. Mustafa Mamond 33 31 106.45 2 3
Player RUNS BF SR 6s 4s
71. Rajasekhar Goli 32 14 228.57 3 2
72. Majid Safi 32 15 213.33 4 1
73. Harjot Singh 32 17 188.24 3 2
74. Sheraz Sheikh 32 18 177.78 3 1
75. Anirudh Pothamshetty 31 16 193.75 2 3
76. Sazzad Hosen 31 19 163.16 2 3
77. Zulqarnain Munawar 31 20 155.00 3 3
78. Sherry Butt 31 21 147.62 2 4
79. Saran Tejinder 30 9 333.33 4 1
80. Zulqarnain Munawar 30 11 272.73 3 3