<>
CricketWorld.com, Latest Cricket News & Results
 

ECS T10 Belgium 2022 Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Fahim Bhatti 1 1 2 47 1 1/47 47.00 23.50 12.00 - - -
2. Umair Rafi Butt 1 1 2 45 0 0/45 0 22.50 0 - - -
3. Sairab Zahid 1 1 2 41 0 0/41 0 20.50 0 - - -
4. Muhammad Muneeb 1 1 2 40 1 1/40 40.00 20.00 12.00 - - -
5. Vinay Gupta 1 1 2 40 0 0/40 0 20.00 0 - - -
6. Sulaiman Muhammad 1 1 2 39 0 0/39 0 19.50 0 - - -
7. Aniruddha Godbole 1 1 2 39 1 1/39 39.00 19.50 12.00 - - -
8. Faisal Khaliq 1 1 2 39 2 2/39 19.50 19.50 6.00 - - -
9. Sohail Kalim 1 1 2 38 0 0/38 0 19.00 0 - - -
10. Rehman Hussain-I 1 1 1 38 0 0/38 0 38.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Hedayatullah Sherzad 1 1 2 38 0 0/38 0 19.00 0 - - -
12. Nayhan Khalil 1 1 2 38 0 0/38 0 19.00 0 - - -
13. Aniruddha Godbole 1 1 2 37 1 1/37 37.00 18.50 12.00 - - -
14. Ali Abbas 1 1 2 36 2 2/36 18.00 18.00 6.00 - - -
15. Abdulrahimzai Idres 1 1 2 35 1 1/35 35.00 17.50 12.00 - - -
16. Malikzai Amanullah 1 1 2 35 1 1/35 35.00 17.50 12.00 - - -
17. Haroon Sarkani 1 1 2 35 0 0/35 0 17.50 0 - - -
18. Ashiqullah Said 1 1 2 35 0 0/35 0 17.50 0 - - -
19. Adnan Razaaq 1 1 2 35 2 2/35 17.50 17.50 6.00 - - -
20. Faraz Khan-I 1 1 2 35 0 0/35 0 17.50 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Sherkhan Sherzad 1 1 2 34 1 1/34 34.00 17.00 12.00 - - -
22. Sanjeet Kumar 1 1 2 34 1 1/34 34.00 17.00 12.00 - - -
23. Haroon Sarkani 1 1 2 34 0 0/34 0 17.00 0 - - -
24. Tahir Waseem 1 1 2 34 1 1/34 34.00 17.00 12.00 - - -
25. Faisal Mehmood 1 1 1 34 0 0/34 0 34.00 0 - - -
26. Saif Rehman-I 1 1 2 34 1 1/34 34.00 17.00 12.00 - - -
27. Nawaz Khankhel 1 1 2 33 1 1/33 33.00 16.50 12.00 - - -
28. Oliver Herrington 1 1 2 33 1 1/33 33.00 16.50 12.00 - - -
29. Rajasekhar Goli 1 1 2 33 0 0/33 0 16.50 0 - - -
30. Sazzad Hosen 1 1 2 33 1 1/33 33.00 16.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Syed Shah 1 1 2 33 1 1/33 33.00 16.50 12.00 - - -
32. Hadisullah Tarakhel 1 1 2 33 1 1/33 33.00 16.50 12.00 - - -
33. Shokrullah Shirzad 1 1 2 33 1 1/33 33.00 16.50 12.00 - - -
34. Fahim Bhatti 1 1 2 33 0 0/33 0 16.50 0 - - -
35. Gangadhar Barrey 1 1 2 32 2 2/32 16.00 16.00 6.00 - - -
36. Abdul Rehman 1 1 1.3 32 0 0/32 0 21.33 0 - - -
37. Shreyans Jain 1 1 2 32 1 1/32 32.00 16.00 12.00 - - -
38. Fahim Bhatti 1 1 2 32 0 0/32 0 16.00 0 - - -
39. Fakhar Zaman-I 1 1 2 32 1 1/32 32.00 16.00 12.00 - - -
40. Nawaz Khankhel 1 1 2 32 1 1/32 32.00 16.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Sherkhan Sherzad 1 1 2 32 2 2/32 16.00 16.00 6.00 - - -
42. Raja-Waqas Ali 1 1 2 32 0 0/32 0 16.00 0 - - -
43. Momand Idris 1 1 1 32 0 0/32 0 32.00 0 - - -
44. Anirudh Pothamshetty 1 1 2 31 0 0/31 0 15.50 0 - - -
45. Noor Oryakhel 1 1 2 31 0 0/31 0 15.50 0 - - -
46. Raja-Waqas Ali 1 1 2 31 1 1/31 31.00 15.50 12.00 - - -
47. Reyhan Faiz 1 1 2 31 0 0/31 0 15.50 0 - - -
48. Manpreet Sandhu 1 1 2 31 1 1/31 31.00 15.50 12.00 - - -
49. Ikramullah Naser 1 1 1 30 0 0/30 0 30.00 0 - - -
50. Jabar Jabarkhel 1 1 2 30 0 0/30 0 15.00 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Dildar Angar 1 1 1 30 0 0/30 0 30.00 0 - - -
52. Sairab Zahid 1 1 2 30 2 2/30 15.00 15.00 6.00 - - -
53. Burhan Niaz 1 1 1.5 30 0 0/30 0 16.36 0 - - -
54. Fawad Shinwari 1 1 2 30 1 1/30 30.00 15.00 12.00 - - -
55. Ahmadzai Said Khan 1 1 2 30 1 1/30 30.00 15.00 12.00 - - -
56. Waleed Azhar 1 1 2 30 1 1/30 30.00 15.00 12.00 - - -
57. Amer Hussain 1 1 1.4 30 0 0/30 0 18.00 0 - - -
58. Ainuddin Zakhel 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
59. Sherkhan Sherzad 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
60. Reyhan Faiz 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Tayyab Ali 1 1 1 29 0 0/29 0 29.00 0 - - -
62. Amin Gul Malikzai 1 1 2 29 0 0/29 0 14.50 0 - - -
63. Vishal Ramteke 1 1 1 29 1 1/29 29.00 29.00 6.00 - - -
64. Manpreet Sandhu 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
65. Gangadhar Barrey 1 1 2 29 0 0/29 0 14.50 0 - - -
66. Siddhant Deore 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
67. Rajasekhar Goli 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
68. Rajiv Sharma 1 1 2 29 2 2/29 14.50 14.50 6.00 - - -
69. Sajid Safi 1 1 1 29 0 0/29 0 29.00 0 - - -
70. Faraz Khan-I 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Nemish Mehta 1 1 2 29 0 0/29 0 14.50 0 - - -
72. Furkan Hussainkhel 1 1 2 29 2 2/29 14.50 14.50 6.00 - - -
73. Majid Ali 1 1 2 29 2 2/29 14.50 14.50 6.00 - - -
74. Abdul Rehman 1 1 2 29 0 0/29 0 14.50 0 - - -
75. Furkan Hussainkhel 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
76. Zadran Fahad 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
77. Ikramullah Naser 1 1 1.5 29 1 1/29 29.00 15.82 11.00 - - -
78. Dildar Angar 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
79. Noorullah Sidiqi 1 1 2 29 1 1/29 29.00 14.50 12.00 - - -
80. Shakirullah Khogyani 1 1 2 28 1 1/28 28.00 14.00 12.00 - - -