<>
CricketWorld.com, Latest Cricket News & Results
 

Emirates D20 2022, T20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Vritiya Aravind 11 11 2 463 100 51.44 380 121.84 1 3 9 43
2. Usman Khan 10 10 - 358 80 35.80 253 141.50 - 4 11 47
3. Asif Khan 5 5 1 312 103 78.00 193 161.66 1 2 15 30
4. Fayyaz Ahmed 12 11 3 311 80 38.88 209 148.80 - 3 17 26
5. Mohammad Kamran Atta 11 11 2 306 85 34.00 237 129.11 - 2 15 31
6. Ali Abid 11 11 3 293 59 36.63 253 115.81 - 1 16 16
7. Alishan Sharafu 11 11 - 284 62 25.82 201 141.29 - 3 14 16
8. Naik Muhammad 11 11 - 251 57 22.82 169 148.52 - 2 15 23
9. Mohammad Nadeem 12 11 4 248 76 35.43 179 138.55 - 2 18 13
10. Rohan Mustafa 10 9 3 224 76 37.33 152 147.37 - 2 10 20
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Khalid Shah 12 12 1 216 64 19.64 166 130.12 - 1 8 23
12. Rahul Chopra 10 10 - 216 52 21.60 194 111.34 - 1 3 24
13. Taimoor Ali-I 9 9 2 213 54 30.43 188 113.30 - 1 10 16
14. Fahad Nawaz 11 11 2 209 58 23.22 181 115.47 - 1 1 19
15. Ronak Panoly 9 9 - 208 68 23.11 150 138.67 - 2 9 22
16. Hamdan Tahir 11 10 - 205 55 20.50 151 135.76 - 1 10 19
17. Sagar Kalyan 10 10 - 204 57 20.40 173 117.92 - 2 4 20
18. Ansh Tandon 10 10 - 201 55 20.10 212 94.81 - 1 3 14
19. Aryan Lakra 10 10 1 201 57 22.33 190 105.79 - 1 6 19
20. Safeer Tariq 10 10 3 196 48 28.00 180 108.89 - - 8 12
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Yasir Kaleem 10 10 1 192 46 21.33 167 114.97 - - 3 22
22. Hameed Khan 12 10 2 172 43 21.50 110 156.36 - - 8 18
23. Wajid Khan 8 8 - 160 58 20.00 98 163.27 - 1 11 12
24. Syed Haider Shah 12 8 2 156 39 26.00 142 109.86 - - 3 10
25. Mazhar Bashir 11 9 1 155 32 19.38 147 105.44 - - 3 11
26. Waseem Muhammad 11 10 2 144 33 18.00 129 111.63 - - 8 8
27. Muhammad Usman 12 8 3 133 64 26.60 114 116.67 - 1 5 8
28. Sultan Ahmad 8 8 3 120 37 24.00 101 118.81 - - 8 5
29. Dawood Ejaz 10 10 - 118 50 11.80 123 95.93 - 1 4 7
30. Zawar Farid 8 8 - 113 44 14.13 96 117.71 - - 2 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Mohammed Ajmal 9 9 1 111 38 13.88 114 97.37 - - 1 11
32. Vishnu Sukumaran 9 9 2 102 36 14.57 85 120.00 - - 4 7
33. Jonathan Figy 3 3 1 92 36 46.00 89 103.37 - - 2 9
34. Adeel Malik-l 11 9 2 87 21 12.43 85 102.35 - - 5 2
35. Jiju Janardhanan 9 7 1 84 31 14.00 74 113.51 - - - 12
36. Rameez Shahzad 10 9 - 83 21 9.22 108 76.85 - - 1 4
37. Ashwant Valthapa 6 6 - 81 39 13.50 78 103.85 - - 4 3
38. Muhammad Uzair 9 3 1 79 42 39.50 35 225.71 - - 6 5
39. Ammar Badami 3 3 1 76 53 38.00 82 92.68 - 1 1 4
40. Zainullah 10 8 1 71 18 10.14 82 86.59 - - 2 7
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Sanchit Sharma 9 7 3 71 26 17.75 57 124.56 - - 6 1
42. Mohammed Faraazuddin 10 9 3 69 23 11.50 71 97.18 - - 1 3
43. Osama Hassan 9 6 2 63 28 15.75 59 106.78 - - 1 7
44. Shahid Nawaz-I 7 6 - 60 21 10.00 44 136.36 - - 5 3
45. CP Rizwan 4 4 - 54 39 13.50 52 103.85 - - - 5
46. Ankur Sangwan 9 5 3 50 43 25.00 45 111.11 - - 4 1
47. Amjad Gul 10 7 1 44 20 7.33 55 80.00 - - 1 3
48. Muhammad Zubair Khan 10 6 3 44 12 14.67 33 133.33 - - 1 4
49. Attah Urrahim 4 4 - 44 34 11.00 36 122.22 - - 1 7
50. Hazrat Luqman 9 6 1 40 15 8.00 31 129.03 - - 3 2
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Punya Mehra 6 6 1 39 14 7.80 49 79.59 - - - 2
52. Mubeen Ali 7 5 1 37 20 9.25 30 123.33 - - - 5
53. Riyan Mohammed 3 3 - 35 21 11.67 49 71.43 - - - 3
54. Hafiz Almas 7 3 - 33 27 11.00 38 86.84 - - 1 2
55. Nasir Aziz 9 5 1 33 23 8.25 42 78.57 - - - 1
56. Abdul Malik 10 7 1 32 10 5.33 34 94.12 - - 1 1
57. Saqib Manshad 9 7 1 31 7 5.17 35 88.57 - - 2 -
58. Adithya Shetty 5 4 1 29 19 9.67 22 131.82 - - 1 1
59. Ahmed Shafiq 10 6 4 27 15 13.50 42 64.29 - - - 1
60. Muhammad Asif 5 4 - 26 10 6.50 29 89.66 - - - 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Asif Javed 2 2 - 26 17 13.00 29 89.66 - - - 4
62. Aayan Khan 4 3 1 23 17 11.50 24 95.83 - - 1 1
63. Rahul Bhatia 10 4 4 22 12 - 32 68.75 - - - -
64. Abdul Ghaffar 3 2 1 22 20 22.00 18 122.22 - - 1 2
65. Harsh Desai 7 4 2 21 10 10.50 26 80.77 - - - 1
66. Riyaz P A 6 4 - 21 12 5.25 29 72.41 - - - 1
67. Farooq Mohammad 6 2 - 18 10 9.00 16 112.50 - - - 1
68. Karnal Zahid 10 2 1 18 13 18.00 18 100.00 - - 1 1
69. Muhammad Imran OD 5 5 - 16 13 3.20 23 69.57 - - 1 1
70. Irfan Khattak 6 2 1 16 14 16.00 9 177.78 - - 2 -
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Muhammad Uzair-Khan 8 5 4 16 11 16.00 15 106.67 - - 1 1
72. Ethan Dsouza 5 4 1 13 7 4.33 24 54.17 - - - -
73. Nilansh Keswani 2 1 - 12 12 12.00 16 75.00 - - - 1
74. Akhtar Shahzad 4 3 - 12 8 4.00 17 70.59 - - 1 -
75. Ghulam Murtaza 3 2 - 11 10 5.50 7 157.14 - - 1 -
76. Junaid Siddique 9 4 2 10 7 5.00 8 125.00 - - 1 -
77. Zohaib Gujjar 4 3 2 8 4 8.00 9 88.89 - - - -
78. Ahaan Fernandes 2 2 - 7 5 3.50 22 31.82 - - - -
79. Harry Bharwal 12 3 1 6 5 3.00 11 54.55 - - - -
80. Sabir Rao 6 2 1 6 6 6.00 12 50.00 - - - -