<>
CricketWorld.com, Latest Cricket News & Results
 

England tour of Australia 2022, T20I, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Alex Hales 84 51 164.71 3 12
2. Dawid Malan 82 49 167.35 4 7
3. David Warner 73 44 165.91 2 8
4. Jos Buttler 68 32 212.50 4 8
5. Jos Buttler 65 41 158.54 1 7
6. Mitchell Marsh 45 29 155.17 2 3
7. Moeen Ali 44 27 162.96 2 4
8. Tim David 40 23 173.91 1 5
9. Mitchell Marsh 36 26 138.46 2 3
10. Marcus Stoinis 35 15 233.33 3 2
Player RUNS BF SR 6s 4s
11. Dawid Malan 23 19 121.05 - 4
12. Marcus Stoinis 22 13 169.23 1 2
13. Matthew Wade 21 15 140.00 1 1
14. Pat Cummins 18 11 163.64 1 -
15. Ben Stokes 17 10 170.00 1 -
16. Jos Buttler 17 13 130.77 - 3
17. Chris Woakes 13 5 260.00 1 1
18. Aaron Finch 13 13 100.00 - 2
19. Aaron Finch 12 7 171.43 1 -
20. Harry Brook 12 10 120.00 - 2
Player RUNS BF SR 6s 4s
21. Moeen Ali 10 7 142.86 1 -
22. Matthew Wade 10 10 100.00 - -
23. Ben Stokes 9 9 100.00 - 1
24. Glenn Maxwell 8 9 88.89 1 -
25. Glenn Maxwell 8 11 72.73 - -
26. Marcus Stoinis 8 4 200.00 1 -
27. Sam Curran 8 6 133.33 1 -
28. Steven Smith 7 8 87.50 - 1
29. Ben Stokes 7 11 63.64 - -
30. Chris Jordan 7 3 233.33 1 -
Player RUNS BF SR 6s 4s
31. Daniel Sams 6 4 150.00 - 1
32. Alex Hales 4 7 57.14 - 1
33. David Warner 4 11 36.36 - -
34. Sam Curran 2 5 40.00 - -
35. Mitchell Swepson 2 1 200.00 - -
36. Dawid Malan 2 2 100.00 - -
37. Harry Brook 1 2 50.00 - -
38. Cameron Green 1 2 50.00 - -
39. David Willey 0 2 0.00 - -
40. Alex Hales 0 2 0.00 - -
Player RUNS BF SR 6s 4s
41. Aaron Finch 0 1 0.00 - -
42. Mitchell Marsh 0 1 0.00 - -
43. Tim David 0 3 0.00 - -
44. Nathan Ellis 0 2 0.00 - -
45. Kane Richardson 0 1 0.00 - -
46. Josh Hazlewood 0 0 0 1 5
47. Pat Cummins 0 0 0 1 3
48. Marcus Stoinis 0 0 0 2 2
49. Mitchell Starc 0 0 0 3 2
50. Glenn Maxwell 0 0 0 - -
Player RUNS BF SR 6s 4s
51. Adam Zampa 0 0 0 1 3
52. Ben Stokes 0 0 0 - 1
53. David Willey 0 0 0 - 2
54. Reece Topley 0 0 0 1 2
55. Adil Rashid 0 0 0 2 2
56. Sam Curran 0 0 0 1 1
57. Chris Jordan 0 0 0 1 4
58. Mitchell Starc 0 0 0 - 1
59. Josh Hazlewood 0 0 0 1 5
60. Pat Cummins 0 0 0 - 4
Player RUNS BF SR 6s 4s
61. Adam Zampa 0 0 0 - 1
62. Glenn Maxwell 0 0 0 1 -
63. Chris Woakes 0 0 0 - -
64. Reece Topley 0 0 0 1 -
65. David Willey 0 0 0 1 1
66. Cameron Green 0 0 0 - 8
67. Kane Richardson 0 0 0 2 5
68. Daniel Sams 0 0 0 2 4
69. Nathan Ellis 0 0 0 - 2
70. Mitchell Swepson 0 0 0 3 2
Player RUNS BF SR 6s 4s
71. Marcus Stoinis 0 0 0 2 3
72. Chris Woakes 0 0 0 2 1
73. Reece Topley 0 0 0 - 5
74. Mark Wood 0 0 0 2 3
75. Sam Curran 0 0 0 1 2
76. Adil Rashid 0 0 0 4 1
77. Ben Stokes 0 0 0 - 1
78. Moeen Ali 0 0 0 - 2