<>
CricketWorld.com, Latest Cricket News & Results
 

European Cricket T10 Gibraltar 2023, T10, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Iain Latin 30 29 6 918 90 39.91 557 164.81 - 4 61 62
2. Kenroy Nestor 26 26 7 667 62 35.11 429 155.48 - 4 43 57
3. Louis Bruce 26 22 4 513 47 28.50 336 152.68 - - 16 46
4. Kayron Stagno 9 8 1 177 38 25.29 79 224.05 - - 15 13
5. Bryan Zammitt 17 15 2 307 59 23.62 209 146.89 - 2 13 30
6. Jawwad Bokhari 15 11 - 140 66 12.73 114 122.81 - 1 10 4
7. Julian Freyone 21 19 - 356 43 18.74 325 109.54 - - 10 33
8. Balaji Avinash Pai 26 19 6 422 60 32.46 267 158.05 - 1 9 48
9. Andrew Reyes 22 18 6 194 51 16.17 151 128.48 - 1 7 22
10. Jonathan West 13 12 5 168 48 24.00 130 129.23 - - 7 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Paddy Hatchman 25 21 5 256 48 16.00 223 114.80 - - 6 15
12. Nikhil Advani 26 22 4 258 48 14.33 251 102.79 - - 5 20
13. Dave Barley 14 12 4 207 46 25.88 165 125.45 - - 5 19
14. Robin Petrie 6 5 1 84 34 21.00 61 137.70 - - 5 5
15. Lorne Burns 12 12 3 167 43 18.56 137 121.90 - - 4 16
16. Adetayo Atoloye 14 13 6 206 41 29.43 171 120.47 - - 4 16
17. Matthew Whelan 14 12 3 160 27 17.78 119 134.45 - - 4 16
18. Rahul Daswani 14 11 4 110 40 15.71 82 134.15 - - 4 9
19. Steven Gonzalez 11 9 3 109 43 18.17 94 115.96 - - 3 11
20. David Robson 17 11 3 179 24 22.38 165 108.48 - - 3 18
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Carl Ramagge 2 1 - 26 26 26.00 13 200.00 - - 3 -
22. Lee Sims 19 6 1 46 11 9.20 43 106.98 - - 2 3
23. Harshdeep Singh 22 11 3 79 21 9.88 66 119.70 - - 2 8
24. Ryan Grimes 23 10 1 94 27 10.44 89 105.62 - - 2 6
25. Gideon Crichton 28 12 3 49 12 5.44 65 75.38 - - 1 3
26. Kabir Mirpuri 19 16 7 179 27 19.89 164 109.15 - - 1 12
27. Jack Horrocks 12 6 1 42 15 8.40 26 161.54 - - 1 5
28. Richard Hatchman 8 7 2 44 13 8.80 47 93.62 - - 1 1
29. Michael Lamin 26 15 4 82 14 7.45 79 103.80 - - 1 8
30. Scott Blake 2 0 - 0 0 - 0 - - 1 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Damian White 3 0 - 0 0 - 0 - - 1 1
32. Harry Pile 26 16 5 158 23 14.36 144 109.72 - - 1 16
33. Paul Grant 8 0 - 0 0 - 0 - - 1 1
34. Myles Goodfellow 20 12 3 87 26 9.67 97 89.69 - - 1 3