<>
CricketWorld.com, Latest Cricket News & Results
 

FanCode ECS Austria 2022, T10, Highest Strike Rates (Innings)

Player RUNS BF SR 6s 4s
1. Abuseen Dostahil 12 2 600.00 2 -
2. Zabiullah Ibrahimkhel 6 1 600.00 1 -
3. Daud Zadran 10 2 500.00 1 1
4. Abuseen Dostahil 13 3 433.33 2 -
5. Zeshan Arif 80 20 400.00 11 2
6. Baseer Khan 8 2 400.00 1 -
7. Ziaurahman Shinwari 8 2 400.00 1 -
8. Babar Nadeem 4 1 400.00 - 1
9. Aman Ahmadzai 4 1 400.00 - 1
10. Adnannaser Naseri 4 1 400.00 - 1
Player RUNS BF SR 6s 4s
11. Abuseen Dostahil 49 14 350.00 5 4
12. Razmal Shigiwal 17 5 340.00 2 1
13. Sahel Zadran 27 8 337.50 3 2
14. Gill Shamsher 27 8 337.50 3 1
15. Mohammad Safi 26 8 325.00 4 -
16. Sahel Zadran 26 8 325.00 2 3
17. Daud Zadran 13 4 325.00 2 -
18. Zeshan Arif 19 6 316.67 2 1
19. Noor Ahmadzai 19 6 316.67 2 1
20. Gill Shamsher 19 6 316.67 1 3
Player RUNS BF SR 6s 4s
21. Abdullah Akbarjan 18 6 300.00 2 1
22. Sahel Zadran 15 5 300.00 1 2
23. Iqbal Singh 12 4 300.00 1 1
24. Adnan Haider 6 2 300.00 1 -
25. Naveed Hussain 6 2 300.00 - 1
26. Ahsan Yousuf 6 2 300.00 1 -
27. Daniel Eckstein 6 2 300.00 1 -
28. Mirza Ahsan 29 10 290.00 3 2
29. Ranjit Singh-I 23 8 287.50 2 2
30. Qadargul Utmanzai 20 7 285.71 2 2
Player RUNS BF SR 6s 4s
31. Sahel Zadran 20 7 285.70 2 1
32. Jaweed Zadran 42 15 280.00 5 2
33. Daud Zadran 25 9 277.78 2 3
34. Razmal Shigiwal 36 13 276.92 4 1
35. Iqbal Singh 11 4 275.00 1 1
36. Naveed Sadiq Hassan 11 4 275.00 1 1
37. Mohammad Safi 41 15 273.33 4 3
38. Razmal Shigiwal 27 10 270.00 3 1
39. Daniel Eckstein 16 6 266.67 1 2
40. Sikandar Hayat 8 3 266.67 - 2
Player RUNS BF SR 6s 4s
41. Jaweed Zadran 8 3 266.67 1 -
42. Daniel Eckstein 37 14 264.29 4 3
43. Daniel Eckstein 66 25 264.00 5 6
44. Iqbal Hossain 34 13 261.54 3 3
45. Adeel Tariq 13 5 260.00 2 -
46. Qadargul Utmanzai 13 5 260.00 1 1
47. Kunal Joshi 13 5 260.00 2 -
48. Daud Zadran 41 16 256.25 6 -
49. Balwinder Singh 23 9 255.56 3 1
50. Iqbal Singh 38 15 253.33 5 -
Player RUNS BF SR 6s 4s
51. Amir Naeem 86 34 252.94 7 8
52. Imran Asif 60 24 250.00 5 4
53. Ahsan Yousuf 30 12 250.00 3 2
54. Mohibullah Shenwari 20 8 250.00 2 1
55. Qadargul Utmanzai 10 4 250.00 - 2
56. Adnan Haider 5 2 250.00 - 1
57. Baseer Khan 32 13 246.15 2 3
58. Ranjit Singh-I 39 16 243.75 3 3
59. Imran Asif 12 5 240.00 - 3
60. Amir Naeem 87 37 235.14 8 6
Player RUNS BF SR 6s 4s
61. Mirza Ahsan 35 15 233.33 2 4
62. Umair Tariq 28 12 233.33 2 2
63. Sikandar Hayat 28 12 233.33 4 -
64. Mirza Ahsan 7 3 233.33 1 -
65. Buset Omari 7 3 233.33 - 1
66. Amir Naeem 48 21 228.57 4 4
67. Mirza Ahsan 18 8 225.00 2 1
68. Razmal Shigiwal 9 4 225.00 1 -
69. Mohammed Qasim 9 4 225.00 - 2
70. Kunal Joshi 20 9 222.22 3 -
Player RUNS BF SR 6s 4s
71. Obaidullah Omari 20 9 222.22 3 -
72. Sikandar Hayat 55 25 220.00 6 3
73. Ranjit Singh-I 11 5 220.00 1 1
74. Naveed Sadiq Hassan 13 6 216.67 1 1
75. Abdullah Akbarjan 28 13 215.38 3 2
76. Mirza Ahsan 15 7 214.29 2 -
77. Mehar Cheema 32 15 213.33 2 4
78. Balwinder Singh 34 16 212.50 4 -
79. Balwinder Singh 19 9 211.11 - 4
80. Jaweed Zadran 23 11 209.09 3 -