<>
CricketWorld.com, Latest Cricket News & Results
 

FanCode ECS Austria 2022, T10, Most Fours (Innings)

Player RUNS BF SR 6s 4s
1. Amir Naeem 86 34 252.94 7 8
2. Daniel Eckstein 66 25 264.00 5 6
3. Amir Naeem 87 37 235.14 8 6
4. Mehar Cheema 43 32 134.38 2 5
5. Imran Asif 60 24 250.00 5 4
6. Daniel Eckstein 24 15 160.00 - 4
7. Naveed Sadiq Hassan 19 12 158.33 - 4
8. Amir Naeem 48 21 228.57 4 4
9. Mehar Cheema 31 26 119.23 - 4
10. Balwinder Singh 19 9 211.11 - 4
Player RUNS BF SR 6s 4s
11. Mehar Cheema 32 15 213.33 2 4
12. Mirza Ahsan 35 15 233.33 2 4
13. Abuseen Dostahil 49 14 350.00 5 4
14. Mark Simpson Parker 27 19 142.11 1 3
15. Abdullah Akbarjan 35 18 194.44 2 3
16. Ahsan Yousuf 16 9 177.78 - 3
17. Imran Asif 12 5 240.00 - 3
18. Qadargul Utmanzai 32 17 188.24 2 3
19. Balwinder Singh 19 16 118.75 - 3
20. Umair Tariq 30 17 176.47 2 3
Player RUNS BF SR 6s 4s
21. Baseer Khan 40 20 200.00 3 3
22. Sahel Zadran 26 8 325.00 2 3
23. Ahmad Naveed 28 22 127.27 1 3
24. Jaweed Zadran 21 11 190.91 1 3
25. Janan Ghelzai 16 10 160.00 - 3
26. Ranjit Singh-I 39 16 243.75 3 3
27. Daniel Eckstein 37 14 264.29 4 3
28. Ruhullah Abdurahimzai 21 16 131.25 1 3
29. Daud Zadran 25 9 277.78 2 3
30. Mohibullah Shenwari 18 10 180.00 - 3
Player RUNS BF SR 6s 4s
31. Baseer Khan 32 13 246.15 2 3
32. Iqbal Hossain 34 13 261.54 3 3
33. Mohammad Safi 41 15 273.33 4 3
34. Sikandar Hayat 55 25 220.00 6 3
35. Balwinder Singh 16 9 177.78 - 3
36. Ranjit Singh-I 25 16 156.25 1 3
37. Gill Shamsher 19 6 316.67 1 3
38. Shadnan Khan 52 27 192.59 3 3
39. Mirza Ahsan 20 16 125.00 - 3
40. Obaidullah Omari 15 9 166.70 1 2
Player RUNS BF SR 6s 4s
41. Sahel Zadran 15 5 300.00 1 2
42. Arsalan Arif 13 10 130.00 - 2
43. Umair Tariq 32 19 168.42 3 2
44. Abdullah Akbarjan 32 17 188.24 3 2
45. Jaweed Zadran 42 15 280.00 5 2
46. Mirza Ahsan 26 13 200.00 2 2
47. Balwinder Singh 25 13 192.31 2 2
48. Umair Tariq 28 12 233.33 2 2
49. Mirza Ahsan 29 10 290.00 3 2
50. Asif Zazai 37 18 205.56 4 2
Player RUNS BF SR 6s 4s
51. Mehar Cheema 16 10 160.00 1 2
52. Amandeep Chhabra 16 8 200.00 1 2
53. Daniel Eckstein 16 6 266.67 1 2
54. Ranjit Singh-I 23 8 287.50 2 2
55. Gill Shamsher 24 14 171.43 1 2
56. Qadargul Utmanzai 20 7 285.71 2 2
57. Mohammad Safi 11 7 157.14 - 2
58. Qadargul Utmanzai 10 4 250.00 - 2
59. Baseer Khan 44 25 176.00 4 2
60. Sahel Zadran 27 8 337.50 3 2
Player RUNS BF SR 6s 4s
61. Ahsan Yousuf 30 12 250.00 3 2
62. Zeshan Arif 31 17 182.35 2 2
63. Mohammed Qasim 20 13 153.85 1 2
64. Mehar Cheema 11 10 110.00 - 2
65. Mark Simpson Parker 35 17 205.88 3 2
66. Abdullah Akbarjan 32 19 168.42 2 2
67. Zeshan Arif 80 20 400.00 11 2
68. Shadnan Khan 12 11 109.09 - 2
69. Sikandar Hayat 8 3 266.67 - 2
70. Naveed Sadiq Hassan 20 12 166.67 1 2
Player RUNS BF SR 6s 4s
71. Navin Wijesekera 9 6 150.00 - 2
72. Ali Rahemi 11 11 100.00 - 2
73. Kunal Joshi 12 10 120.00 - 2
74. Mohammed Qasim 9 4 225.00 - 2
75. Muhammad Ajmal 11 11 100.00 - 2
76. Umair Tariq 17 14 121.43 - 2
77. Abdullah Akbarjan 28 13 215.38 3 2
78. Qadargul Utmanzai 37 22 168.18 3 2
79. Iqbal Singh 14 10 140.00 - 2
80. Amir Naeem 11 8 137.50 - 2