< >
Cricket Betting

ICC Men's Cricket World Cup League 2 2019, ODI, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Waseem Muhammad 28 28 - 591 119 21.11 677 87.30 1 2 30 51
2. Norman Vanua 34 33 1 525 60 16.41 730 71.92 - 2 29 23
3. Richie Berrington 32 26 4 873 114 39.68 1108 78.79 2 5 28 49
4. Jonathan Smit 29 22 3 558 94 29.37 664 84.04 - 2 26 29
5. Michael Leask 29 22 4 489 107 27.17 429 113.99 1 2 25 32
6. Sandeep Goud 34 24 6 523 67 29.06 713 73.35 - 3 23 28
7. George Munsey 30 24 5 826 103 43.47 975 84.72 1 7 23 80
8. Assad Vala 36 36 1 1290 104 36.86 1833 70.38 1 6 22 98
9. Gerhard Erasmus 35 29 2 1088 121 40.30 1384 78.61 1 9 21 82
10. Aaron Jones 31 30 3 1172 123 43.41 1608 72.89 1 8 21 80
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Jatinder Singh 39 35 1 1098 118 32.29 1409 77.93 3 6 20 118
12. Zeeshan Maqsood 37 33 4 969 109 33.41 1376 70.42 2 5 19 76
13. Naseem Khushi 29 22 2 313 42 15.65 284 110.21 - - 19 17
14. Monank Patel 35 34 2 1215 130 37.97 1510 80.46 2 8 19 92
15. Asif Khan 15 14 3 435 101 39.55 559 77.82 1 3 19 29
16. Kushal Malla 18 17 2 404 81 26.93 417 96.88 - 2 18 44
17. Steven Taylor 34 33 - 865 114 26.21 1055 81.99 1 4 16 101
18. Kushal Bhurtel 29 26 - 665 115 25.58 799 83.23 1 5 16 61
19. Rohit Kumar Paudel 32 27 5 791 77 35.95 1026 77.10 - 5 14 67
20. Calum MacLeod 27 26 1 1051 133 42.04 1386 75.83 2 7 13 106
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Michael van Lingen 23 17 3 559 133 39.93 635 88.03 2 2 13 56
22. Kashif Daud 17 15 6 262 76 29.11 287 91.29 - 2 12 17
23. Chirag Suri 28 26 - 750 115 28.85 1123 66.79 2 4 11 79
24. Tony Ura 32 32 1 621 57 20.03 820 75.73 - 3 11 70
25. Suraj Kumar 24 17 4 319 62 24.54 392 81.38 - 2 11 18
26. Aasif Sheikh 30 26 2 899 110 37.46 1089 82.55 1 6 11 99
27. Ruben Trumpelmann 29 20 4 282 55 17.63 345 81.74 - 1 10 18
28. Ayaan Khan 26 22 1 656 83 31.24 939 69.86 - 5 10 48
29. Kyle Coetzer 35 30 3 989 108 36.63 1367 72.35 1 7 10 118
30. Jean-Pierre Kotze 8 7 - 276 136 39.43 305 90.49 1 - 10 26
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Karan KC 30 19 4 211 29 14.07 275 76.73 - - 9 16
32. Jan Frylinck 28 22 4 416 60 23.11 491 84.73 - 3 9 23
33. Elmore Hutchinson 10 8 2 142 49 23.67 143 99.30 - - 9 8
34. Matthew Cross 36 29 - 710 85 24.48 1048 67.75 - 5 9 54
35. Kashyapkumar Prajapati 17 15 - 467 103 31.13 617 75.69 1 3 9 43
36. Kaleemullah 35 19 10 120 20 13.33 110 109.09 - - 8 6
37. Nisarg Patel 29 25 6 387 52 20.37 522 74.14 - 1 8 27
38. Aqib Ilyas 19 15 2 801 109 61.62 993 80.66 2 5 8 77
39. Craig Williams 18 17 2 480 129 32.00 634 75.71 1 1 8 40
40. Shoaib Khan 16 16 1 493 105 32.87 599 82.30 1 5 8 43
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Gajanand Singh 20 19 4 543 66 36.20 619 87.72 - 4 8 52
42. Vritiya Aravind 26 24 2 804 115 36.55 1049 76.64 2 4 8 81
43. Jaskaran Malhotra 15 15 2 249 53 19.15 332 75.00 - 1 7 22
44. Gyanendra Malla 24 20 1 433 56 22.79 682 63.49 - 3 7 40
45. Kiplin Doriga 24 24 1 431 55 18.74 782 55.12 - 2 7 42
46. Khawar Ali 36 28 6 623 79 28.32 1051 59.28 - 4 6 56
47. Rohan Mustafa 33 26 4 565 88 25.68 930 60.75 - 5 6 39
48. Dipendra Singh Airee 32 27 4 337 85 14.65 506 66.60 - 1 6 29
49. Mohammad Nadeem 27 20 8 434 69 36.17 710 61.13 - 3 6 26
50. Basil Hameed 26 21 1 526 63 26.30 709 74.19 - 3 6 44
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Chad Soper 34 32 11 491 46 23.38 876 56.05 - - 5 23
52. David Wiese 9 9 1 228 67 28.50 253 90.12 - 1 5 14
53. Gulshan Kumar Jha 10 5 2 108 50 36.00 127 85.04 - 1 5 6
54. Hiri Hiri 25 25 3 386 77 17.55 656 58.84 - 1 5 25
55. Zane Green 28 19 2 501 75 29.47 615 81.46 - 2 5 52
56. Muhammad Usman 5 4 1 164 68 54.67 219 74.89 - 2 5 15
57. Sandeep Lamichhane 31 21 4 212 35 12.47 242 87.60 - - 4 19
58. Chris Greaves 15 12 3 210 53 23.33 244 86.07 - 1 4 17
59. Aayan Khan 7 7 1 96 29 16.00 141 68.09 - - 4 8
60. Helao-Pikkie YaFrance 11 8 2 93 49 15.50 119 78.15 - - 4 6
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Zawar Farid 10 6 1 89 32 17.80 87 102.30 - - 4 7
62. Divan la Cock 16 11 - 209 48 19.00 305 68.52 - - 4 26
63. Craig Wallace 9 8 1 208 53 29.71 247 84.21 - 1 4 16
64. Xavier Marshall 12 12 - 210 50 17.50 348 60.34 - 1 4 19
65. Mohammad Usman 6 4 1 121 47 40.33 159 76.10 - - 4 11
66. Akshay Homraj 8 8 - 159 44 19.88 223 71.30 - - 4 9
67. Ahmed Raza 26 16 2 136 31 9.71 217 62.67 - - 3 6
68. Riley Hekure 18 17 1 176 38 11.00 253 69.57 - - 3 11
69. Ian Holland 15 13 - 328 75 25.23 426 77.00 - 2 3 25
70. Sese Bau 29 29 2 552 81 20.44 905 60.99 - 2 3 48
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Damien Ravu 9 9 5 107 38 26.75 154 69.48 - - 3 8
72. Jan Nicol Loftie-Eaton 27 21 3 428 73 23.78 611 70.05 - 4 3 27
73. Aryan Lakra 10 10 - 240 84 24.00 369 65.04 - 3 3 24
74. Aadil Ansari 6 5 1 70 36 17.50 77 90.91 - - 3 6
75. Lega Siaka 25 25 - 418 41 16.72 625 66.88 - - 3 34
76. Binod Bhandari 13 10 - 223 59 22.30 348 64.08 - 1 3 19
77. Stephan Baard 19 18 - 335 73 18.61 564 59.40 - 2 3 33
78. Saurabh Netravalkar 35 21 10 96 19 8.73 143 67.13 - - 2 7
79. Junaid Siddique 30 19 8 52 12 4.73 99 52.53 - - 2 3
80. Safyaan Sharif 32 18 11 244 40 34.86 335 72.84 - - 2 15