<>
CricketWorld.com, Latest Cricket News & Results
 

ICC Men's T20 World Cup 2022 Top Wicket Taker

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Wanindu Hasaranga 8 8 31 199 15 3/8 13.27 6.42 12.40 - - 1
2. Sam Curran 7 6 22.4 148 13 5/10 11.38 6.53 10.46 - 1 -
3. Bas de Leede 8 7 22 169 13 3/19 13.00 7.68 10.15 - - -
4. Blessing Muzarabani 8 7 26 199 12 3/23 16.58 7.65 13.00 - - -
5. Anrich Nortje 5 5 17.4 95 11 4/10 8.64 5.38 9.64 2 - -
6. Shaheen Afridi 7 7 25.1 155 11 4/22 14.09 6.16 13.73 1 - -
7. Shadab Khan 7 7 26 165 11 3/22 15.00 6.35 14.18 - - -
8. Josh Little 7 7 27 189 11 3/22 17.18 7.00 14.73 - - -
9. Paul van Meekeren 8 8 31 198 11 3/29 18.00 6.39 16.91 - - -
10. Sikandar Raza 8 8 24 156 10 3/19 15.60 6.50 14.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Arshdeep Singh 6 6 20 156 10 3/32 15.60 7.80 12.00 - - -
12. Mark Wood 5 4 14 108 9 3/26 12.00 7.71 9.33 - - -
13. Mitchell Santner 6 5 20 129 9 3/31 14.33 6.45 13.33 - - -
14. Richard Ngarava 8 8 28 197 9 2/18 21.89 7.04 18.67 - - 1
15. Maheesh Theekshana 8 8 30.1 202 9 2/15 22.44 6.70 20.11 - - -
16. Mohammad Wasim 6 6 17 124 8 4/24 15.50 7.29 12.75 1 - -
17. Taskin Ahmed 5 5 18 131 8 4/25 16.38 7.28 13.50 1 - 1
18. Hardik Pandya 6 6 18 146 8 3/30 18.25 8.11 13.50 - - -
19. Trent Boult 6 5 20 148 8 4/13 18.50 7.40 15.00 1 - -
20. Haris Rauf 7 7 26 178 8 2/23 22.25 6.85 19.50 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Fred Klaassen 8 8 30 191 8 2/13 23.88 6.37 22.50 - - -
22. Brandon Glover 3 3 8.5 60 7 3/9 8.57 6.79 7.57 - - 1
23. Tim Southee 6 5 17.2 114 7 3/6 16.29 6.58 14.86 - - 1
24. Lungi Ngidi 4 4 13 121 7 4/29 17.29 9.31 11.14 1 - -
25. Lahiru Kumara 6 6 20.1 153 7 2/24 21.86 7.59 17.29 - - -
26. Lockie Ferguson 6 5 19 159 7 3/22 22.71 8.37 16.29 - - -
27. Alzarri Joseph 3 3 12 83 6 4/16 13.83 6.92 12.00 1 - -
28. Dhananjaya de Silva 8 6 12.1 83 6 2/24 13.83 6.82 12.17 - - -
29. Ben Stokes 7 6 16.2 111 6 2/19 18.50 6.80 16.33 - - -
30. Ish Sodhi 6 5 19.2 130 6 2/21 21.67 6.72 19.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Hasan Mahmud 4 4 16 134 6 3/47 22.33 8.38 16.00 - - 1
32. Mohammed Shami 6 6 20 143 6 2/14 23.83 7.15 20.00 - - -
33. Ravichandran Ashwin 6 6 19 155 6 3/22 25.83 8.16 19.00 - - -
34. Shakib Al Hasan 5 5 19 167 6 2/33 27.83 8.79 19.00 - - -
35. Gareth Delany 7 7 23.3 185 6 3/16 30.83 7.87 23.50 - - -
36. Jason Holder 3 3 10.2 49 5 3/12 9.80 4.74 12.40 - - -
37. Zahoor Khan 3 3 12 57 5 2/20 11.40 4.75 14.40 - - -
38. Chris Jordan 3 2 8 70 5 3/43 14.00 8.75 9.60 - - -
39. Mark Watt 3 3 12 70 5 3/12 14.00 5.83 14.40 - - -
40. Karthik Meiyappan 3 3 12 75 5 3/19 15.00 6.25 14.40 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Adam Zampa 4 3 12 80 5 2/19 16.00 6.67 14.40 - - -
42. Wayne Parnell 5 5 16 102 5 3/15 20.40 6.38 19.20 - - 1
43. Sean Williams 8 7 18 111 5 2/9 22.20 6.17 21.60 - - -
44. Josh Hazlewood 5 4 15 124 5 2/33 24.80 8.27 18.00 - - -
45. Chris Woakes 7 6 20 172 5 2/33 34.40 8.60 24.00 - - -
46. Barry McCarthy 7 7 25 227 5 3/29 45.40 9.08 30.00 - - -
47. Dushmantha Chameera 2 2 7.5 54 4 3/15 13.50 6.89 11.75 - - -
48. Tabraiz Shamsi 2 2 8 56 4 3/20 14.00 7.00 12.00 - - -
49. Bernard Scholtz 3 3 12 61 4 2/18 15.25 5.08 18.00 - - -
50. Michael Leask 3 3 10 67 4 2/15 16.75 6.70 15.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Rashid Khan 4 3 12 77 4 2/31 19.25 6.42 18.00 - - -
52. Brad Wheal 3 3 12 83 4 2/32 20.75 6.92 18.00 - - -
53. Mujeeb Ur Rahman 4 3 12 88 4 2/24 22.00 7.33 18.00 - - -
54. Junaid Siddique 3 3 12 95 4 3/24 23.75 7.92 18.00 - - -
55. Bhuvneshwar Kumar 6 6 18.4 115 4 2/9 28.75 6.16 28.00 - - 3
56. Adil Rashid 7 6 24 147 4 2/22 36.75 6.13 36.00 - - 1
57. Tendai Chatara 7 7 23 155 4 2/14 38.75 6.74 34.50 - - 1
58. Mark Adair 7 7 24 212 4 2/39 53.00 8.83 36.00 - - -
59. Glenn Maxwell 5 2 3.1 19 3 2/14 6.33 6.00 6.33 - - -
60. Naveen-ul-Haq 2 1 4 21 3 3/21 7.00 5.25 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Basil Hameed 3 3 5 37 3 2/17 12.33 7.40 10.00 - - -
62. Ben Shikongo 3 3 5 48 3 2/22 16.00 9.60 10.00 - - 1
63. David Wiese 3 3 10.3 65 3 2/16 21.67 6.19 21.00 - - -
64. Mohammad Nawaz 7 4 9 67 3 2/42 22.33 7.44 18.00 - - -
65. Jan Frylinck 3 3 11 72 3 2/26 24.00 6.55 22.00 - - 1
66. Pramod Madushan 3 3 10 75 3 2/37 25.00 7.50 20.00 - - -
67. Fazalhaq Farooqi 4 3 11.3 75 3 2/29 25.00 6.52 23.00 - - 1
68. Simi Singh 4 4 9 78 3 2/31 26.00 8.67 18.00 - - -
69. Jonathan Smit 3 3 11 79 3 2/24 26.33 7.18 22.00 - - -
70. Keshav Maharaj 4 4 12 89 3 2/27 29.67 7.42 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Kasun Rajitha 3 3 11 94 3 2/23 31.33 8.55 22.00 - - -
72. Josh Davey 3 3 10 96 3 2/16 32.00 9.60 20.00 - - -
73. Liam Livingstone 7 5 12 96 3 3/17 32.00 8.00 24.00 - - -
74. Mitchell Starc 4 3 12 102 3 2/43 34.00 8.50 24.00 - - 1
75. Tim Pringle 6 6 17 102 3 1/10 34.00 6.00 34.00 - - -
76. Mustafizur Rahman 5 5 20 112 3 2/15 37.33 5.60 40.00 - - -
77. Axar Patel 5 5 13.2 115 3 2/18 38.33 8.63 26.67 - - -
78. Logan van Beek 6 6 16.2 125 3 2/17 41.67 7.65 32.67 - - -
79. Pat Cummins 5 4 16 132 3 2/28 44.00 8.25 32.00 - - -
80. Chamika Karunaratne 7 6 18 145 3 1/21 48.33 8.06 36.00 - - -