< >
Cricket Betting

ICC Women's T20 World Cup Qualifier 2022, WOMENT20, Highest Individual Score

Player RUNS BF SR 6s 4s
1. Murshida Khatun 77 64 120.31 - 9
2. Sindhu Sriharsha 74 71 104.23 - 8
3. Theertha Satish 68 56 121.43 1 8
4. Nigar Sultana 67 53 126.41 1 10
5. Gaby Lewis 66 37 178.38 - 13
6. Natthakan Chantham 64 51 125.49 3 4
7. Tanya Ruma 63 31 203.22 2 8
8. Kathryn Bryce 63 47 134.04 - 9
9. Fargana Hoque 61 55 110.90 - 7
10. Ailsa Lister 60 44 136.36 1 7
Player RUNS BF SR 6s 4s
11. Nigar Sultana 56 40 140.00 1 6
12. Orla Prendergast 55 46 119.57 1 6
13. Tanya Ruma 53 36 147.22 4 4
14. Kathryn Bryce 51 39 130.77 - 7
15. Sarah Bryce 49 35 140.00 1 6
16. Lisa Ramjit 48 55 87.27 - 5
17. Shamima Sultana 48 40 120.00 - 7
18. Nannapat Koncharoenkai 47 53 88.68 - 6
19. Kellies Ndlovu 46 40 115.00 1 6
20. Sarah Bryce 45 32 140.62 1 5
Player RUNS BF SR 6s 4s
21. Saskia Horley 44 32 137.50 - 7
22. Gaby Lewis 44 38 115.79 - 4
23. Amy Hunter 43 40 107.50 1 2
24. Nannapat Koncharoenkai 42 50 84.00 - 4
25. Kavisha Egodage 41 57 71.92 - 3
26. Brenda Tau 41 31 132.25 - 4
27. Kavisha Egodage 40 44 90.91 - 5
28. Eimear Richardson 40 26 153.84 1 4
29. Chipo Mugeri 39 27 144.44 - 6
30. Sharne Mayers 39 36 108.33 - 5
Player RUNS BF SR 6s 4s
31. Natthakan Chantham 39 37 105.41 - 5
32. Esha Rohit 37 28 132.14 - 5
33. Esha Rohit 36 26 138.46 2 3
34. Chanida Sutthiruang 36 32 112.50 - 5
35. Tanya Ruma 35 53 66.03 - 3
36. Natthakan Chantham 35 35 100.00 - 4
37. Theertha Satish 34 37 91.89 - 3
38. Nannapat Koncharoenkai 34 38 89.47 - 3
39. Nigar Sultana 34 43 79.06 - 5
40. Sharne Mayers 33 28 117.86 - 5
Player RUNS BF SR 6s 4s
41. Sibona Jimmy 33 30 110.00 - 6
42. Amy Hunter 33 32 103.12 - 3
43. Sibona Jimmy 32 34 94.12 2 3
44. Priyanaz Chatterji 32 29 110.34 - 3
45. Sarah Bryce 31 21 147.62 - 4
46. Mary-Anne Musonda 31 29 106.90 - 3
47. Kavisha Egodage 29 37 78.38 - 4
48. Laura Delany 29 24 120.83 - 2
49. Laura Delany 28 30 93.33 - 2
50. Rumana Ahmed 28 24 116.67 1 2
Player RUNS BF SR 6s 4s
51. Arlene Kelly 28 24 116.66 - 2
52. Orla Prendergast 28 25 112.00 1 3
53. Murshida Khatun 26 35 74.29 - 2
54. Lisa Ramjit 26 41 63.41 - 1
55. Natasha Cherriath 26 46 56.52 - 3
56. Rebecca Stokell 26 12 216.67 2 1
57. Sibona Jimmy 26 22 118.18 - 4
58. Sindhu Sriharsha 26 26 100.00 - 3
59. Sindhu Sriharsha 25 26 96.15 - 3
60. Kellies Ndlovu 25 33 75.76 - 3
Player RUNS BF SR 6s 4s
61. Tanya Ruma 25 35 71.43 1 1
62. Naruemol Chaiwai 25 15 166.66 - 4
63. Chaya Mughal 25 23 108.70 - 3
64. Disha Dhingra 23 29 79.31 - 2
65. Sharne Mayers 23 18 127.77 - 5
66. Abbi Aitken 23 20 115.00 - 3
67. Khushi Sharma 23 22 104.54 - 1
68. Sharne Mayers 23 23 100.00 - 4
69. Modester Mupachikwa 22 23 95.65 - 1
70. Lorna Jack 22 23 95.65 - 3
Player RUNS BF SR 6s 4s
71. Naoani Vare 22 28 78.57 - 4
72. Laura Delany 22 29 75.86 - 2
73. Theertha Satish 22 31 70.96 - 1
74. Tanya Ruma 22 22 100.00 - 2
75. Rumana Ahmed 21 20 105.00 - 2
76. Chipo Mugeri 20 25 80.00 - 3
77. Kellies Ndlovu 20 33 60.60 - 4
78. Saskia Horley 20 15 133.33 - 4
79. Amy Hunter 19 22 86.36 - 1
80. Sharne Mayers 19 22 86.36 - 3