< >
Cricket Betting

ICCA Arabian T20 League 2023, T20, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Muhammad Sameer Chand 1 1 2 3 2 2/3 0 1.50 6.00 - - -
2. Hashit Kaushik 1 1 1.5 3 2 1.64 5.50 - - -
3. Rakshist-AR 1 1 0.3 1 1 1/1 0 2.00 3.00 - - -
4. Tehran Khan 1 1 4 9 2 2/9 0 2.25 12.00 - - 1
5. Ali Anwaar 1 1 3 7 1 1/7 0 2.33 18.00 - - -
6. Muhammad Zameer-I 1 1 4 10 1 1/10 0 2.50 24.00 - - -
7. Nilansh Keswani 1 1 3 8 2 2/8 0 2.67 9.00 - - -
8. Haris Khanzada 1 1 4 11 4 4/11 0 2.75 6.00 - - -
9. Ahsan Shah 1 1 3 9 3 3/9 0 3.00 6.00 - - -
10. Hafiz Almas 1 1 3 9 2 2/9 0 3.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Mohsen Mattoo 1 1 0.4 2 1 1/2 0 3.00 4.00 - - -
12. Muhammad Yasir 1 1 3 9 1 1/9 0 3.00 18.00 - - -
13. Shahbaz Ali 1 1 4 12 1 1/12 0 3.00 24.00 - - -
14. Saqib Amin 1 1 4 13 3 3/13 0 3.25 8.00 - - -
15. Mohammad Nafees 1 1 4 13 2 2/13 0 3.25 12.00 - - -
16. Vimalnath PK 1 1 4 13 1 1/13 0 3.25 24.00 - - -
17. Abdul Hafeez Afridi 1 1 3 10 2 2/10 0 3.33 9.00 - - -
18. Sajjad Malook 1 1 3 10 1 1/10 0 3.33 18.00 - - -
19. Shahbaz Ali 1 1 3.3 12 3 3/12 0 3.43 7.00 - - -
20. Raees Ahmed Ayan 1 1 4 14 3 3/14 0 3.50 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mohammad Nadeem 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
22. Mudassir Ghulam 1 1 4 15 5 5/15 0 3.75 4.80 - - -
23. Attaullah 1 1 4 15 3 3/15 5.00 3.75 8.00 - - 1
24. Jeevan Gangadharan 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
25. Madhu Sharma 1 1 4 15 2 2/15 0 3.75 12.00 - - -
26. Ali Teepu 1 1 4 15 4 3.80 3.8 - - -
27. Shahbaz Ali 1 1 4 15 4 4/15 3.75 3.80 6.00 1 - 1
28. Mustafa Ayub 1 1 3.4 14 1 1/14 0 3.82 22.00 - - -
29. Mohit Raghav 1 1 3 12 2 4.00 9.00 - - -
30. Akif Raja 1 1 4 16 2 2/16 0 4.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Raees Ahmed Ayan 1 1 1 4 1 1/4 0 4.00 6.00 - - -
32. Mohammad Nadeem 1 1 1 4 1 1/4 0 4.00 6.00 - - -
33. Asif Mumtaz 1 1 1 4 1 4.00 6.00 - - -
34. Mustafa Ayub 1 1 4 16 1 1/16 0 4.00 24.00 - - -
35. Haider Ali-l 1 1 3.4 15 2 2/15 0 4.09 11.00 - - -
36. Sabir Ali 1 1 4 17 4 4/17 4.25 4.25 6.00 1 - 1
37. Rohan Mustafa 1 1 4 17 3 3/17 5.67 4.25 8.00 - - -
38. Vikum Bandara Sanjaya 1 1 4 17 3 3/17 0 4.25 8.00 - - -
39. Khurram Khawaja 1 1 4 17 2 4.25 12.00 - - -
40. Akif Raja 1 1 4 17 2 2/17 0 4.25 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Madhu Sharma 1 1 4 17 2 2/17 0 4.25 12.00 - - -
42. Muhammad Rohid 1 1 4 17 2 2/17 0 4.25 12.00 - - -
43. Izzat Ullah Khan 1 1 4 17 2 4.25 12.00 - - -
44. Azharuddin Qureshi 1 1 4 17 2 2/17 0 4.25 12.00 - - -
45. Nasir Muhammad Nadim 1 1 4 17 1 4.25 24.00 - - -
46. Jiju Janardhanan 1 1 3 13 2 2/13 0 4.33 9.00 - - -
47. Khalid Ibrahim 1 1 3 13 1 1/13 0 4.33 18.00 - - -
48. Shrirang Jahagirdar 1 1 4 18 3 3/18 0 4.50 8.00 - - -
49. Nilansh Keswani 1 1 4 18 2 2/18 0 4.50 12.00 - - -
50. Raees Ahmed Ayan 1 1 4 18 2 2/18 0 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mudassir Ghulam 1 1 2 9 1 1/9 0 4.50 12.00 - - -
52. Hemayun Bazaz 1 1 0.4 3 1 1/3 0 4.50 4.00 - - -
53. Umer Farooq-I 1 1 4 18 1 4.50 24.00 - - -
54. Mohsen Mattoo 1 1 4 18 1 1/18 0 4.50 24.00 - - -
55. Danish Hafiz 1 1 3 14 3 3/14 0 4.67 6.00 - - -
56. Nawaz Ahmed 1 1 3 14 2 2/14 0 4.67 9.00 - - -
57. Nawaz Ahmed 1 1 3 14 2 4.67 9.00 - - -
58. Ashish Sharma 1 1 3 14 1 4.67 18.00 - - -
59. Harjinder Singh lV 1 1 1.3 7 1 1/7 0 4.67 9.00 - - -
60. Muhammad Rohid 1 1 3.1 15 2 2/15 7.50 4.70 9.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Keshav Sharma 1 1 4 19 3 4.75 8.00 - - -
62. Shahan Akram 1 1 4 19 3 4.75 8.00 - - -
63. Muhammad Rehan Shah 1 1 4 19 3 3/19 0 4.75 8.00 - - -
64. Hazrat Bilal 1 1 4 19 2 2/19 0 4.75 12.00 - - -
65. Usman Trumboo 1 1 4 19 2 2/19 0 4.75 12.00 - - -
66. Ali Teepu 1 1 4 19 2 2/19 0 4.75 12.00 - - -
67. Haider Ali-l 1 1 4 19 2 2/19 0 4.75 12.00 - - 1
68. Umair Ali 1 1 4 19 1 1/19 19.00 4.75 24.00 - - -
69. Shahbaz Ali 1 1 4 19 1 4.75 24.00 - - -
70. Muhammad Zameer-I 1 1 4 19 1 1/19 0 4.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Muhammad Yasir 1 1 4 19 1 1/19 0 4.75 24.00 - - -
72. Umer Farooq-I 1 1 4 19 1 1/19 19.00 4.75 24.00 - - -
73. Muhammd Ikram 1 1 4 19 1 1/19 0 4.75 24.00 - - -
74. Imran Khan 1 1 4 19 3 4.80 8.00 - - -
75. Ubaidullah Muhammad 1 1 4 19 3 3/19 6.33 4.80 8.00 - - -
76. Tehran Khan 1 1 4 19 1 4.80 24.00 - - -
77. Muhammad Sameer Chand 1 1 4 20 4 4/20 0 5.00 6.00 - - 1
78. Musa Benazir 1 1 1 5 3 3/5 0 5.00 2.00 - - -
79. Ali Gohar 1 1 4 20 3 3/20 0 5.00 8.00 - - -
80. Raees Ahmed Ayan 1 1 4 20 3 3/20 0 5.00 8.00 - - -