< >
Cricket Betting

ICCA Arabian T20 League 2023, T20, Best Economy Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ahsan Shah 1 1 3 9 3 3/9 3.00 3.00 6.00 - - -
2. Asif Mumtaz 2 1 0 4 1 4.00 4.00 - - -
3. Hemayun Bazaz 8 1 0.4 3 1 1/3 3.00 4.50 4.00 - - -
4. Shahan Akram 2 1 0 19 3 6.33 4.75 - - -
5. Junaid Shamsuddin 1 1 3 16 1 1/16 16.00 5.33 18.00 - - -
6. Basil Hameed 4 3 7 38 3 2/10 12.67 5.43 14.00 - - -
7. Raees Ahmed Ayan 9 6 16 89 10 3/14 8.90 5.56 9.60 - - 1
8. Rohan Mustafa 2 2 8 45 5 3/17 9.00 5.63 9.60 - - -
9. Shoaib Laghari 4 1 1 6 2 2/6 3.00 6.00 3.00 - - -
10. Muhammad Faisal-I 1 1 4 24 1 1/24 24.00 6.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Akif Raja 4 4 15 93 5 2/16 18.60 6.20 18.00 - - -
12. Danish Hafiz 7 4 15 95 8 3/14 11.88 6.33 11.25 - - -
13. Muhammad Jawad Ullah 1 1 0 26 1 26.00 6.58 - - -
14. Muhammad Zameer-I 6 5 14 94 4 2/21 23.50 6.71 21.00 - - -
15. Muhammad Sameer Chand 6 6 16 110 12 4/20 9.17 6.88 8.00 1 - 3
16. Vimalnath PK 4 3 8 55 1 1/13 55.00 6.88 48.00 - - -
17. Madhu Sharma 5 5 15 104 6 2/15 17.33 6.93 15.00 - - -
18. Muhammd Ikram 4 4 12 87 2 1/15 43.50 7.25 36.00 - - -
19. Waqas Ali 7 1 0 29 1 29.00 7.25 - - -
20. Usman Trumboo 6 6 21.2 155 9 3/24 17.22 7.27 14.22 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Mudasir Bashir 3 2 7 51 3 3/25 17.00 7.29 14.00 - - -
22. Sanchit Sharma 3 3 11 81 3 2/30 27.00 7.36 22.00 - - -
23. Hazrat Bilal 6 6 24 178 9 2/19 19.78 7.42 16.00 - - -
24. Mudassir Ghulam 9 8 25 186 13 5/15 14.31 7.44 11.54 - - -
25. Tehran Khan 9 9 28 210 15 4/44 14.00 7.50 11.20 - - 1
26. Fahad Nawaz 6 1 0 15 1 15.00 7.50 - - -
27. Abdul Wahid-I 2 1 3 23 1 1/23 23.00 7.67 18.00 - - -
28. Shahbaz Ali 9 9 26.3 205 13 4/15 15.77 7.74 12.23 1 - 1
29. Attaullah 8 8 27 212 12 3/15 17.67 7.85 13.50 - - 2
30. Sajjad Malook 8 8 23 181 9 3/27 20.11 7.87 15.33 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ali Anwaar 9 9 21.1 169 11 3/25 15.36 7.98 11.55 - - -
32. Haris Khanzada 3 3 7 56 6 4/11 9.33 8.00 7.00 - - -
33. Amjad Gul 2 2 0 43 4 10.75 8.00 - - -
34. Shahid Nawaz-I 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
35. Muhmmad Zeeshan Butt-I 4 4 15 121 8 4/27 15.13 8.07 11.25 - - -
36. Irfan Ullah-I 3 2 7 57 1 1/28 57.00 8.14 42.00 - - -
37. Mustafa Ayub 8 8 25.3 209 10 3/31 20.90 8.20 15.30 - - -
38. Angad Nehru 5 4 10 82 1 1/29 82.00 8.20 60.00 - - 1
39. Jeevan Gangadharan 4 4 13 107 6 2/15 17.83 8.23 13.00 - - -
40. Abdul Aziz Mohammed Rashid 7 1 4 33 1 1/33 33.00 8.25 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Mujahid Amin 3 3 11 91 3 2/32 30.33 8.27 22.00 - - -
42. Santosh Pillai 3 3 12 100 4 2/43 25.00 8.33 18.00 - - -
43. Satej Salvi 6 6 16.3 138 13 4/24 10.62 8.36 7.62 - - -
44. Kamran Saleem 2 2 7 59 1 1/33 59.00 8.43 42.00 - - -
45. Ali Afridi 6 6 17.2 147 10 3/30 14.70 8.48 10.40 - - -
46. Ronak Panoly 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
47. Ankur Seth 1 1 0 17 1 17.00 8.50 - - -
48. Sabir Ali 4 4 14 121 8 4/17 15.13 8.64 10.50 1 - 1
49. Jaiditya Malik 6 5 18 156 5 3/22 31.20 8.67 21.60 - - -
50. Saqib Amin 9 8 19 165 9 3/13 18.33 8.68 12.67 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Jiju Janardhanan 9 6 16 139 6 2/13 23.17 8.69 16.00 - - -
52. Waqas Ahmed 1 1 0 35 1 35.00 8.75 - - -
53. Shoaib Abid 1 1 4 35 1 1/35 35.00 8.75 24.00 - - -
54. Umair Ali 9 9 28 246 8 2/32 30.75 8.79 21.00 - - -
55. Ali Teepu 4 4 11 99 9 2/19 11.00 9.00 7.33 - - -
56. Nilansh Keswani 9 7 18 162 5 2/8 32.40 9.00 21.60 - - -
57. Wahab Hassan 6 1 1 9 1 1/9 9.00 9.00 6.00 - - -
58. Waqas Tariq 5 5 11 99 1 1/30 99.00 9.00 66.00 - - -
59. Haider Ali-l 9 8 23.1 210 11 2/15 19.09 9.06 12.64 - - 1
60. Vikum Bandara Sanjaya 9 8 21 191 12 3/17 15.92 9.10 10.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Ubaidullah Muhammad 8 8 19.2 176 11 3/19 16.00 9.10 10.55 - - -
62. Ashish Maheshwari 2 2 4 37 1 1/24 37.00 9.25 24.00 - - -
63. Muhammad Azhar 6 6 14 132 4 1/21 33.00 9.43 21.00 - - -
64. Ankur Sangwan 7 6 19 180 8 2/17 22.50 9.47 14.25 - - 1
65. Ahmad Zaman 4 4 12 114 3 2/27 38.00 9.50 24.00 - - -
66. Muhammad Rohid 9 9 26.1 249 17 5/31 14.65 9.52 9.24 - - -
67. Kanisk Moga 4 4 9.4 92 4 1/21 23.00 9.52 14.50 - - 1
68. Al Ameen Sainudeen 5 5 12 115 6 2/35 19.17 9.58 12.00 - - 1
69. Mohammad Nadeem 8 5 5 48 2 1/4 24.00 9.60 15.00 - - -
70. Amit-Pravin Kumar 3 2 4 39 1 1/19 39.00 9.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Nawaz Ahmed 4 4 9 88 4 2/14 22.00 9.78 13.50 - - -
72. Shrirang Jahagirdar 6 6 15.2 153 8 3/18 19.13 9.98 11.50 - - 1
73. Umer Farooq-I 9 9 25 250 9 3/36 27.78 10.00 16.67 - - -
74. Azharuddin Qureshi 5 5 10 100 8 4/28 12.50 10.00 7.50 - - -
75. Zohaib Gujjar 3 3 10 100 4 3/40 25.00 10.00 15.00 - - -
76. Rakshist-AR 5 3 6.3 65 2 1/1 32.50 10.00 19.50 - - -
77. Syed Haider Wasi Shah 9 1 0 10 1 10.00 10.00 - - -
78. Zawar Farid 2 1 1 10 1 1/10 10.00 10.00 6.00 - - -
79. Tariq Mehmood 2 2 0 34 1 34.00 10.00 - - -
80. Khurram Khawaja 9 9 31 311 15 4/25 20.73 10.03 12.40 - - 1