< >
Cricket Betting

ICCA Arabian T20 League 2023, T20, Best Strike Rates

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Amjad Gul 2 2 0 43 4 10.75 8.00 - - -
2. Shahan Akram 2 1 0 19 3 6.33 4.75 - - -
3. Fahad Nawaz 6 1 0 15 1 15.00 7.50 - - -
4. Syed Haider Wasi Shah 9 1 0 10 1 10.00 10.00 - - -
5. Waqas Ali 7 1 0 29 1 29.00 7.25 - - -
6. Waqas Ahmed 1 1 0 35 1 35.00 8.75 - - -
7. Israr Ahmed 3 1 0 15 1 15.00 15.00 - - -
8. Tariq Mehmood 2 2 0 34 1 34.00 10.00 - - -
9. Muhammad Jawad Ullah 1 1 0 26 1 26.00 6.58 - - -
10. Ankur Seth 1 1 0 17 1 17.00 8.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Asif Mumtaz 2 1 0 4 1 4.00 4.00 - - -
12. Muzammil Charan 5 4 1.3 39 3 1/0 13.00 26.00 3.00 - - -
13. Shoaib Laghari 4 1 1 6 2 2/6 3.00 6.00 3.00 - - -
14. Mohammad Wasif Naeem 5 5 4 91 7 2/12 13.00 22.75 3.43 - - -
15. Hashit Kaushik 6 3 2 40 3 1/18 13.33 20.00 4.00 - - -
16. Ranjith Nair 2 2 2 51 3 17.00 25.50 4.00 - - -
17. Hemayun Bazaz 8 1 0.4 3 1 1/3 3.00 4.50 4.00 - - -
18. Akhlaq Haidar 6 6 10 171 11 2/20 15.55 17.10 5.45 - - -
19. Sandeep Singh 4 3 2.5 61 3 1/19 20.33 21.53 5.67 - - -
20. Muhammad Haider-I 8 2 4 42 4 3/22 10.50 10.50 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Waqar Ahmad 6 6 4 164 4 0/11 41.00 41.00 6.00 - - -
22. Ahsan Shah 1 1 3 9 3 3/9 3.00 3.00 6.00 - - -
23. Ashif Amla 5 2 2 36 2 0/18 18.00 18.00 6.00 - - -
24. Zawar Farid 2 1 1 10 1 1/10 10.00 10.00 6.00 - - -
25. Adnan Ul Mulk Nawab 4 1 1 22 1 1/22 22.00 22.00 6.00 - - -
26. Jahanzaib Ahmed Bhatti 4 2 1 25 1 25.00 25.00 6.00 - - -
27. Wahab Hassan 6 1 1 9 1 1/9 9.00 9.00 6.00 - - -
28. Ayan Bawani 3 2 1 49 1 49.00 49.00 6.00 - - -
29. Muhammad Rehan Shah 6 6 12 136 11 3/19 12.36 11.33 6.55 - - -
30. Syed Muhammad-Danish 4 4 5.4 109 5 1/20 21.80 19.24 6.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Abdul Hafeez Afridi 7 4 6.5 89 6 4/34 14.83 13.02 6.83 1 - -
32. Nasir Muhammad Nadim 5 5 8 116 7 1/29 16.57 14.50 6.86 - - -
33. Charith Nirmal 7 6 7 145 6 2/28 24.17 20.71 7.00 - - -
34. Haris Khanzada 3 3 7 56 6 4/11 9.33 8.00 7.00 - - -
35. Sultan Ahmed 4 4 7.1 89 6 4/16 14.83 12.42 7.17 - - -
36. Chakura Raveen 6 6 6 124 5 1/22 24.80 20.67 7.20 - - -
37. Ali Teepu 4 4 11 99 9 2/19 11.00 9.00 7.33 - - -
38. Muhammad Ismail-II 6 6 15 166 12 4/26 13.83 11.07 7.50 - - 1
39. Azharuddin Qureshi 5 5 10 100 8 4/28 12.50 10.00 7.50 - - -
40. Harjinder Singh lV 7 7 7.3 160 6 2/19 26.67 21.33 7.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Faris Faisal 4 4 5 83 4 1/18 20.75 16.60 7.50 - - -
42. Faizan Awan 9 3 5 59 4 3/26 14.75 11.80 7.50 - - -
43. Jeewantha Jayawickrama 4 4 5 135 4 1/16 33.75 27.00 7.50 - - -
44. Satej Salvi 6 6 16.3 138 13 4/24 10.62 8.36 7.62 - - -
45. Zahid Ali II 7 7 16 241 12 3/27 20.08 15.06 8.00 - - 1
46. Muhammad Sameer Chand 6 6 16 110 12 4/20 9.17 6.88 8.00 1 - 3
47. Keshav Sharma 6 6 8 137 6 1/8 22.83 17.13 8.00 - - -
48. Binny Ragunath 3 3 8 96 6 2/48 16.00 12.00 8.00 - - -
49. Saif Ali Khan 1 1 1.2 23 1 1/23 23.00 17.25 8.00 - - -
50. Qamar Awan 7 4 4.1 73 3 1/18 24.33 17.52 8.33 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Izzat Ullah Khan 4 4 7 100 5 3/17 20.00 14.29 8.40 - - -
52. Ali Gohar 7 7 10 149 7 3/20 21.29 14.90 8.57 - - -
53. Babar Iqbal 7 2 3 50 2 2/29 25.00 16.67 9.00 - - -
54. Haseeb Afridi 5 4 3 87 2 43.50 29.00 9.00 - - -
55. Akshat Rai 5 2 3 40 2 2/27 20.00 13.33 9.00 - - -
56. Muhammad Rohid 9 9 26.1 249 17 5/31 14.65 9.52 9.24 - - -
57. Raees Ahmed Ayan 9 6 16 89 10 3/14 8.90 5.56 9.60 - - 1
58. Rohan Mustafa 2 2 8 45 5 3/17 9.00 5.63 9.60 - - -
59. Muhammad Owais Ali 5 4 5 76 3 2/21 25.33 15.20 10.00 - - -
60. Muhammad Jamshaid 2 2 6.5 73 4 3/22 18.25 10.68 10.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Muhammad Asad Ali Raja 5 5 12 135 7 3/18 19.29 11.25 10.29 - - -
62. Ali Afridi 6 6 17.2 147 10 3/30 14.70 8.48 10.40 - - -
63. Vikum Bandara Sanjaya 9 8 21 191 12 3/17 15.92 9.10 10.50 - - -
64. Sabir Ali 4 4 14 121 8 4/17 15.13 8.64 10.50 1 - 1
65. Muhammad Irfan-II 8 6 7 110 4 1/18 27.50 15.71 10.50 - - -
66. Imran Khan 6 5 7 113 4 1/34 28.25 16.14 10.50 - - -
67. Ubaidullah Muhammad 8 8 19.2 176 11 3/19 16.00 9.10 10.55 - - -
68. Tehran Khan 9 9 28 210 15 4/44 14.00 7.50 11.20 - - 1
69. Mohammad Nafees 7 6 15 153 8 2/13 19.13 10.20 11.25 - - -
70. Danish Hafiz 7 4 15 95 8 3/14 11.88 6.33 11.25 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Muhmmad Zeeshan Butt-I 4 4 15 121 8 4/27 15.13 8.07 11.25 - - -
72. Touqeer Riyasat 9 8 18.5 209 10 2/28 20.90 11.10 11.30 - - -
73. Shrirang Jahagirdar 6 6 15.2 153 8 3/18 19.13 9.98 11.50 - - 1
74. Mudassir Ghulam 9 8 25 186 13 5/15 14.31 7.44 11.54 - - -
75. Ali Anwaar 9 9 21.1 169 11 3/25 15.36 7.98 11.55 - - -
76. Musa Benazir 9 8 14 151 7 3/5 21.57 10.79 12.00 - - -
77. Al Ameen Sainudeen 5 5 12 115 6 2/35 19.17 9.58 12.00 - - 1
78. Bilal Ahmad-II 4 4 10 144 5 2/39 28.80 14.40 12.00 - - -
79. Ronak Panoly 1 1 4 34 2 2/34 17.00 8.50 12.00 - - -
80. Mannal Siddiqui 6 3 4 50 2 2/12 25.00 12.50 12.00 - - -