<>
CricketWorld.com, Latest Cricket News & Results
 

Jabalpur T20 Premiere League 2022, T20, Best Economy Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Aryan Deshmukh 1 1 3 2 2 2/2 1.00 0.67 9.00 - - 1
2. Aditya Mishra 1 1 1 1 2 2/1 0.50 1.00 3.00 - - -
3. Ashish Yadav 1 1 4 4 2 2/4 2.00 1.00 12.00 - - 1
4. Aditya Kumar 1 1 2 2 1 1/2 2.00 1.00 12.00 - - -
5. Rahul Patel 1 1 3 3 1 1/3 3.00 1.00 18.00 - - 1
6. Aditya Mishra 1 1 2.4 4 2 2/4 2.00 1.50 8.00 - - 1
7. Pulkit Girl 1 1 2 3 1 1/3 3.00 1.50 12.00 - - -
8. Harshit Mali 1 1 4 7 2 2/7 3.50 1.75 12.00 - - 1
9. Piyush Kushwaha 1 1 2.1 4 1 1/4 4.00 1.85 13.00 - - -
10. Nadeem Sheikh 1 1 3.4 7 5 5/7 1.40 1.91 4.40 - 1 -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Aditya Mishra 1 1 2 4 2 2/4 2.00 2.00 6.00 - - -
12. Gaurav Raghav 1 1 2 4 1 1/4 4.00 2.00 12.00 - - 1
13. Nikhil Rajput 1 1 4 8 1 1/8 8.00 2.00 24.00 - - -
14. Amber Sharma 1 1 3 6 1 1/6 6.00 2.00 18.00 - - -
15. Harshit Mali 1 1 4 9 4 4/9 2.25 2.25 6.00 1 - -
16. Mangesh Yadav 1 1 4 9 3 3/9 3.00 2.25 8.00 - - 1
17. Mukesh Parte 1 1 4 9 3 3/9 3.00 2.25 8.00 - - 1
18. Ashish Yadav 1 1 3 7 2 2/7 3.50 2.33 9.00 - - -
19. Mangesh Yadav 1 1 3 7 1 1/7 7.00 2.33 18.00 - - 1
20. Harshit Mali 1 1 4 10 3 3/10 3.33 2.50 8.00 - - 1
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Punit Tomar 1 1 4 10 3 3/10 3.33 2.50 8.00 - - -
22. Piyush Kushwaha 1 1 2 5 3 3/5 1.67 2.50 4.00 - - -
23. Punit Tomar 1 1 3.1 8 1 1/8 8.00 2.53 19.00 - - -
24. Shavez Ansari 1 1 3 8 2 2/8 4.00 2.67 9.00 - - 1
25. Mukesh Parte 1 1 4 11 4 4/11 2.75 2.75 6.00 1 - -
26. Atul Jadhav 1 1 4 11 4 4/11 2.75 2.75 6.00 1 - -
27. Mukesh Parte 1 1 4 11 2 2/11 5.50 2.75 12.00 - - -
28. Pratik Gupta 1 1 4 12 5 5/12 2.40 3.00 4.80 - 1 1
29. Mohit Shinde 1 1 3.4 11 4 4/11 2.75 3.00 5.50 1 - -
30. Rahul Sharma 1 1 4 12 3 3/12 4.00 3.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ajay MIshra 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
32. Mangesh Yadav 1 1 2 6 2 2/6 3.00 3.00 6.00 - - -
33. Atul Jadhav 1 1 3 9 2 2/9 4.50 3.00 9.00 - - -
34. Nikhil Rajput 1 1 3 9 2 2/9 4.50 3.00 9.00 - - -
35. Pulkit Girl 1 1 2 6 1 1/6 6.00 3.00 12.00 - - 1
36. Ajay MIshra 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
37. Vijay Dhurwey 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
38. Shakti Soni 1 1 2 6 1 1/6 6.00 3.00 12.00 - - -
39. Sartaj Ansari 1 1 4 12 1 1/12 12.00 3.00 24.00 - - -
40. Akshay Kumar 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Pulkit Girl 1 1 3.5 12 2 2/12 6.00 3.13 11.50 - - -
42. Aryan Deshmukh 1 1 4 13 2 2/13 6.50 3.25 12.00 - - -
43. Rahul Patel 1 1 4 13 1 1/13 13.00 3.25 24.00 - - -
44. Mohnish Kurve 1 1 4 13 1 1/13 13.00 3.25 24.00 - - -
45. Piyush Patel 1 1 2.2 8 2 2/8 4.00 3.43 7.00 - - -
46. Tushar Chauhan 1 1 4 14 3 3/14 4.67 3.50 8.00 - - 1
47. Ayush Tyagi 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
48. Punit Tomar 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
49. Mauli Rathod 1 1 2 7 2 2/7 3.50 3.50 6.00 - - -
50. Ayush Mankar 1 1 4 14 2 2/14 7.00 3.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Mangesh Yadav 1 1 4 14 1 1/14 14.00 3.50 24.00 - - 1
52. Ajay MIshra 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
53. Nadeem Sheikh 1 1 3.5 14 3 3/14 4.67 3.65 7.67 - - -
54. Tushar Chauhan 1 1 3 11 3 3/11 3.67 3.67 6.00 - - -
55. Atul Jadhav 1 1 3 11 2 2/11 5.50 3.67 9.00 - - -
56. Anurag Malvia 1 1 3 11 1 1/11 11.00 3.67 18.00 - - -
57. Vinod Ahriwar 1 1 4 15 4 4/15 3.75 3.75 6.00 1 - -
58. Aryan Deshmukh 1 1 4 15 3 3/15 5.00 3.75 8.00 - - 1
59. Shubham Yadav-I 1 1 4 15 2 2/15 7.50 3.75 12.00 - - -
60. Ayush Mankar 1 1 4 15 1 1/15 15.00 3.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Vandit Joshi 1 1 4 15 1 1/15 15.00 3.75 24.00 - - -
62. Devansh Nandkani 1 1 4 15 1 1/15 15.00 3.75 24.00 - - -
63. Kapil Sorabh 1 1 4 15 1 1/15 15.00 3.75 24.00 - - -
64. Ayush Mankar 1 1 4 15 1 1/15 15.00 3.75 24.00 - - -
65. Parush Mandal 1 1 4 15 1 1/15 15.00 3.80 24.00 - - -
66. Abhishek Karade 1 1 3.4 14 2 2/14 7.00 3.82 11.00 - - 1
67. Rahul Sharma 1 1 3.5 15 5 5/15 3.00 3.91 4.60 - 1 -
68. Vikash Kumar 1 1 3.5 15 2 2/15 7.50 3.91 11.50 - - -
69. Vinod Ahriwar 1 1 4 16 3 3/16 5.33 4.00 8.00 - - -
70. Harshit Mali 1 1 4 16 3 3/16 5.33 4.00 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Aman Patel 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
72. Mohnish Kurve 1 1 4 16 2 2/16 8.00 4.00 12.00 - - 1
73. Anurag Malvia 1 1 3 12 2 2/12 6.00 4.00 9.00 - - -
74. Punit Tomar 1 1 1 4 1 1/4 4.00 4.00 6.00 - - -
75. Shubham Yadav-I 1 1 4 16 1 1/16 16.00 4.00 24.00 - - -
76. Puru Sharma 1 1 2 8 1 1/8 8.00 4.00 12.00 - - -
77. Ayush Mankar 1 1 4 17 5 5/17 3.40 4.25 4.80 - 1 -
78. Punit Tomar 1 1 4 17 4 4/17 4.25 4.25 6.00 1 - -
79. Mohnish Kurve 1 1 4 17 3 3/17 5.67 4.25 8.00 - - -
80. Shubham Yadav-I 1 1 4 17 3 3/17 5.67 4.25 8.00 - - -