<>
CricketWorld.com, Latest Cricket News & Results
 

Lanka Premier League 2021, T20, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Anwar Ali 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
2. Praveen Jayawickrama 1 1 3 13 2 2/13 6.50 4.33 9.00 - - -
3. Sahan Arachchige 2 1 1 9 1 1/9 9.00 9.00 6.00 - - -
4. Vijayakanth Viyaskanth 2 2 8 53 5 3/32 10.60 6.63 9.60 - - -
5. Jayden Seales 7 6 20.2 159 15 4/13 10.60 7.82 8.13 1 - 2
6. Jeffrey Vandersay 4 4 16 117 11 6/25 10.64 7.31 8.73 - 1 1
7. Nimesh Vimukthi 6 6 20 114 10 3/24 11.40 5.70 12.00 - - 1
8. Samit Patel 10 10 38 219 16 3/13 13.69 5.76 14.25 - - -
9. Imran Tahir 10 9 35 210 15 3/20 14.00 6.00 14.00 - - -
10. Lahiru Samarakoon 1 1 2 30 2 2/30 15.00 15.00 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Seekkuge Prasanna 8 8 31 203 13 3/31 15.62 6.55 14.31 - - -
12. David Wiese 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
13. Nuwan Thushara 8 8 23.4 192 12 5/13 16.00 8.11 11.83 - 1 -
14. Wahab Riaz 5 5 15.5 146 9 4/26 16.22 9.22 10.56 1 - -
15. Maheesh Theekshana 10 10 39 268 16 4/25 16.75 6.87 14.63 1 - 1
16. Chaturanga de Silva 9 7 17 121 7 4/16 17.29 7.12 14.57 1 - 1
17. Binura Fernando 3 3 9.4 71 4 3/22 17.75 7.34 14.50 - - 1
18. Tharindu Ratnayake 6 6 18.2 114 6 3/18 19.00 6.22 18.33 - - -
19. Akila Dananjaya 2 2 8 57 3 2/19 19.00 7.13 16.00 - - -
20. Josh Little 3 3 9 60 3 2/29 20.00 6.67 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Dhananjaya Lakshan 6 5 13 122 6 2/11 20.33 9.38 13.00 - - -
22. Dushmantha Chameera 9 9 30 267 13 4/35 20.54 8.90 13.85 1 - -
23. Naveen-ul-Haq 9 9 30.5 212 10 3/27 21.20 6.88 18.50 - - -
24. Sachindu Colombage 7 6 21 153 7 3/20 21.86 7.29 18.00 - - -
25. Wanindu Hasaranga 10 10 36 245 11 3/16 22.27 6.81 19.64 - - 1
26. Charith Asalanka 8 4 9 46 2 1/14 23.00 5.11 27.00 - - -
27. Nuwan Pradeep 8 7 24 234 10 3/31 23.40 9.75 14.40 - - -
28. Shiraz Ahmed 5 5 16 141 6 3/22 23.50 8.81 16.00 - - -
29. Mohammad Hafeez 9 6 18 120 5 2/11 24.00 6.67 21.60 - - 1
30. Noor Ahmad 8 8 30 194 8 2/12 24.25 6.47 22.50 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Ravi Rampaul 4 4 16 146 6 3/27 24.33 9.13 16.00 - - -
32. Lahiru Kumara 3 3 5.4 74 3 3/34 24.67 13.06 11.33 - - -
33. Al-Amin Hossain 6 6 17 173 7 3/32 24.71 10.18 14.57 - - -
34. Lahiru Madushanka 5 2 2 25 1 1/6 25.00 12.50 12.00 - - -
35. Pulina Tharanga 6 6 17 125 5 2/13 25.00 7.35 20.40 - - -
36. Mohammad Amir 6 6 19.3 152 6 1/19 25.33 7.79 19.50 - - 1
37. Ramesh Mendis 10 8 22.2 179 7 3/21 25.57 8.01 19.14 - - -
38. Thisara Perera 11 4 10 109 4 2/36 27.25 10.90 15.00 - - -
39. Shoaib Malik 10 6 14 86 3 1/14 28.67 6.14 28.00 - - -
40. Kamindu Mendis 8 8 23 179 6 3/25 29.83 7.78 23.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Dhananjaya de Silva 9 6 13 93 3 2/18 31.00 7.15 26.00 - - 2
42. Suranga Lakmal 9 9 25.2 237 7 2/28 33.86 9.36 21.71 - - -
43. Isuru Udana 7 5 14 145 4 2/30 36.25 10.36 21.00 - - -
44. Rovman Powell 3 3 6 76 2 1/12 38.00 12.67 18.00 - - -
45. Ashan Priyanjan 6 6 14 114 3 1/10 38.00 8.14 28.00 - - 1
46. Chamika Karunaratne 10 7 18.5 204 5 2/46 40.80 10.83 22.60 - - -
47. Dasun Shanaka 8 1 3 43 1 1/43 43.00 14.33 18.00 - - -
48. Keemo Paul 4 2 6 89 1 1/48 89.00 14.83 36.00 - - -
49. Marchant de Lange 3 3 9.5 106 1 1/47 106.00 10.78 59.00 - - -