<>
CricketWorld.com, Latest Cricket News & Results
 

Lanka Premier League 2021 Best Strike Rates (Innings)

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Ashen Bandara 1 1 0.1 0 1 1/0 0 0.00 1.00 - - -
2. Jeffrey Vandersay 1 1 4 25 6 6/25 4.17 6.25 4.00 - 1 1
3. Jayden Seales 1 1 2.5 13 4 4/13 3.25 4.59 4.25 1 - 1
4. Nuwan Thushara 1 1 3.5 13 5 5/13 2.60 3.39 4.60 - 1 -
5. Wahab Riaz 1 1 3.5 26 4 4/26 6.50 6.80 5.75 1 - -
6. Lahiru Madushanka 1 1 1 6 1 1/6 6.00 6.00 6.00 - - -
7. Pulina Tharanga 1 1 2 13 2 2/13 6.50 6.50 6.00 - - -
8. Chaturanga de Silva 1 1 4 16 4 4/16 4.00 4.00 6.00 1 - 1
9. Dhananjaya Lakshan 1 1 2 22 2 2/22 11.00 11.00 6.00 - - -
10. Maheesh Theekshana 1 1 4 25 4 4/25 6.25 6.25 6.00 1 - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Imran Tahir 1 1 3 20 3 3/20 6.67 6.67 6.00 - - -
12. Dhananjaya Lakshan 1 1 2 11 2 2/11 5.50 5.50 6.00 - - -
13. Rovman Powell 1 1 1 12 1 1/12 12.00 12.00 6.00 - - -
14. Anwar Ali 1 1 1 3 1 1/3 3.00 3.00 6.00 - - -
15. Dushmantha Chameera 1 1 4 35 4 4/35 8.75 8.75 6.00 1 - -
16. Dhananjaya de Silva 1 1 1 4 1 1/4 4.00 4.00 6.00 - - -
17. Lahiru Samarakoon 1 1 2 30 2 2/30 15.00 15.00 6.00 - - -
18. Chamika Karunaratne 1 1 1 11 1 1/11 11.00 11.00 6.00 - - -
19. Sahan Arachchige 1 1 1 9 1 1/9 9.00 9.00 6.00 - - -
20. Shiraz Ahmed 1 1 3 22 3 3/22 7.33 7.33 6.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Nuwan Thushara 1 1 2.3 26 2 2/26 13.00 10.40 7.50 - - -
22. Naveen-ul-Haq 1 1 3.5 27 3 3/27 9.00 7.04 7.67 - - -
23. Samit Patel 1 1 4 21 3 3/21 7.00 5.25 8.00 - - -
24. Nimesh Vimukthi 1 1 4 24 3 3/24 8.00 6.00 8.00 - - -
25. Maheesh Theekshana 1 1 4 21 3 3/21 7.00 5.25 8.00 - - -
26. Lahiru Kumara 1 1 4 34 3 3/34 11.33 8.50 8.00 - - -
27. Seekkuge Prasanna 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
28. Maheesh Theekshana 1 1 4 22 3 3/22 7.33 5.50 8.00 - - 1
29. Wanindu Hasaranga 1 1 4 16 3 3/16 5.33 4.00 8.00 - - -
30. Nuwan Pradeep 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Naveen-ul-Haq 1 1 4 27 3 3/27 9.00 6.75 8.00 - - -
32. Ramesh Mendis 1 1 4 21 3 3/21 7.00 5.25 8.00 - - -
33. Vijayakanth Viyaskanth 1 1 4 32 3 3/32 10.67 8.00 8.00 - - -
34. Samit Patel 1 1 4 13 3 3/13 4.33 3.25 8.00 - - -
35. Kamindu Mendis 1 1 4 25 3 3/25 8.33 6.25 8.00 - - -
36. Binura Fernando 1 1 4 22 3 3/22 7.33 5.50 8.00 - - -
37. Al-Amin Hossain 1 1 4 32 3 3/32 10.67 8.00 8.00 - - -
38. Sachindu Colombage 1 1 4 20 3 3/20 6.67 5.00 8.00 - - -
39. Dushmantha Chameera 1 1 4 34 3 3/34 11.33 8.50 8.00 - - -
40. Ravi Rampaul 1 1 4 27 3 3/27 9.00 6.75 8.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Jeffrey Vandersay 1 1 4 25 3 3/25 8.33 6.25 8.00 - - -
42. Nuwan Pradeep 1 1 4 50 3 3/50 16.67 12.50 8.00 - - -
43. Jayden Seales 1 1 4 24 3 3/24 8.00 6.00 8.00 - - -
44. Tharindu Ratnayake 1 1 4 18 3 3/18 6.00 4.50 8.00 - - -
45. Jayden Seales 1 1 4 23 3 3/23 7.67 5.75 8.00 - - -
46. Chaturanga de Silva 1 1 3 15 2 2/15 7.50 5.00 9.00 - - -
47. Jayden Seales 1 1 3 40 2 2/40 20.00 13.33 9.00 - - -
48. Nuwan Thushara 1 1 3 24 2 2/24 12.00 8.00 9.00 - - -
49. Josh Little 1 1 3 29 2 2/29 14.50 9.67 9.00 - - -
50. Samit Patel 1 1 3 24 2 2/24 12.00 8.00 9.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Isuru Udana 1 1 3 30 2 2/30 15.00 10.00 9.00 - - -
52. Praveen Jayawickrama 1 1 3 13 2 2/13 6.50 4.33 9.00 - - -
53. Binura Fernando 1 1 1.4 15 1 1/15 15.00 9.00 10.00 - - -
54. Jayden Seales 1 1 3.3 23 2 2/23 11.50 6.57 10.50 - - 1
55. Chamika Karunaratne 1 1 3.5 46 2 2/46 23.00 12.00 11.50 - - -
56. Mohammad Hafeez 1 1 4 11 2 2/11 5.50 2.75 12.00 - - 1
57. Wahab Riaz 1 1 2 21 1 1/21 21.00 10.50 12.00 - - -
58. Nimesh Vimukthi 1 1 2 23 1 1/23 23.00 11.50 12.00 - - -
59. Sachindu Colombage 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
60. Wanindu Hasaranga 1 1 4 30 2 2/30 15.00 7.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Chaturanga de Silva 1 1 2 32 1 1/32 32.00 16.00 12.00 - - -
62. Dhananjaya de Silva 1 1 4 18 2 2/18 9.00 4.50 12.00 - - 2
63. Dushmantha Chameera 1 1 4 25 2 2/25 12.50 6.25 12.00 - - -
64. David Wiese 1 1 2 16 1 1/16 16.00 8.00 12.00 - - -
65. Akila Dananjaya 1 1 4 19 2 2/19 9.50 4.75 12.00 - - -
66. Shoaib Malik 1 1 2 14 1 1/14 14.00 7.00 12.00 - - -
67. Samit Patel 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
68. Noor Ahmad 1 1 4 24 2 2/24 12.00 6.00 12.00 - - -
69. Seekkuge Prasanna 1 1 4 27 2 2/27 13.50 6.75 12.00 - - -
70. Naveen-ul-Haq 1 1 2 9 1 1/9 9.00 4.50 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Pulina Tharanga 1 1 4 31 2 2/31 15.50 7.75 12.00 - - -
72. Al-Amin Hossain 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
73. Rovman Powell 1 1 2 12 1 1/12 12.00 6.00 12.00 - - -
74. Imran Tahir 1 1 4 21 2 2/21 10.50 5.25 12.00 - - -
75. Josh Little 1 1 2 7 1 1/7 7.00 3.50 12.00 - - -
76. Nuwan Pradeep 1 1 4 23 2 2/23 11.50 5.75 12.00 - - -
77. Ashan Priyanjan 1 1 2 23 1 1/23 23.00 11.50 12.00 - - -
78. Imran Tahir 1 1 4 25 2 2/25 12.50 6.25 12.00 - - -
79. Suranga Lakmal 1 1 4 28 2 2/28 14.00 7.00 12.00 - - -
80. Ravi Rampaul 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -