<>
CricketWorld.com, Latest Cricket News & Results
 

Lanka Premier League 2021, T20, Most runs conceded in an innings

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Dushmantha Chameera 1 1 4 54 1 1/54 54.00 13.50 24.00 - - -
2. Chamika Karunaratne 1 1 4 53 1 1/53 53.00 13.25 24.00 - - -
3. Rovman Powell 1 1 3 52 0 0/52 0 17.33 0 - - -
4. Maheesh Theekshana 1 1 4 51 1 1/51 51.00 12.75 24.00 - - -
5. Nuwan Pradeep 1 1 4 50 3 3/50 16.67 12.50 8.00 - - -
6. Thisara Perera 1 1 4 50 2 2/50 25.00 12.50 12.00 - - -
7. Isuru Udana 1 1 4 49 1 1/49 49.00 12.25 24.00 - - -
8. Ravi Rampaul 1 1 4 49 0 0/49 0 12.25 0 - - -
9. Keemo Paul 1 1 3 48 1 1/48 48.00 16.00 18.00 - - -
10. Marchant de Lange 1 1 4 47 1 1/47 47.00 11.75 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Shiraz Ahmed 1 1 3 47 0 0/47 0 15.67 0 - - -
12. Wanindu Hasaranga 1 1 3 47 0 0/47 0 15.67 0 - - -
13. Sachindu Colombage 1 1 4 46 1 1/46 46.00 11.50 24.00 - - -
14. Nuwan Pradeep 1 1 4 46 1 1/46 46.00 11.50 24.00 - - -
15. Chamika Karunaratne 1 1 3.5 46 2 2/46 23.00 12.00 11.50 - - -
16. Dasun Shanaka 1 1 3 43 1 1/43 43.00 14.33 18.00 - - -
17. Suranga Lakmal 1 1 4 42 1 1/42 42.00 10.50 24.00 - - -
18. Sachitha Jayathilake 1 1 4 41 0 0/41 0 10.25 0 - - -
19. Keemo Paul 1 1 3 41 0 0/41 0 13.67 0 - - -
20. Ramesh Mendis 1 1 3 41 0 0/41 0 13.67 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Dhananjaya Lakshan 1 1 4 40 1 1/40 40.00 10.00 24.00 - - -
22. Ashan Priyanjan 1 1 4 40 0 0/40 0 10.00 0 - - -
23. Al-Amin Hossain 1 1 3 40 1 1/40 40.00 13.33 18.00 - - -
24. Jayden Seales 1 1 3 40 2 2/40 20.00 13.33 9.00 - - -
25. Nuwan Pradeep 1 1 3 39 1 1/39 39.00 13.00 18.00 - - -
26. Dushmantha Chameera 1 1 4 39 1 1/39 39.00 9.75 24.00 - - -
27. Wahab Riaz 1 1 4 39 2 2/39 19.50 9.75 12.00 - - -
28. Mohammad Amir 1 1 4 39 1 1/39 39.00 9.75 24.00 - - -
29. Marchant de Lange 1 1 3.2 38 0 0/38 0 11.40 0 - - -
30. Nuwan Thushara 1 1 3 38 0 0/38 0 12.67 0 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Isuru Udana 1 1 3 38 0 0/38 0 12.67 0 - - -
32. Chamika Karunaratne 1 1 4 38 0 0/38 0 9.50 0 - - -
33. Akila Dananjaya 1 1 4 38 1 1/38 38.00 9.50 24.00 - - -
34. Naveen-ul-Haq 1 1 4 37 0 0/37 0 9.25 0 - - -
35. Jayden Seales 1 1 3 36 1 1/36 36.00 12.00 18.00 - - -
36. Al-Amin Hossain 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
37. Naveen-ul-Haq 1 1 4 36 1 1/36 36.00 9.00 24.00 - - -
38. Ravi Rampaul 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
39. Seekkuge Prasanna 1 1 4 36 1 1/36 36.00 9.00 24.00 - - -
40. Thisara Perera 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Imran Tahir 1 1 4 36 2 2/36 18.00 9.00 12.00 - - -
42. Dushmantha Chameera 1 1 4 35 4 4/35 8.75 8.75 6.00 1 - -
43. Lahiru Kumara 1 1 4 34 3 3/34 11.33 8.50 8.00 - - -
44. Jeffrey Vandersay 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
45. Maheesh Theekshana 1 1 4 34 0 0/34 0 8.50 0 - - -
46. Ravi Rampaul 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
47. Dushmantha Chameera 1 1 4 34 3 3/34 11.33 8.50 8.00 - - -
48. Binura Fernando 1 1 4 34 0 0/34 0 8.50 0 - - 1
49. Sachindu Colombage 1 1 4 34 1 1/34 34.00 8.50 24.00 - - -
50. Noor Ahmad 1 1 3 33 1 1/33 33.00 11.00 18.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Samit Patel 1 1 3 33 0 0/33 0 11.00 0 - - -
52. Dhananjaya de Silva 1 1 4 33 0 0/33 0 8.25 0 - - -
53. Jeffrey Vandersay 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
54. Wanindu Hasaranga 1 1 4 33 0 0/33 0 8.25 0 - - -
55. Nuwan Thushara 1 1 4 33 1 1/33 33.00 8.25 24.00 - - -
56. Chaturanga de Silva 1 1 2 32 1 1/32 32.00 16.00 12.00 - - -
57. Vijayakanth Viyaskanth 1 1 4 32 3 3/32 10.67 8.00 8.00 - - -
58. Mohammad Hafeez 1 1 4 32 0 0/32 0 8.00 0 - - -
59. Al-Amin Hossain 1 1 4 32 3 3/32 10.67 8.00 8.00 - - -
60. Wanindu Hasaranga 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Samit Patel 1 1 4 32 1 1/32 32.00 8.00 24.00 - - -
62. Tharindu Ratnayake 1 1 3 31 0 0/31 0 10.33 0 - - -
63. Al-Amin Hossain 1 1 3 31 1 1/31 31.00 10.33 18.00 - - -
64. Tillakaratne Sampath 1 1 1 31 0 0/31 0 31.00 0 - - -
65. Pulina Tharanga 1 1 4 31 2 2/31 15.50 7.75 12.00 - - -
66. Seekkuge Prasanna 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
67. Chamika Karunaratne 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -
68. Nuwan Pradeep 1 1 4 31 3 3/31 10.33 7.75 8.00 - - -
69. Seekkuge Prasanna 1 1 4 31 1 1/31 31.00 7.75 24.00 - - -
70. Wahab Riaz 1 1 4 31 2 2/31 15.50 7.75 12.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Nuwan Thushara 1 1 3.4 31 1 1/31 31.00 8.45 22.00 - - -
72. Isuru Udana 1 1 3 30 2 2/30 15.00 10.00 9.00 - - -
73. Lahiru Samarakoon 1 1 2 30 2 2/30 15.00 15.00 6.00 - - -
74. Wanindu Hasaranga 1 1 4 30 2 2/30 15.00 7.50 12.00 - - -
75. Sachitha Jayathilake 1 1 4 30 0 0/30 0 7.50 0 - - -
76. Nuwan Pradeep 1 1 4 30 0 0/30 0 7.50 0 - - -
77. Wanindu Hasaranga 1 1 4 30 2 2/30 15.00 7.50 12.00 - - -
78. Dhananjaya Lakshan 1 1 2 29 0 0/29 0 14.50 0 - - -
79. Wahab Riaz 1 1 2 29 0 0/29 0 14.50 0 - - -
80. Kamindu Mendis 1 1 4 29 1 1/29 29.00 7.25 24.00 - - -