< >
Cricket Betting

Pakistan One Day Cup 2022, LISTA, Most Sixes

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Tayyab Tahir 11 12 - 572 139 47.67 575 99.48 1 5 28 37
2. Amad Butt 12 10 2 365 104 45.63 312 116.99 1 - 24 18
3. Kamran Ghulam 5 6 2 435 123 108.75 430 101.16 2 1 23 20
4. Mubasir Khan 10 10 2 412 118 51.50 375 109.87 2 1 18 35
5. Sharjeel Khan 10 10 - 394 114 39.40 324 121.60 1 1 18 50
6. Umar Akmal 10 9 - 383 95 42.56 345 111.01 - 4 16 38
7. Danish Aziz 10 10 3 381 82 54.43 451 84.48 - 4 15 27
8. Mohammad Junaid Jr 11 11 4 190 87 27.14 227 83.70 - 1 11 7
9. Hussain Talat 6 6 2 267 141 66.75 253 105.53 2 - 11 17
10. Abdul Bangalzai 12 12 - 233 88 19.42 295 78.98 - 2 11 14
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Usama Mir 11 9 1 111 42 13.88 80 138.75 - - 10 4
12. Hasan Ali 6 6 - 134 55 22.33 94 142.55 - 1 10 9
13. Mohammad Haris 8 9 - 243 63 27.00 203 119.70 - 2 10 18
14. Arafat Minhas 10 10 - 330 82 33.00 328 100.61 - 2 9 30
15. Saim Ayub 10 10 - 461 102 46.10 430 107.21 2 2 9 54
16. Umar Amin 10 10 1 424 114 47.11 456 92.98 2 - 9 38
17. Qasim Akram 11 12 1 405 131 36.82 421 96.20 1 2 8 39
18. Mohammad Faizan 5 6 - 173 53 28.83 171 101.17 - 2 8 17
19. Haider Ali 10 10 - 335 90 33.50 431 77.73 - 4 8 27
20. Kashif Bhatti 10 5 2 101 69 33.67 84 120.24 - 1 7 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Khushdil Shah 9 9 1 186 52 23.25 240 77.50 - 1 7 12
22. Mohammad Suleman 9 9 1 243 66 30.38 319 76.18 - 2 7 17
23. Hassan Khan 11 10 3 156 48 22.29 155 100.65 - - 6 7
24. Rohail Nazir 10 9 - 170 45 18.89 208 81.73 - - 6 11
25. Aamer Yamin 10 9 - 111 34 12.33 117 94.87 - - 5 7
26. Muhammad Faizan 6 6 - 218 94 36.33 213 102.35 - 2 5 28
27. Saif Badar 8 8 1 229 114 32.71 219 104.57 1 - 5 14
28. Ahmed Shehzad 10 11 1 422 71 42.20 517 81.62 - 6 5 45
29. Junaid Ali 11 11 2 253 75 28.11 308 82.14 - 1 5 26
30. Sahibzada Farhan 9 9 - 246 107 27.33 272 90.44 1 2 5 21
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Waqar Ahmed 9 10 - 345 87 34.50 472 73.09 - 4 5 44
32. Musa Khan 5 4 1 63 27 21.00 71 88.73 - - 4 5
33. Iftikhar Ahmed 5 5 - 157 66 31.40 215 73.02 - 1 4 13
34. Sohail Khan 3 2 - 44 43 22.00 32 137.50 - - 4 2
35. Zeeshan Malik 8 8 - 270 87 33.75 353 76.49 - 1 4 33
36. Haris Sohail 5 4 - 129 92 32.25 123 104.88 - 1 4 12
37. Mohammad Shehzad 1 1 - 85 85 85.00 96 88.54 - 1 4 5
38. Bismillah Khan 12 11 2 407 88 45.22 400 101.75 - 4 4 45
39. Zain Abbas 8 8 - 254 86 31.75 315 80.63 - 3 4 26
40. Haseebullah Khan 12 12 - 551 123 45.92 615 89.59 2 3 4 70
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Zafar Gohar 10 9 1 221 39 27.63 260 85.00 - - 3 19
42. Mehran Mumtaz 9 8 2 82 46 13.67 82 100.00 - - 3 6
43. Usman Khan- Shinwari 7 5 4 35 23 35.00 28 125.00 - - 3 1
44. Mohammad Hasnain 6 3 1 31 19 15.50 20 155.00 - - 3 2
45. Bilawal Bhatti 6 4 1 90 51 30.00 99 90.91 - 1 3 9
46. Mir Hamza 5 3 1 56 39 28.00 66 84.85 - - 3 3
47. Umair Masood 3 3 - 120 68 40.00 132 90.91 - 2 3 12
48. Muhammad Shehzad 6 6 1 129 60 25.80 140 92.14 - 1 3 16
49. Adil Amin 6 6 2 167 76 41.75 190 87.89 - 1 3 17
50. Imran Butt 12 12 1 426 83 38.73 506 84.19 - 4 3 50
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Usman Salahuddin 10 9 1 355 89 44.38 539 65.86 - 3 3 30
52. Ali Waqas 4 4 1 170 121 56.67 201 84.58 1 - 3 13
53. Aamer Jamal 8 7 - 67 16 9.57 102 65.69 - - 2 4
54. Sharoon Siraj 11 11 - 205 45 18.64 326 62.88 - - 2 20
55. Usman Qadir 3 3 1 39 18 19.50 37 105.41 - - 2 3
56. Mohammad Imran Randhawa 6 5 1 71 33 17.75 126 56.35 - - 2 2
57. Israrullah 4 4 - 96 61 24.00 116 82.76 - 1 2 8
58. Omair Bin Yousuf 10 10 1 219 99 24.33 316 69.30 - 1 2 18
59. Rehan Afridi 2 2 - 38 32 19.00 27 140.74 - - 2 4
60. Faraz Ali 3 3 - 89 64 29.67 128 69.53 - 1 2 3
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Ihsanullah 10 7 2 19 10 3.80 22 86.36 - - 1 2
62. Khalid Usman 9 8 3 66 21 13.20 111 59.46 - - 1 5
63. Shahnawaz Dahani 7 4 1 16 11 5.33 16 100.00 - - 1 2
64. Asif Mehmood 8 7 3 51 23 12.75 63 80.95 - - 1 2
65. Sajid Khan 7 5 1 58 28 14.50 83 69.88 - - 1 7
66. Mohammad Ilyas 8 7 3 57 18 14.25 86 66.28 - - 1 3
67. Mohammad Imran 4 2 - 15 15 7.50 17 88.24 - - 1 1
68. Mohammad Amir Khan 2 2 1 20 19 20.00 21 95.24 - - 1 2
69. Saad Nasim 1 1 - 17 17 17.00 19 89.47 - - 1 -
70. Asad Shafiq 5 5 - 82 45 16.40 112 73.21 - - 1 5
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Ali Imran 2 2 - 33 32 16.50 51 64.71 - - 1 2
72. Irfan Khan 4 4 - 69 32 17.25 88 78.41 - - 1 4
73. Fakhar Zaman 3 3 - 91 52 30.33 110 82.73 - 1 1 13
74. Saifullah Bangash 10 7 2 109 54 21.80 174 62.64 - 1 1 8
75. Zeeshan Ashraf 5 5 - 40 17 8.00 73 54.79 - - 1 2
76. Gulraiz Sadaf 3 3 - 21 21 7.00 34 61.76 - - 1 -
77. Waqar Hussain 1 1 - 21 21 21.00 14 150.00 - - 1 3
78. Yousaf Babar 1 1 - 28 28 28.00 51 54.90 - - 1 -
79. Mohammad Huraira 1 1 - 24 24 24.00 41 58.54 - - 1 1