<>
CricketWorld.com, Latest Cricket News & Results
 

Pakistan Super League 2023, T20, Most Runs

Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
1. Mohammad Rizwan 12 12 2 550 110 55.00 385 142.86 1 3 14 54
2. Babar Azam 11 11 1 522 115 52.20 359 145.40 1 5 9 64
3. Rilee Rossouw 11 11 1 453 121 45.30 264 171.59 1 3 21 48
4. Fakhar Zaman 13 13 - 429 115 33.00 267 160.67 1 2 27 34
5. Imad Wasim 10 10 7 404 92 134.67 237 170.46 - 3 16 41
6. Mohammad Haris 12 11 - 350 85 31.82 188 186.17 - 2 18 34
7. Saim Ayub 12 12 - 341 74 28.42 206 165.53 - 5 17 36
8. Tom Kohler-Cadmore 12 12 2 325 92 32.50 203 160.10 - 3 21 25
9. Martin Guptill 9 9 1 310 117 38.75 206 150.49 1 1 14 31
10. Colin Munro 11 11 - 298 63 27.09 176 169.32 - 1 20 23
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
11. Abdullah Shafique 10 10 - 268 75 26.80 186 144.09 - 2 11 25
12. Kieron Pollard 11 10 5 260 57 52.00 159 163.52 - 2 18 17
13. Jason Roy 7 7 1 245 145 40.83 147 166.67 1 - 12 26
14. Tahir Baig 10 10 - 244 54 24.40 191 127.75 - 1 9 30
15. Azam Khan 9 9 2 238 97 34.00 147 161.90 - 2 16 21
16. Shan Masood 9 9 - 236 75 26.22 189 124.87 - 2 1 31
17. Sam Billings 10 10 1 235 54 26.11 178 132.02 - 1 8 22
18. Matthew Wade 9 9 1 224 53 28.00 185 121.08 - 1 3 29
19. Sikandar Raza 12 11 4 223 32 31.86 124 179.84 - - 11 19
20. Faheem Ashraf 11 10 4 215 51 35.83 144 149.31 - 1 9 19
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
21. Shoaib Malik 9 9 2 200 71 28.57 157 127.39 - 2 5 16
22. Rovman Powell 8 8 1 189 64 27.00 113 167.26 - 1 12 15
23. Iftikhar Ahmed 10 9 1 189 53 23.63 149 126.85 - 2 10 12
24. Rahmanullah Gurbaz 8 8 - 176 62 22.00 118 149.15 - 1 9 19
25. James Vince 5 5 - 174 75 34.80 99 175.76 - 1 10 19
26. Usman Khan 4 4 - 167 120 41.75 84 198.81 1 - 9 20
27. Sarfaraz Ahmed 8 8 2 162 41 27.00 155 104.52 - - 1 11
28. Hussain Talat 11 9 - 161 63 17.89 123 130.89 - 1 7 14
29. Rassie van der Dussen 6 6 - 148 49 24.67 116 127.59 - - 2 16
30. Tim David 5 5 2 147 60 49.00 86 170.93 - 1 10 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
31. Tayyab Tahir 5 5 - 137 65 27.40 95 144.21 - 1 4 15
32. Alex Hales 6 6 - 137 57 22.83 101 135.64 - 1 6 15
33. Mohammad Hafeez 7 6 1 135 48 27.00 90 150.00 - - 7 13
34. Shadab Khan 11 9 1 135 44 16.88 95 142.11 - - 8 11
35. Shaheen Afridi 12 8 3 132 52 26.40 79 167.09 - 1 11 10
36. David Miller 8 6 1 119 52 23.80 80 148.75 - 1 5 9
37. Asif Ali 9 9 3 114 42 19.00 77 148.05 - - 9 4
38. Haider Ali 6 6 - 109 59 18.17 97 112.37 - 1 3 11
39. Mohammad Nawaz 10 9 - 109 52 12.11 107 101.87 - 1 - 14
40. Adam Rossington 3 3 - 104 69 34.67 69 150.72 - 1 2 16
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
41. Haseebullah Khan 7 6 1 99 50 19.80 67 147.76 - 1 5 10
42. Kamran Ghulam 5 5 - 99 41 19.80 85 116.47 - - 3 9
43. Bhanuka Rajapaksa 5 5 1 97 41 24.25 66 146.97 - - 3 11
44. Umar Akmal 6 5 1 95 43 23.75 51 186.27 - - 8 7
45. Irfan Khan 8 7 3 92 37 23.00 68 135.29 - - 5 5
46. Ben Cutting 6 5 1 89 33 22.25 64 139.06 - - 6 7
47. Jimmy Neesham 7 7 1 87 38 14.50 66 131.82 - - 4 6
48. David Wiese 13 13 4 83 15 9.22 74 112.16 - - 3 8
49. Omair Bin Yousuf 2 2 - 75 67 37.50 42 178.57 - 1 3 8
50. Sohaib Maqsood 2 2 - 75 60 37.50 54 138.89 - 1 3 9
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
51. Will Smeed 4 4 - 75 32 18.75 59 127.12 - - 3 8
52. Rashid Khan 11 8 3 73 18 14.60 67 108.96 - - 3 6
53. Khushdil Shah 11 7 2 72 25 14.40 53 135.85 - - 1 8
54. Shai Hope 3 3 - 67 47 22.33 51 131.37 - - 2 6
55. Najibullah Zadran 2 2 - 60 59 30.00 37 162.16 - 1 3 5
56. Anwar Ali 7 5 3 55 24 27.50 35 157.14 - - 4 3
57. Muhammad Akhlaq 1 1 - 51 51 51.00 36 141.67 - 1 2 5
58. Odean Smith 6 6 3 50 25 16.67 40 125.00 - - 3 5
59. Azam Khan 1 1 - 44 0 44.00 28 157.14 - - 1 6
60. Sharjeel Khan 4 4 - 42 34 10.50 38 110.53 - - 2 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
61. Usama Mir 12 5 1 38 17 9.50 21 180.95 - - 3 2
62. Mohammad Wasim 6 4 1 38 16 12.67 30 126.67 - - 1 5
63. Haris Rauf 13 6 2 33 18 8.25 30 110.00 - - 3 2
64. Aamer Yamin 7 2 1 31 23 31.00 16 193.75 - - 3 1
65. Aamer Jamal 6 5 1 29 13 7.25 25 116.00 - - 2 2
66. Hassan Nawaz 3 3 - 28 21 9.33 28 100.00 - - 1 3
67. James Fuller 3 3 2 27 12 27.00 16 168.75 - - - 4
68. Dasun Shanaka 2 2 1 27 16 27.00 26 103.85 - - - 2
69. Wahab Riaz 11 7 3 26 10 6.50 27 96.30 - - 2 2
70. Qais Ahmad 4 2 1 26 17 26.00 14 185.71 - - 1 4
Player MAT INNS NO RUNS HS AVG BF SR 100s 50s 6s 4s
71. Azmatullah Omarzai 6 3 1 26 16 13.00 14 185.71 - - 1 3
72. Mohammad Hasnain 6 3 1 24 22 12.00 24 100.00 - - 1 2
73. Hasan Ali 8 5 1 23 18 5.75 27 85.19 - - 2 1
74. Abbas Afridi 11 3 2 23 17 23.00 12 191.67 - - 1 3
75. Tom Curran 5 3 1 21 1 10.50 11 190.91 - - 2 1
76. Yasir Khan 2 2 - 19 14 9.50 26 73.08 - - - 2
77. Qasim Akram 3 3 - 17 8 5.67 23 73.91 - - - 1
78. Naveen-ul-Haq 4 1 1 17 17 - 7 242.86 - - - 3
79. Saad Masood 1 1 - 16 16 16.00 8 200.00 - - - 3
80. Ahsan Bhatti 2 2 - 15 15 7.50 11 136.36 - - 1 2