< >
Cricket Betting

Rachael Heyhoe Flint Trophy 2022, LISTA, Best Averages

Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
1. Bethan Miles 1 1 6 15 3 3/15 5.00 2.50 12.00 - - 1
2. Sarah Glenn 3 3 18 58 7 4/23 8.29 3.22 15.43 1 - 2
3. Davina Perrin 5 1 5 26 3 3/26 8.67 5.20 10.00 - - -
4. Mary Taylor 1 1 5 22 2 2/22 11.00 4.40 15.00 - - -
5. Lauren Parfitt 1 1 4 22 2 2/22 11.00 5.50 12.00 - - -
6. Kate Cross 1 1 8.4 23 2 2/23 11.50 2.65 26.00 - - 1
7. Jodie Grewcock 2 1 7 27 2 2/27 13.50 3.86 21.00 - - 2
8. Alex Hartley 4 4 39 142 10 6/24 14.20 3.64 23.40 - 1 9
9. Grace Scrivens 6 6 59 191 13 4/20 14.69 3.24 27.23 2 - 5
10. Hollie Armitage 7 6 32.2 168 11 3/37 15.27 5.20 17.64 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
11. Finty Trussler 2 2 16.2 68 4 2/12 17.00 4.16 24.50 - - 2
12. Chloe Skelton 4 4 39 172 10 5/54 17.20 4.41 23.40 - 1 -
13. Kirstie Gordon 4 4 40 160 9 4/31 17.78 4.00 26.67 1 - 5
14. Grace Ballinger 5 5 40 160 9 5/29 17.78 4.00 26.67 - 1 2
15. Linsey Smith 7 7 69 235 13 3/34 18.08 3.41 31.85 - - 8
16. Alice Davidson-Richards 3 3 28 164 9 4/33 18.22 5.86 18.67 1 - -
17. Nancy Harman 3 2 9 55 3 2/47 18.33 6.11 18.00 - - -
18. Niamh Holland 3 3 17 78 4 2/17 19.50 4.59 25.50 - - 1
19. Tara Norris 8 8 58 237 12 3/29 19.75 4.09 29.00 - - 5
20. Paige Scholfield 8 7 46.4 221 11 3/29 20.09 4.74 25.45 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
21. Alice Capsey 2 2 5 41 2 2/26 20.50 8.20 15.00 - - -
22. Grace Potts 6 6 47.2 206 10 2/33 20.60 4.35 28.40 - - 4
23. Emily Arlott 4 4 30.2 127 6 4/36 21.17 4.19 30.33 1 - -
24. Freya Davies 3 3 23 85 4 3/37 21.25 3.70 34.50 - - 2
25. Phoebe Franklin 6 6 37 170 8 2/25 21.25 4.59 27.75 - - 1
26. Eva Gray 7 7 45.4 194 9 3/28 21.56 4.25 30.44 - - 3
27. Mady Villiers 6 6 59.5 262 12 4/36 21.83 4.38 29.92 1 - 4
28. Sophia Turner 1 1 10 44 2 2/44 22.00 4.40 30.00 - - 1
29. Liberty Heap 2 1 3 22 1 1/22 22.00 7.33 18.00 - - -
30. Lauren Filer 6 6 49 249 11 3/35 22.64 5.08 26.73 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
31. Marie Kelly 5 3 17.4 68 3 1/19 22.67 3.85 35.33 - - 1
32. Lauren Smith 2 2 11.1 46 2 2/20 23.00 4.12 33.50 - - -
33. Katie Levick 7 7 65.5 277 12 4/41 23.08 4.21 32.92 1 - -
34. Georgia Adams 8 8 59.3 270 11 3/34 24.55 4.54 32.45 - - -
35. Shachi Pai 5 2 4 25 1 1/20 25.00 6.25 24.00 - - -
36. Joanne Gardner 6 4 31 151 6 3/45 25.17 4.87 31.00 - - -
37. Ryana Macdonald-Gay 4 4 22 101 4 2/29 25.25 4.59 33.00 - - 2
38. Piepa Cleary 3 3 28 152 6 3/45 25.33 5.43 28.00 - - -
39. Grace Gibbs 2 2 6 26 1 1/9 26.00 4.33 36.00 - - -
40. Josie Groves 5 5 25 131 5 2/31 26.20 5.24 30.00 - - 2
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
41. Charlotte Dean 4 4 37 134 5 3/31 26.80 3.62 44.40 - - 1
42. Alexa Stonehouse 7 7 38 161 6 3/27 26.83 4.24 38.00 - - 2
43. Bryony Smith 4 4 30 135 5 3/37 27.00 4.50 36.00 - - 2
44. Leigh Kasperek 7 7 52 243 9 3/39 27.00 4.67 34.67 - - -
45. Emma Lamb 3 3 19 111 4 3/26 27.75 5.84 28.50 - - 1
46. Liz Russell 5 5 29 167 6 3/44 27.83 5.76 29.00 - - 2
47. Lucy Higham 6 6 46 239 8 3/50 29.88 5.20 34.50 - - 2
48. Charlotte Taylor 8 8 63 273 9 3/31 30.33 4.33 42.00 - - 4
49. Danielle Gibson 6 4 32.2 156 5 2/26 31.20 4.82 38.80 - - 2
50. Fi Morris 2 2 15 63 2 1/26 31.50 4.20 45.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
51. Kate Coppack 6 6 38 189 6 4/48 31.50 4.97 38.00 1 - 1
52. Freya Kemp 2 2 8 32 1 1/16 32.00 4.00 48.00 - - -
53. Emma Marlow 6 6 50 233 7 3/40 33.29 4.66 42.86 - - 2
54. Georgia Elwiss 8 5 31 135 4 2/50 33.75 4.35 46.50 - - 1
55. Evelyn Jones 6 2 6.4 34 1 1/20 34.00 5.10 40.00 - - -
56. Laura Jackson 6 6 46 238 7 3/50 34.00 5.17 39.43 - - 1
57. Rachel Slater 4 4 16 69 2 1/16 34.50 4.31 48.00 - - 1
58. Phoebe Graham 5 5 33.3 145 4 2/32 36.25 4.33 50.25 - - 3
59. Lizzie Scott 3 3 21 109 3 1/10 36.33 5.19 42.00 - - 1
60. Hannah Baker 5 5 35.4 195 5 2/59 39.00 5.47 42.80 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
61. Deandra Dottin 6 6 39.5 245 6 3/49 40.83 6.15 39.83 - - 1
62. Jenny Gunn 2 2 14 44 1 1/33 44.00 3.14 84.00 - - -
63. Hannah Emily Jones 6 6 55.2 220 5 2/30 44.00 3.98 66.40 - - 3
64. Kathryn Bryce 5 5 38 177 4 2/26 44.25 4.66 57.00 - - 1
65. Danielle Gregory 7 7 50.4 234 5 2/36 46.80 4.62 60.80 - - 1
66. Abtaha Maqsood 4 4 27 142 3 1/26 47.33 5.26 54.00 - - -
67. Georgia Davis 6 6 41.5 191 4 2/61 47.75 4.57 62.75 - - 2
68. Sophie Munro 5 4 29 156 3 2/35 52.00 5.38 58.00 - - -
69. Alex Griffiths 6 2 10 55 1 1/33 55.00 5.50 60.00 - - -
70. Teresa Graves 4 4 23 115 2 1/23 57.50 5.00 69.00 - - -
Player MAT INNS OVR RUNS WK BBI AVG ECN SR 4W 5W MD
71. Natalie Brown 2 2 13.1 60 1 1/35 60.00 4.56 79.00 - - 2
72. Claire Nicholas 4 4 27 183 3 1/36 61.00 6.78 54.00 - - -
73. Sonali Patel 2 2 9 62 1 1/37 62.00 6.89 54.00 - - -
74. Kelly Castle 5 5 37 199 3 1/47 66.33 5.38 74.00 - - -
75. Naomi Dattani 6 6 31 200 3 1/39 66.67 6.45 62.00 - - -
76. Lauren Bell 2 2 18 71 1 1/29 71.00 3.94 108.00 - - 1
77. Sophia Smale 6 6 55 268 2 2/40 134.00 4.87 165.00 - - -